2011 Mercedes-Benz S-Class
[{"target_id":"632845","alt":"2011 Mercedes-Benz S-Class Prices, Reviews, and Photos - MotorTrend","title":"2011 Mercedes-Benz S-Class Prices, Reviews, and Photos - MotorTrend","width":"1920","height":"1275","url":"\/sites\/default\/files\/cars-images\/150\/mercedes-benz-s-class-2011-44-04-357.png"},{"target_id":"632847","alt":"2011 Mercedes-Benz S63 AMG Test - Review - Car and Driver","title":"2011 Mercedes-Benz S63 AMG Test - Review - Car and Driver","width":"1200","height":"600","url":"\/sites\/default\/files\/cars-images\/53b\/mercedes-benz-s-class-2011-44-05-819.jpg"},{"target_id":"632850","alt":"2011 Mercedes-Benz S-Class Hybrid: Review, Trims, Specs, Price, New Interior Features, Exterior Design, and Specifications | CarBuzz","title":"2011 Mercedes-Benz S-Class Hybrid: Review, Trims, Specs, Price, New Interior Features, Exterior Design, and Specifications | CarBuzz","width":"1600","height":"1067","url":"\/sites\/default\/files\/cars-images\/b26\/mercedes-benz-s-class-2011-44-06-906.jpg"},{"target_id":"632853","alt":"2011 Mercedes-Benz S-Class S 550 4MATIC Stock # 366350 for sale near Edgewater Park, NJ | NJ Mercedes-Benz Dealer","title":"2011 Mercedes-Benz S-Class S 550 4MATIC Stock # 366350 for sale near Edgewater Park, NJ | NJ Mercedes-Benz Dealer","width":"1920","height":"1439","url":"\/sites\/default\/files\/cars-images\/622\/mercedes-benz-s-class-2011-44-09-822.jpg"},{"target_id":"632859","alt":"2011 Mercedes-Benz S-Class For Sale - Carsforsale.com\u00ae","title":"2011 Mercedes-Benz S-Class For Sale - Carsforsale.com\u00ae","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/102\/mercedes-benz-s-class-2011-44-12-681.jpg"},{"target_id":"632867","alt":"2011 Mercedes Benz S550 4Matic Review - YouTube","title":"2011 Mercedes Benz S550 4Matic Review - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/074\/mercedes-benz-s-class-2011-44-15-597.jpg"},{"target_id":"632875","alt":"Used 2011 Mercedes-Benz S Class Sedan Limo - Potomac, Maryland - $32,995 - Limo For Sale","title":"Used 2011 Mercedes-Benz S Class Sedan Limo - Potomac, Maryland - $32,995 - Limo For Sale","width":"800","height":"600","url":"\/sites\/default\/files\/cars-images\/342\/mercedes-benz-s-class-2011-44-19-884.jpg"},{"target_id":"632877","alt":"Used 2011 Mercedes-Benz S-Class S-Class S 400 Hybrid For Sale ($28,495) | Gravity Autos Atlanta Stock #365951","title":"Used 2011 Mercedes-Benz S-Class S-Class S 400 Hybrid For Sale ($28,495) | Gravity Autos Atlanta Stock #365951","width":"1600","height":"1062","url":"\/sites\/default\/files\/cars-images\/883\/mercedes-benz-s-class-2011-44-20-730.jpg"},{"target_id":"632880","alt":"Used 2011 Diamond White Metallic Mercedes-Benz S-Class S550 S 550 For Sale (Sold) | Prime Motorz Stock #2706","title":"Used 2011 Diamond White Metallic Mercedes-Benz S-Class S550 S 550 For Sale (Sold) | Prime Motorz Stock #2706","width":"1920","height":"1282","url":"\/sites\/default\/files\/cars-images\/0a2\/mercedes-benz-s-class-2011-44-21-210.jpg"},{"target_id":"632884","alt":"2011 Mercedes-Benz S-Class 4dr Sedan S63 AMG RWD - 21173393","title":"2011 Mercedes-Benz S-Class 4dr Sedan S63 AMG RWD - 21173393","width":"1024","height":"682","url":"\/sites\/default\/files\/cars-images\/b29\/mercedes-benz-s-class-2011-44-24-84.jpg"},{"target_id":"632886","alt":"Used 2011 Mercedes-Benz S-Class S 63 AMG For Sale ($40,999) | Gravity Autos Marietta Stock #412937","title":"Used 2011 Mercedes-Benz S-Class S 63 AMG For Sale ($40,999) | Gravity Autos Marietta Stock #412937","width":"1600","height":"1062","url":"\/sites\/default\/files\/cars-images\/c27\/mercedes-benz-s-class-2011-44-28-231.jpg"},{"target_id":"632887","alt":"Spy Shots: 2011 Mercedes-Benz S-Class Coupe","title":"Spy Shots: 2011 Mercedes-Benz S-Class Coupe","width":"1024","height":"630","url":"\/sites\/default\/files\/cars-images\/366\/mercedes-benz-s-class-2011-44-29-162.jpg"},{"target_id":"632889","alt":"2011 Mercedes-Benz S-Class Sedan Interior Photos | CarBuzz","title":"2011 Mercedes-Benz S-Class Sedan Interior Photos | CarBuzz","width":"1600","height":"1075","url":"\/sites\/default\/files\/cars-images\/966\/mercedes-benz-s-class-2011-44-31-209.jpg"},{"target_id":"632890","alt":"Used 2011 Mercedes-Benz S-Class S-Class S 400 Hybrid For Sale ($28,495) | Gravity Autos Atlanta Stock #365951","title":"Used 2011 Mercedes-Benz S-Class S-Class S 400 Hybrid For Sale ($28,495) | Gravity Autos Atlanta Stock #365951","width":"1600","height":"1062","url":"\/sites\/default\/files\/cars-images\/77c\/mercedes-benz-s-class-2011-44-32-86.jpg"},{"target_id":"632891","alt":"2011 Mercedes-Benz S-Class S 550 Sedan - EXPO LA LLC","title":"2011 Mercedes-Benz S-Class S 550 Sedan - EXPO LA LLC","width":"2560","height":"1920","url":"\/sites\/default\/files\/cars-images\/e4d\/mercedes-benz-s-class-2011-44-34-553.jpg"},{"target_id":"632896","alt":"2011 Mercedes-Benz S-Class S 550 Sedan | Video tour with Jeff - YouTube","title":"2011 Mercedes-Benz S-Class S 550 Sedan | Video tour with Jeff - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/e3e\/mercedes-benz-s-class-2011-44-38-906.jpg"},{"target_id":"632897","alt":"2011 Mercedes-Benz S-Class Sedan Interior Photos | CarBuzz","title":"2011 Mercedes-Benz S-Class Sedan Interior Photos | CarBuzz","width":"1600","height":"1067","url":"\/sites\/default\/files\/cars-images\/2f0\/mercedes-benz-s-class-2011-44-39-960.jpg"},{"target_id":"632900","alt":"2011 Mercedes-Benz S-Class S 63 AMG Stock # 411300 for sale near Edgewater Park, NJ | NJ Mercedes-Benz Dealer","title":"2011 Mercedes-Benz S-Class S 63 AMG Stock # 411300 for sale near Edgewater Park, NJ | NJ Mercedes-Benz Dealer","width":"1920","height":"1440","url":"\/sites\/default\/files\/cars-images\/56e\/mercedes-benz-s-class-2011-44-43-75.jpg"},{"target_id":"632904","alt":"Mercedes-Benz, S-Class, Year 2011, Diesel | AutoBox.al","title":"Mercedes-Benz, S-Class, Year 2011, Diesel | AutoBox.al","width":"900","height":"604","url":"\/sites\/default\/files\/cars-images\/1dc\/mercedes-benz-s-class-2011-44-47-592.jpg"},{"target_id":"632906","alt":"Used 2011 Mercedes-Benz S-Class S550 4-MATIC for Sale in Bridgewater MA 02324 Auto City LLC","title":"Used 2011 Mercedes-Benz S-Class S550 4-MATIC for Sale in Bridgewater MA 02324 Auto City LLC","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/311\/mercedes-benz-s-class-2011-44-49-104.jpg"},{"target_id":"632907","alt":"Mercedes-Benz S-Class (2011-2020) 3.2L S320 AT 2023 Specs \u0026 Price in Philippines","title":"Mercedes-Benz S-Class (2011-2020) 3.2L S320 AT 2023 Specs \u0026 Price in Philippines","width":"930","height":"620","url":"\/sites\/default\/files\/cars-images\/422\/mercedes-benz-s-class-2011-44-51-581.jpg"},{"target_id":"632908","alt":"Used 2011 Mercedes-Benz S-Class S 550 4MATIC For Sale (Sold) | Exclusive Automotive Group Stock #6NC057207D","title":"Used 2011 Mercedes-Benz S-Class S 550 4MATIC For Sale (Sold) | Exclusive Automotive Group Stock #6NC057207D","width":"1920","height":"1280","url":"\/sites\/default\/files\/cars-images\/2f4\/mercedes-benz-s-class-2011-44-53-225.jpg"},{"target_id":"632909","alt":"2011 Mercedes-Benz S-Class Image. Photo 15 of 39","title":"2011 Mercedes-Benz S-Class Image. Photo 15 of 39","width":"1024","height":"683","url":"\/sites\/default\/files\/cars-images\/75e\/mercedes-benz-s-class-2011-44-54-83.jpg"}]
Mercedes-Benz S-Class 2011
Next
Previous
2011 Mercedes-Benz S-Class Trims
trim | door | seat | engine | mpg | height-width | fwd |
---|---|---|---|---|---|---|
S 400 Hybrid | 4-door | 5 seats | 295.0-hp, 3.5-liter, V6 Cylinder Engine (Gas/Electric Hybrid) | 21 combined MPG | 206.5" length, 58.0" height | Rear Wheel Drive |
S 550 | 4-door | 5 seats | 382.0-hp, 5.5-liter, 8 Cylinder Engine (Gasoline Fuel) | 18 combined MPG | 206.5" length, 58.0" height | Rear Wheel Drive |
S 550 4MATIC | 4-door | 5 seats | 382.0-hp, 5.5-liter, 8 Cylinder Engine (Gasoline Fuel) | 17 combined MPG | 206.5" length, 58.0" height | All Wheel Drive |
S 600 | 4-door | 5 seats | 510.0-hp, 5.5-liter, 12 Cylinder Engine (Gasoline Fuel) | 14 combined MPG | 206.5" length, 58.0" height | Rear Wheel Drive |
S 63 AMG | 4-door | 5 seats | 536.0-hp, 5.5-liter, 8 Cylinder Engine (Gasoline Fuel) | 17 combined MPG | 206.5" length, 58.0" height | Rear Wheel Drive |
S 65 AMG | 4-door | 5 seats | 621.0-hp, 6.0-liter, 12 Cylinder Engine (Gasoline Fuel) | 14 combined MPG | 206.5" length, 58.0" height | Rear Wheel Drive |
EPA Classification | Large |
Rear Wheel Material | Aluminum |
Front Wheel Size | 18 x 8.5 in |
Spare Wheel Material | N/A |
Spare Wheel Size | N/A in |
Rear Wheel Size | 18 x 8.5 in |
Front Wheel Material | Aluminum |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Engine Type | Gas/Electric V6 |
SAE Net Horsepower @ RPM | 295 @ 6000 |
Displacement | 3.5L/213 |
SAE Net Torque @ RPM | 284 @ 2400-5000 |
Cruising Range - Hwy | 595.00 mi |
Cruising Range - City | 452.20 mi |
EPA MPG Equivalent - Combined | N/A |
Fuel Economy Est-Combined | 21 MPG |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - Hwy | 25 MPG |
EPA Fuel Economy Est - City | 19 MPG |
Estimated Battery Range | N/A mi |
Reverse Ratio (:1) | 3.42 |
Trans Type | 7 |
Second Gear Ratio (:1) | 2.86 |
Sixth Gear Ratio (:1) | 0.82 |
First Gear Ratio (:1) | 4.38 |
Final Drive Axle Ratio (:1) | 2.23 |
Third Gear Ratio (:1) | 1.92 |
Fourth Gear Ratio (:1) | 1.37 |
Seventh Gear Ratio (:1) | 0.73 |
Trans Description Cont. | Automatic |
Drivetrain | Rear Wheel Drive |
Fifth Gear Ratio (:1) | 1.00 |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front | Four-Link |
Front Brake Rotor Diam x Thickness | 13.2 x 1.3 in |
Disc - Rear (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Rear Brake Rotor Diam x Thickness | 11.8 x 0.5 in |
Disc - Front (Yes or ) | Yes |
Brake Type | Pwr |
Brake ABS System (Second Line) | N/A |
Fuel Tank Capacity, Approx | 23.8 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Rack & Pinion |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Curb to Curb | 40.0 ft |
Lock to Lock Turns (Steering) | N/A |
Rear Tire Size | P255/45R18 |
Front Tire Size | P255/45R18 |
Spare Tire Size | N/A |
Base Curb Weight | 4474 lbs |
Wheelbase | 124.6 in |
Front Hip Room | N/A in |
Second Head Room | 38.5 in |
Second Leg Room | 42.3 in |
Front Shoulder Room | 59.1 in |
Min Ground Clearance | 5.8 in |
Track Width, Rear | 63.2 in |
Width, Max w/o mirrors | 73.7 in |
Liftover Height | N/A in |
Front Head Room | 37.8 in |
Front Leg Room | 41.9 in |
Length, Overall | 206.5 in |
Trunk Volume | 16.4 ft³ |
Track Width, Front | 62.9 in |
Second Shoulder Room | 58.7 in |
Second Hip Room | N/A in |
Passenger Capacity | 5 |
Height, Overall | 58.0 in |
Passenger Volume | 108.6 ft³ |
(3) rear pwr retractable adjustable head restraints | Standard |
Front halogen foglamps | Standard |
Quad illuminated vanity mirrors | Standard |
Independent 4-link front suspension -inc: anti-lift control, gas shocks, stabilizer bar | Standard |
Pwr windows w/1-touch express up/down | Standard |
7-speed automatic transmission -inc: Touch Shift | Standard |
Eucalyptus interior wood trim | Standard |
Infrared-reflecting & noise insulating glass | Standard |
Child safety rear door locks | Standard |
Auto-dimming rearview mirror | Standard |
Locator lighting | Standard |
Automatic dual-zone climate control -inc: electrostatic dust & pollen filters, sun, humidity & dew point sensors, seat belt usage sensors (allows climate control to focus first on occupied seats) | Standard |
Pwr perforated/vented front & vented rear disc brakes | Standard |
Dual front/rear reading lamps | Standard |
Pwr 4-way tilt/telescopic steering column -inc: memory, programmable easy-exit feature | Standard |
Front/rear side airbags | Standard |
Front passenger occupant classification system | Standard |
COMAND cockpit management & data system -inc: AM/FM/WeatherBand stereo, in-dash 6-disc CD/DVD changer, MP3 capability, audio input jack, Sirius satellite radio w/real-time traffic, HD radio, (15)-speaker Harman Kardon surround sound system, PCMCIA memory card slot, media interface in glovebox, Zagat Survey ratings guide, Bluetooth hands-free communication, voice control, 40-GB hard-drive-based GPS navigation system | Standard |
Integrated HomeLink compatible (3) button garage door opener | Standard |
Night security illumination | Standard |
Anti-theft client alarm notification w/remote panic feature | Standard |
Steering wheel mounted controls -inc: audio, voice, telephone, multi-function display | Standard |
Mercedes-Benz Maintenance System Plus display -inc: distance remaining to next maintenance, type of service due, reminders | Standard |
Pwr rear window sunshade w/1-touch up/down | Standard |
Anti-lock braking system (ABS) w/brake assist | Standard |
3.5L DOHC 24-valve V6 hybrid engine | Standard |
Pwr tilt/slide tinted glass sunroof -inc: 1-touch open, sunroof memory | Standard |
Front/rear floor mats | Standard |
Rear wheel drive | Standard |
Leather-wrapped steering wheel | Standard |
Pwr auto-folding heated mirrors -inc: memory, auto-dimming driver mirror, integrated LED turn signals | Standard |
P255/45R18 all-season tires | Standard |
Tire pressure monitoring system | Standard |
Electronic stability program (ESP) | Standard |
14-way pwr heated front bucket seats -inc: pwr lumbar, 3-position driver seat memory | Standard |
Independent 5-arm multi-link rear suspension -inc: anti-squat & anti-dive systems | Standard |
Universal LATCH (lower anchors & tethers for children) system | Standard |
Emergency interior trunk release w/illumination | Standard |
PRE-SAFE collision preparedness system | Standard |
Variable doorstop | Standard |
Adjustable fiber-optic ambient lighting feature | Standard |
Multi-function displays in instrument cluster faces | Standard |
mbrace -inc: stolen vehicle recovery, remote door unlock service, automatic alarm & collision notification | Standard |
Auxiliary pwr outlet | Standard |
Pwr trunk closer | Standard |
SmartKey infrared remote -inc: remote central locking, trunk open, panic alarm, fuel filler door, selective unlock, windows & sunroof open/close, active ventilated front seats on, automatic locking | Standard |
Airmatic semi-active suspension w/adaptive damping system (ADS II) | Standard |
Leather seat trim | Standard |
Digital instrumentation -inc: speedometer, odometer, Touch Shift gear & shift modes selection, tachometer, fuel gauge | Standard |
Rear window defroster w/auto-shutoff | Standard |
Active bi-xenon automatic headlamps -inc: automatic level control, heated headlamp washers, adaptive high beam assist, cornering fog lights | Standard |
3-point front seat belts -inc: emergency tensioning device, adaptive force limiter, automatic shoulder belt height-adjusters | Standard |
Rear 3-point seat belts -inc: automatic shoulder belt height-adjuster, outboard emergency tensioning device, outboard belt force limiter | Standard |
Active adjustable front head restraints | Standard |
Single rear foglamp | Standard |
Rain-sensing aero-blade windshield wipers w/heated washer system | Standard |
Pwr vehicle-speed-sensitive rack & pinion steering | Standard |
Front/rear side curtain airbags w/rollover sensor | Standard |
Cruise control | Standard |
18" 10-spoke aluminum wheels | Standard |
LED daytime running lamps | Standard |
Front dual-stage airbags w/adaptive front passenger airbag | Standard |
Steering wheel shift paddles | Standard |
Electronic parking brake w/automatic disengagement | Standard |
Rear Wheel Material | Aluminum |
Front Wheel Size | 18 x 8.5 in |
Spare Wheel Material | N/A |
Spare Wheel Size | N/A in |
Rear Wheel Size | 18 x 8.5 in |
Front Wheel Material | Aluminum |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Engine Type | Gas/Electric V6 |
SAE Net Horsepower @ RPM | 295 @ 6000 |
Displacement | 3.5L/213 |
SAE Net Torque @ RPM | 284 @ 2400-5000 |
Cruising Range - Hwy | 595.00 mi |
Cruising Range - City | 452.20 mi |
EPA MPG Equivalent - Combined | N/A |
Fuel Economy Est-Combined | 21 MPG |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - Hwy | 25 MPG |
EPA Fuel Economy Est - City | 19 MPG |
Estimated Battery Range | N/A mi |
Reverse Ratio (:1) | 3.42 |
Trans Type | 7 |
Second Gear Ratio (:1) | 2.86 |
Sixth Gear Ratio (:1) | 0.82 |
First Gear Ratio (:1) | 4.38 |
Final Drive Axle Ratio (:1) | 2.23 |
Third Gear Ratio (:1) | 1.92 |
Fourth Gear Ratio (:1) | 1.37 |
Seventh Gear Ratio (:1) | 0.73 |
Trans Description Cont. | Automatic |
Drivetrain | Rear Wheel Drive |
Fifth Gear Ratio (:1) | 1.00 |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front | Four-Link |
Front Brake Rotor Diam x Thickness | 13.2 x 1.3 in |
Disc - Rear (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Rear Brake Rotor Diam x Thickness | 11.8 x 0.5 in |
Disc - Front (Yes or ) | Yes |
Brake Type | Pwr |
Brake ABS System (Second Line) | N/A |
Fuel Tank Capacity, Approx | 23.8 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Rack & Pinion |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Curb to Curb | 40.0 ft |
Lock to Lock Turns (Steering) | N/A |
Rear Tire Size | P255/45R18 |
Front Tire Size | P255/45R18 |
Spare Tire Size | N/A |
Base Curb Weight | 4474 lbs |
Wheelbase | 124.6 in |
Front Hip Room | N/A in |
Second Head Room | 38.5 in |
Second Leg Room | 42.3 in |
Front Shoulder Room | 59.1 in |
Min Ground Clearance | 5.8 in |
Track Width, Rear | 63.2 in |
Width, Max w/o mirrors | 73.7 in |
Liftover Height | N/A in |
Front Head Room | 37.8 in |
Front Leg Room | 41.9 in |
Length, Overall | 206.5 in |
Trunk Volume | 16.4 ft³ |
Track Width, Front | 62.9 in |
Second Shoulder Room | 58.7 in |
Second Hip Room | N/A in |
Passenger Capacity | 5 |
Height, Overall | 58.0 in |
Passenger Volume | 108.6 ft³ |
(3) rear pwr retractable adjustable head restraints | Standard |
Front halogen foglamps | Standard |
Quad illuminated vanity mirrors | Standard |
Independent 4-link front suspension -inc: anti-lift control, gas shocks, stabilizer bar | Standard |
Pwr windows w/1-touch express up/down | Standard |
7-speed automatic transmission -inc: Touch Shift | Standard |
Eucalyptus interior wood trim | Standard |
Infrared-reflecting & noise insulating glass | Standard |
Child safety rear door locks | Standard |
Auto-dimming rearview mirror | Standard |
Locator lighting | Standard |
Automatic dual-zone climate control -inc: electrostatic dust & pollen filters, sun, humidity & dew point sensors, seat belt usage sensors (allows climate control to focus first on occupied seats) | Standard |
Pwr perforated/vented front & vented rear disc brakes | Standard |
Dual front/rear reading lamps | Standard |
Pwr 4-way tilt/telescopic steering column -inc: memory, programmable easy-exit feature | Standard |
Front/rear side airbags | Standard |
Front passenger occupant classification system | Standard |
COMAND cockpit management & data system -inc: AM/FM/WeatherBand stereo, in-dash 6-disc CD/DVD changer, MP3 capability, audio input jack, Sirius satellite radio w/real-time traffic, HD radio, (15)-speaker Harman Kardon surround sound system, PCMCIA memory card slot, media interface in glovebox, Zagat Survey ratings guide, Bluetooth hands-free communication, voice control, 40-GB hard-drive-based GPS navigation system | Standard |
Integrated HomeLink compatible (3) button garage door opener | Standard |
Night security illumination | Standard |
Anti-theft client alarm notification w/remote panic feature | Standard |
Steering wheel mounted controls -inc: audio, voice, telephone, multi-function display | Standard |
Mercedes-Benz Maintenance System Plus display -inc: distance remaining to next maintenance, type of service due, reminders | Standard |
Pwr rear window sunshade w/1-touch up/down | Standard |
Anti-lock braking system (ABS) w/brake assist | Standard |
3.5L DOHC 24-valve V6 hybrid engine | Standard |
Pwr tilt/slide tinted glass sunroof -inc: 1-touch open, sunroof memory | Standard |
Front/rear floor mats | Standard |
Rear wheel drive | Standard |
Leather-wrapped steering wheel | Standard |
Pwr auto-folding heated mirrors -inc: memory, auto-dimming driver mirror, integrated LED turn signals | Standard |
P255/45R18 all-season tires | Standard |
Tire pressure monitoring system | Standard |
Electronic stability program (ESP) | Standard |
14-way pwr heated front bucket seats -inc: pwr lumbar, 3-position driver seat memory | Standard |
Independent 5-arm multi-link rear suspension -inc: anti-squat & anti-dive systems | Standard |
Universal LATCH (lower anchors & tethers for children) system | Standard |
Emergency interior trunk release w/illumination | Standard |
PRE-SAFE collision preparedness system | Standard |
Variable doorstop | Standard |
Adjustable fiber-optic ambient lighting feature | Standard |
Multi-function displays in instrument cluster faces | Standard |
mbrace -inc: stolen vehicle recovery, remote door unlock service, automatic alarm & collision notification | Standard |
Auxiliary pwr outlet | Standard |
Pwr trunk closer | Standard |
SmartKey infrared remote -inc: remote central locking, trunk open, panic alarm, fuel filler door, selective unlock, windows & sunroof open/close, active ventilated front seats on, automatic locking | Standard |
Airmatic semi-active suspension w/adaptive damping system (ADS II) | Standard |
Leather seat trim | Standard |
Digital instrumentation -inc: speedometer, odometer, Touch Shift gear & shift modes selection, tachometer, fuel gauge | Standard |
Rear window defroster w/auto-shutoff | Standard |
Active bi-xenon automatic headlamps -inc: automatic level control, heated headlamp washers, adaptive high beam assist, cornering fog lights | Standard |
3-point front seat belts -inc: emergency tensioning device, adaptive force limiter, automatic shoulder belt height-adjusters | Standard |
Rear 3-point seat belts -inc: automatic shoulder belt height-adjuster, outboard emergency tensioning device, outboard belt force limiter | Standard |
Active adjustable front head restraints | Standard |
Single rear foglamp | Standard |
Rain-sensing aero-blade windshield wipers w/heated washer system | Standard |
Pwr vehicle-speed-sensitive rack & pinion steering | Standard |
Front/rear side curtain airbags w/rollover sensor | Standard |
Cruise control | Standard |
18" 10-spoke aluminum wheels | Standard |
LED daytime running lamps | Standard |
Front dual-stage airbags w/adaptive front passenger airbag | Standard |
Steering wheel shift paddles | Standard |
Electronic parking brake w/automatic disengagement | Standard |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Engine Type | Gas/Electric V6 |
SAE Net Horsepower @ RPM | 295 @ 6000 |
Displacement | 3.5L/213 |
SAE Net Torque @ RPM | 284 @ 2400-5000 |
Cruising Range - Hwy | 595.00 mi |
Cruising Range - City | 452.20 mi |
EPA MPG Equivalent - Combined | N/A |
Fuel Economy Est-Combined | 21 MPG |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - Hwy | 25 MPG |
EPA Fuel Economy Est - City | 19 MPG |
Estimated Battery Range | N/A mi |
Reverse Ratio (:1) | 3.42 |
Trans Type | 7 |
Second Gear Ratio (:1) | 2.86 |
Sixth Gear Ratio (:1) | 0.82 |
First Gear Ratio (:1) | 4.38 |
Final Drive Axle Ratio (:1) | 2.23 |
Third Gear Ratio (:1) | 1.92 |
Fourth Gear Ratio (:1) | 1.37 |
Seventh Gear Ratio (:1) | 0.73 |
Trans Description Cont. | Automatic |
Drivetrain | Rear Wheel Drive |
Fifth Gear Ratio (:1) | 1.00 |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front | Four-Link |
Front Brake Rotor Diam x Thickness | 13.2 x 1.3 in |
Disc - Rear (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Rear Brake Rotor Diam x Thickness | 11.8 x 0.5 in |
Disc - Front (Yes or ) | Yes |
Brake Type | Pwr |
Brake ABS System (Second Line) | N/A |
Fuel Tank Capacity, Approx | 23.8 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Rack & Pinion |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Curb to Curb | 40.0 ft |
Lock to Lock Turns (Steering) | N/A |
Rear Tire Size | P255/45R18 |
Front Tire Size | P255/45R18 |
Spare Tire Size | N/A |
Base Curb Weight | 4474 lbs |
Wheelbase | 124.6 in |
Front Hip Room | N/A in |
Second Head Room | 38.5 in |
Second Leg Room | 42.3 in |
Front Shoulder Room | 59.1 in |
Min Ground Clearance | 5.8 in |
Track Width, Rear | 63.2 in |
Width, Max w/o mirrors | 73.7 in |
Liftover Height | N/A in |
Front Head Room | 37.8 in |
Front Leg Room | 41.9 in |
Length, Overall | 206.5 in |
Trunk Volume | 16.4 ft³ |
Track Width, Front | 62.9 in |
Second Shoulder Room | 58.7 in |
Second Hip Room | N/A in |
Passenger Capacity | 5 |
Height, Overall | 58.0 in |
Passenger Volume | 108.6 ft³ |
(3) rear pwr retractable adjustable head restraints | Standard |
Front halogen foglamps | Standard |
Quad illuminated vanity mirrors | Standard |
Independent 4-link front suspension -inc: anti-lift control, gas shocks, stabilizer bar | Standard |
Pwr windows w/1-touch express up/down | Standard |
7-speed automatic transmission -inc: Touch Shift | Standard |
Eucalyptus interior wood trim | Standard |
Infrared-reflecting & noise insulating glass | Standard |
Child safety rear door locks | Standard |
Auto-dimming rearview mirror | Standard |
Locator lighting | Standard |
Automatic dual-zone climate control -inc: electrostatic dust & pollen filters, sun, humidity & dew point sensors, seat belt usage sensors (allows climate control to focus first on occupied seats) | Standard |
Pwr perforated/vented front & vented rear disc brakes | Standard |
Dual front/rear reading lamps | Standard |
Pwr 4-way tilt/telescopic steering column -inc: memory, programmable easy-exit feature | Standard |
Front/rear side airbags | Standard |
Front passenger occupant classification system | Standard |
COMAND cockpit management & data system -inc: AM/FM/WeatherBand stereo, in-dash 6-disc CD/DVD changer, MP3 capability, audio input jack, Sirius satellite radio w/real-time traffic, HD radio, (15)-speaker Harman Kardon surround sound system, PCMCIA memory card slot, media interface in glovebox, Zagat Survey ratings guide, Bluetooth hands-free communication, voice control, 40-GB hard-drive-based GPS navigation system | Standard |
Integrated HomeLink compatible (3) button garage door opener | Standard |
Night security illumination | Standard |
Anti-theft client alarm notification w/remote panic feature | Standard |
Steering wheel mounted controls -inc: audio, voice, telephone, multi-function display | Standard |
Mercedes-Benz Maintenance System Plus display -inc: distance remaining to next maintenance, type of service due, reminders | Standard |
Pwr rear window sunshade w/1-touch up/down | Standard |
Anti-lock braking system (ABS) w/brake assist | Standard |
3.5L DOHC 24-valve V6 hybrid engine | Standard |
Pwr tilt/slide tinted glass sunroof -inc: 1-touch open, sunroof memory | Standard |
Front/rear floor mats | Standard |
Rear wheel drive | Standard |
Leather-wrapped steering wheel | Standard |
Pwr auto-folding heated mirrors -inc: memory, auto-dimming driver mirror, integrated LED turn signals | Standard |
P255/45R18 all-season tires | Standard |
Tire pressure monitoring system | Standard |
Electronic stability program (ESP) | Standard |
14-way pwr heated front bucket seats -inc: pwr lumbar, 3-position driver seat memory | Standard |
Independent 5-arm multi-link rear suspension -inc: anti-squat & anti-dive systems | Standard |
Universal LATCH (lower anchors & tethers for children) system | Standard |
Emergency interior trunk release w/illumination | Standard |
PRE-SAFE collision preparedness system | Standard |
Variable doorstop | Standard |
Adjustable fiber-optic ambient lighting feature | Standard |
Multi-function displays in instrument cluster faces | Standard |
