2010 Mercedes-Benz R-Class
[{"target_id":"632298","alt":"File:2010 Mercedes-Benz R350 4MATIC (V251), rear left.jpg - Wikimedia Commons","title":"File:2010 Mercedes-Benz R350 4MATIC (V251), rear left.jpg - Wikimedia Commons","width":"2560","height":"1509","url":"\/sites\/default\/files\/cars-images\/b49\/mercedes-benz-r-class-2010-32-08-30.jpg"},{"target_id":"632300","alt":"Mercedes-Benz R-class Reviews: 2011 Mercedes-Benz R350 BlueTec Tested","title":"Mercedes-Benz R-class Reviews: 2011 Mercedes-Benz R350 BlueTec Tested","width":"1044","height":"782","url":"\/sites\/default\/files\/cars-images\/b13\/mercedes-benz-r-class-2010-32-08-101.jpg"},{"target_id":"632301","alt":"2010 Mercedes-Benz R-Class Rating - The Car Guide","title":"2010 Mercedes-Benz R-Class Rating - The Car Guide","width":"1024","height":"640","url":"\/sites\/default\/files\/cars-images\/d57\/mercedes-benz-r-class-2010-32-09-820.jpg"},{"target_id":"632303","alt":"MERCEDES BENZ R-Class Long (W251) Specs \u0026 Photos - 2010, 2011, 2012, 2013 - autoevolution","title":"MERCEDES BENZ R-Class Long (W251) Specs \u0026 Photos - 2010, 2011, 2012, 2013 - autoevolution","width":"1240","height":"681","url":"\/sites\/default\/files\/cars-images\/36e\/mercedes-benz-r-class-2010-32-10-882.jpg"},{"target_id":"632306","alt":"2010 Mercedes Benz R350 BlueTec Review! Is this the perfect family hauler? - YouTube","title":"2010 Mercedes Benz R350 BlueTec Review! Is this the perfect family hauler? - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/7b3\/mercedes-benz-r-class-2010-32-13-806.jpg"},{"target_id":"632307","alt":"2010 Mercedes-Benz R-Class [Long] - Wallpapers and HD Images | Car Pixel","title":"2010 Mercedes-Benz R-Class [Long] - Wallpapers and HD Images | Car Pixel","width":"1920","height":"1080","url":"\/sites\/default\/files\/cars-images\/c8f\/mercedes-benz-r-class-2010-32-15-914.jpg"},{"target_id":"632309","alt":"On the Market: 2010 Mercedes R 350 4matic - Mercedes Market","title":"On the Market: 2010 Mercedes R 350 4matic - Mercedes Market","width":"1170","height":"780","url":"\/sites\/default\/files\/cars-images\/f42\/mercedes-benz-r-class-2010-32-16-271.jpg"},{"target_id":"632310","alt":"Mercedes R-Class 2010 Review | CarsGuide","title":"Mercedes R-Class 2010 Review | CarsGuide","width":"938","height":"643","url":"\/sites\/default\/files\/cars-images\/3bf\/mercedes-benz-r-class-2010-32-17-85.jpg"},{"target_id":"632311","alt":"2010 Mercedes-Benz R350 Research, Photos, Specs and Expertise | CarMax","title":"2010 Mercedes-Benz R350 Research, Photos, Specs and Expertise | CarMax","width":"800","height":"600","url":"\/sites\/default\/files\/cars-images\/610\/mercedes-benz-r-class-2010-32-18-812.jpg"},{"target_id":"632312","alt":"2010 Mercedes-Benz R-Class For Sale In Marietta, GA - Carsforsale.com\u00ae","title":"2010 Mercedes-Benz R-Class For Sale In Marietta, GA - Carsforsale.com\u00ae","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/c5c\/mercedes-benz-r-class-2010-32-19-672.jpg"},{"target_id":"632315","alt":"Mercedes-Benz R-Class Delivery Van | VirtualModels","title":"Mercedes-Benz R-Class Delivery Van | VirtualModels","width":"950","height":"713","url":"\/sites\/default\/files\/cars-images\/dbd\/mercedes-benz-r-class-2010-32-21-849.jpg"},{"target_id":"632316","alt":"Used Mercedes-Benz R-Class Cars for Sale Right Now - Autotrader","title":"Used Mercedes-Benz R-Class Cars for Sale Right Now - Autotrader","width":"1148","height":"800","url":"\/sites\/default\/files\/cars-images\/b29\/mercedes-benz-r-class-2010-32-22-303.jpg"},{"target_id":"632317","alt":"The Mercedes-Benz R-Class: spacious, prestigious and exceptionally comfortable \u2013 Versatility at its best | The World Of Mercedes-Benz AMG","title":"The Mercedes-Benz R-Class: spacious, prestigious and exceptionally comfortable \u2013 Versatility at its best | The World Of Mercedes-Benz AMG","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/f15\/mercedes-benz-r-class-2010-32-23-202.jpg"}]
Mercedes-Benz R-Class 2010
Next
Previous
2010 Mercedes-Benz R-Class Trims
trim | door | seat | engine | mpg | height-width | fwd |
---|---|---|---|---|---|---|
R 350 4MATIC | 4-door | 7 seats | 268.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 16 combined MPG | 203.7" length, 65.4" height | All Wheel Drive |
R 350 BlueTEC | 4-door | 7 seats | 210.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 20 combined MPG | 203.7" length, 65.4" height | All Wheel Drive |
EPA Classification | 4WD Sport Utility Vehicle |
Rear Wheel Material | Aluminum |
Rear Wheel Size | 19 x 8.0 in |
Front Wheel Material | Aluminum |
Spare Wheel Material | N/A |
Front Wheel Size | 19 x 8.0 in |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
SAE Net Horsepower @ RPM | 210 @ 3800 |
Displacement | 3.0L/182 |
SAE Net Torque @ RPM | 400 @ 1600 - 2400 |
Engine Type | Turbocharged Diesel V6 |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - Hwy | 24 MPG |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - City | 379.80 mi |
EPA Fuel Economy Est - City | 18 MPG |
Fuel Economy Est-Combined | 20 MPG |
Cruising Range - Hwy | 506.40 mi |
EPA MPG Equivalent - Combined | N/A |
EPA MPG Equivalent - City | N/A |
Transfer Case Gear Ratio (:1), High | 1.00 |
First Gear Ratio (:1) | 4.38 |
Final Drive Axle Ratio (:1) | 2.92 |
Trans Description Cont. | Automatic |
Fourth Gear Ratio (:1) | 1.37 |
Drivetrain | All-Wheel Drive |
Fifth Gear Ratio (:1) | 1.00 |
Sixth Gear Ratio (:1) | 0.82 |
Second Gear Ratio (:1) | 2.86 |
Third Gear Ratio (:1) | 1.92 |
Reverse Ratio (:1) | 3.42, 2.23 |
Trans Type | 7 |
Transfer Case Gear Ratio (:1), Low | N/A |
Seventh Gear Ratio (:1) | 0.73 |
Suspension Type - Front (Cont.) | w/Stabilizer Bar |
Suspension Type - Front | Upper/lower control arms |
Suspension Type - Rear | 4-Link |
Suspension Type - Rear (Cont.) | w/Stabilizer Bar |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13 x 1.26 in |
Rear Brake Rotor Diam x Thickness | 13 x 0.55 in |
Brake Type | Pwr |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Fuel Tank Capacity, Approx | 21.1 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 81.4 ft |
Steering Ratio (:1), Overall | 18.6 |
Steering Type | Variable ratio pwr rack & pinion |
Lock to Lock Turns (Steering) | 3.62 |
Rear Tire Size | P255/50R19 |
Front Tire Size | P255/50R19 |
Maximum Trailering Capacity | N/A lbs |
Curb Weight | N/A lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Total Option Weight | 0.00 lbs |
Base Curb Weight | 5203 lbs |
Rear Door Opening Height | N/A in |
Front Leg Room | 39.8 in |
Cargo Box (Area) Height | N/A in |
Cargo Volume to Seat 2 | 42.2 ft³ |
Width, Max w/o mirrors | 77.1 in |
Second Head Room | 40.4 in |
Cargo Volume to Seat 1 | 85.0 ft³ |
Liftover Height | N/A in |
Front Shoulder Room | 60.3 in |
Second Shoulder Room | 59.6 in |
Height, Overall | 65.4 in |
Cargo Box Width @ Wheelhousings | 44.5 in |
Front Head Room | 39.8 in |
Passenger Capacity | 6 |
Second Hip Room | N/A in |
Wheelbase | 126.6 in |
Second Leg Room | 36.2 in |
Front Hip Room | N/A in |
Rear Door Opening Width | N/A in |
Cargo Area Length @ Floor to Seat 1 | 87.3 in |
Track Width, Rear | 65.3 in |
Min Ground Clearance | 5.8 in |
Track Width, Front | 65.5 in |
Length, Overall | 203.7 in |
Passenger Volume | 119.9 ft³ |
Cargo Area Width @ Beltline | N/A in |
Cargo Area Length @ Floor to Seat 2 | 42.3 in |
Cruise control | Standard |
3.0L DOHC 24-valve turbocharged V6 BlueTEC diesel engine | Optional |
Retractable luggage compartment cover | Standard |
Child safety rear door locks | Standard |
Instrumentation -inc: speedometer, tachometer, fuel gauge, clock, digital odometer, digital gear/mode selector | Standard |
Independent double wishbone front suspension w/anti-dive geometry | Standard |
All row side-impact air curtain airbags | Standard |
Front fog lamps w/chrome trim | Standard |
Electronic stability program (ESP) -inc: hill start assist, 4-wheel electronic traction system (4-ETS), roll-over sensors, trailer stability assist, acceleration skid control (ASR) | Standard |
Front/rear floor mats | Standard |
Single red rear fog lamp | Standard |
Rain-sensing intermittent windshield wipers | Standard |
P255/50R19 all-season run-flat tires | Optional |
POST-SAFE accident response -inc: auto door unlock, engine/fuel cutoff | Standard |
Liftgate close assist | Standard |
Adjustable active front head restraints | Standard |
HomeLink integrated 3-button garage door opener | Standard |
Burl walnut wood trim | Standard |
7-speed automatic transmission | Standard |
Daytime running lamps | Standard |
Sport body styling | Standard |
19" 5-spoke aluminum wheels | Optional |
PRE-SAFE predictive occupant protection system | Standard |
Pwr rack & pinion steering | Standard |
4-wheel anti-lock brake system (ABS) -inc: brake assist, electronic brake force distribution (EBD) | Standard |
3-point seat belts w/force limiters & pretensioners | Standard |
Rear window wiper w/washer | Standard |
4-way tilt/telescopic steering column | Standard |
MB-Tex seat trim | Standard |
Tire pressure monitoring system | Standard |
Dual-zone climate control w/dust & pollen filters | Standard |
Dual chrome exhaust tips | Standard |
Speed-sensitive automatic door locks | Standard |
Privacy glass | Standard |
1st & 2nd row side-impact airbags | Standard |
4MATIC all-wheel drive | Standard |
Multi-function display -inc: trip meter, outside temp, maintenance system, compass, vehicle reminder & message indicator, trip computer, mobile phone book | Standard |
Pwr front ventilated & solid rear disc brakes | Standard |
Leather-wrapped multi-function steering wheel w/audio controls & shift paddles | Standard |
Light-sensing halogen headlamps | Standard |
Driver & front passenger dual-stage front airbags w/occupant classification system | Standard |
Flat-folding rear seats w/pwr EASY-ENTRY EASY-EXIT controls | Standard |
Front/rear stabilizer bars | Standard |
Pwr windows w/1-touch up/down | Standard |
COMAND Cockpit & Management System -inc: AM/FM/Weatherband stereo, in-dash 6-disc CD/DVD changer, 6.5" color display, Bluetooth hands-free communication, SD card reader, MP3 capability, auxiliary audio input | Standard |
Independent 4-arm multi-link rear air suspension -inc: vehicle level control, anti-squat geometry | Standard |
(4) 12V pwr outlets | Standard |
Electrically heated rear window w/auto shut off | Standard |
Anti-theft alarm system | Standard |
Dual illuminated visor vanity mirrors | Standard |
SmartKey system -inc: liftgate open, windows & sunroof open/close, panic alarm, selective unlock | Standard |
8-way pwr front bucket seats w/4-way pwr lumbar | Standard |
2nd & 3rd row Universal LATCH (lower anchors & tethers for children) system | Standard |
Pwr tilt/slide sunroof w/pwr sunshade -inc: 1-touch open/close | Standard |
Pwr heated mirrors | Standard |
Rear Wheel Material | Aluminum |
Rear Wheel Size | 19 x 8.0 in |
Front Wheel Material | Aluminum |
Spare Wheel Material | N/A |
Front Wheel Size | 19 x 8.0 in |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
SAE Net Horsepower @ RPM | 210 @ 3800 |
Displacement | 3.0L/182 |
SAE Net Torque @ RPM | 400 @ 1600 - 2400 |
Engine Type | Turbocharged Diesel V6 |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - Hwy | 24 MPG |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - City | 379.80 mi |
EPA Fuel Economy Est - City | 18 MPG |
Fuel Economy Est-Combined | 20 MPG |
Cruising Range - Hwy | 506.40 mi |
EPA MPG Equivalent - Combined | N/A |
EPA MPG Equivalent - City | N/A |
Transfer Case Gear Ratio (:1), High | 1.00 |
First Gear Ratio (:1) | 4.38 |
Final Drive Axle Ratio (:1) | 2.92 |
Trans Description Cont. | Automatic |
Fourth Gear Ratio (:1) | 1.37 |
Drivetrain | All-Wheel Drive |
Fifth Gear Ratio (:1) | 1.00 |
Sixth Gear Ratio (:1) | 0.82 |
Second Gear Ratio (:1) | 2.86 |
Third Gear Ratio (:1) | 1.92 |
Reverse Ratio (:1) | 3.42, 2.23 |
Trans Type | 7 |
Transfer Case Gear Ratio (:1), Low | N/A |
Seventh Gear Ratio (:1) | 0.73 |
Suspension Type - Front (Cont.) | w/Stabilizer Bar |
Suspension Type - Front | Upper/lower control arms |
Suspension Type - Rear | 4-Link |
Suspension Type - Rear (Cont.) | w/Stabilizer Bar |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13 x 1.26 in |
Rear Brake Rotor Diam x Thickness | 13 x 0.55 in |
Brake Type | Pwr |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Fuel Tank Capacity, Approx | 21.1 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 81.4 ft |
Steering Ratio (:1), Overall | 18.6 |
Steering Type | Variable ratio pwr rack & pinion |
Lock to Lock Turns (Steering) | 3.62 |
Rear Tire Size | P255/50R19 |
Front Tire Size | P255/50R19 |
Maximum Trailering Capacity | N/A lbs |
Curb Weight | N/A lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Total Option Weight | 0.00 lbs |
Base Curb Weight | 5203 lbs |
Rear Door Opening Height | N/A in |
Front Leg Room | 39.8 in |
Cargo Box (Area) Height | N/A in |
Cargo Volume to Seat 2 | 42.2 ft³ |
Width, Max w/o mirrors | 77.1 in |
Second Head Room | 40.4 in |
Cargo Volume to Seat 1 | 85.0 ft³ |
Liftover Height | N/A in |
Front Shoulder Room | 60.3 in |
Second Shoulder Room | 59.6 in |
Height, Overall | 65.4 in |
Cargo Box Width @ Wheelhousings | 44.5 in |
Front Head Room | 39.8 in |
Passenger Capacity | 6 |
Second Hip Room | N/A in |
Wheelbase | 126.6 in |
Second Leg Room | 36.2 in |
Front Hip Room | N/A in |
Rear Door Opening Width | N/A in |
Cargo Area Length @ Floor to Seat 1 | 87.3 in |
Track Width, Rear | 65.3 in |
Min Ground Clearance | 5.8 in |
Track Width, Front | 65.5 in |
Length, Overall | 203.7 in |
Passenger Volume | 119.9 ft³ |
Cargo Area Width @ Beltline | N/A in |
Cargo Area Length @ Floor to Seat 2 | 42.3 in |
Cruise control | Standard |
3.0L DOHC 24-valve turbocharged V6 BlueTEC diesel engine | Optional |
Retractable luggage compartment cover | Standard |
Child safety rear door locks | Standard |
Instrumentation -inc: speedometer, tachometer, fuel gauge, clock, digital odometer, digital gear/mode selector | Standard |
Independent double wishbone front suspension w/anti-dive geometry | Standard |
All row side-impact air curtain airbags | Standard |
Front fog lamps w/chrome trim | Standard |
Electronic stability program (ESP) -inc: hill start assist, 4-wheel electronic traction system (4-ETS), roll-over sensors, trailer stability assist, acceleration skid control (ASR) | Standard |
Front/rear floor mats | Standard |
Single red rear fog lamp | Standard |
Rain-sensing intermittent windshield wipers | Standard |
P255/50R19 all-season run-flat tires | Optional |
POST-SAFE accident response -inc: auto door unlock, engine/fuel cutoff | Standard |
Liftgate close assist | Standard |
Adjustable active front head restraints | Standard |
HomeLink integrated 3-button garage door opener | Standard |
Burl walnut wood trim | Standard |
7-speed automatic transmission | Standard |
Daytime running lamps | Standard |
Sport body styling | Standard |
19" 5-spoke aluminum wheels | Optional |
PRE-SAFE predictive occupant protection system | Standard |
Pwr rack & pinion steering | Standard |
4-wheel anti-lock brake system (ABS) -inc: brake assist, electronic brake force distribution (EBD) | Standard |
3-point seat belts w/force limiters & pretensioners | Standard |
Rear window wiper w/washer | Standard |
4-way tilt/telescopic steering column | Standard |
MB-Tex seat trim | Standard |
Tire pressure monitoring system | Standard |
Dual-zone climate control w/dust & pollen filters | Standard |
Dual chrome exhaust tips | Standard |
Speed-sensitive automatic door locks | Standard |
Privacy glass | Standard |
1st & 2nd row side-impact airbags | Standard |
4MATIC all-wheel drive | Standard |
Multi-function display -inc: trip meter, outside temp, maintenance system, compass, vehicle reminder & message indicator, trip computer, mobile phone book | Standard |
Pwr front ventilated & solid rear disc brakes | Standard |
Leather-wrapped multi-function steering wheel w/audio controls & shift paddles | Standard |
Light-sensing halogen headlamps | Standard |
Driver & front passenger dual-stage front airbags w/occupant classification system | Standard |
Flat-folding rear seats w/pwr EASY-ENTRY EASY-EXIT controls | Standard |
Front/rear stabilizer bars | Standard |
Pwr windows w/1-touch up/down | Standard |
COMAND Cockpit & Management System -inc: AM/FM/Weatherband stereo, in-dash 6-disc CD/DVD changer, 6.5" color display, Bluetooth hands-free communication, SD card reader, MP3 capability, auxiliary audio input | Standard |
Independent 4-arm multi-link rear air suspension -inc: vehicle level control, anti-squat geometry | Standard |
(4) 12V pwr outlets | Standard |
Electrically heated rear window w/auto shut off | Standard |
Anti-theft alarm system | Standard |
Dual illuminated visor vanity mirrors | Standard |
SmartKey system -inc: liftgate open, windows & sunroof open/close, panic alarm, selective unlock | Standard |
8-way pwr front bucket seats w/4-way pwr lumbar | Standard |
2nd & 3rd row Universal LATCH (lower anchors & tethers for children) system | Standard |
Pwr tilt/slide sunroof w/pwr sunshade -inc: 1-touch open/close | Standard |
Pwr heated mirrors | Standard |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
SAE Net Horsepower @ RPM | 210 @ 3800 |
Displacement | 3.0L/182 |
SAE Net Torque @ RPM | 400 @ 1600 - 2400 |
Engine Type | Turbocharged Diesel V6 |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - Hwy | 24 MPG |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - City | 379.80 mi |
EPA Fuel Economy Est - City | 18 MPG |
Fuel Economy Est-Combined | 20 MPG |
Cruising Range - Hwy | 506.40 mi |
EPA MPG Equivalent - Combined | N/A |
EPA MPG Equivalent - City | N/A |
Transfer Case Gear Ratio (:1), High | 1.00 |
First Gear Ratio (:1) | 4.38 |
Final Drive Axle Ratio (:1) | 2.92 |
Trans Description Cont. | Automatic |
Fourth Gear Ratio (:1) | 1.37 |
Drivetrain | All-Wheel Drive |
Fifth Gear Ratio (:1) | 1.00 |
Sixth Gear Ratio (:1) | 0.82 |
Second Gear Ratio (:1) | 2.86 |
Third Gear Ratio (:1) | 1.92 |
Reverse Ratio (:1) | 3.42, 2.23 |
Trans Type | 7 |
Transfer Case Gear Ratio (:1), Low | N/A |
Seventh Gear Ratio (:1) | 0.73 |
Suspension Type - Front (Cont.) | w/Stabilizer Bar |
Suspension Type - Front | Upper/lower control arms |
Suspension Type - Rear | 4-Link |
Suspension Type - Rear (Cont.) | w/Stabilizer Bar |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13 x 1.26 in |
Rear Brake Rotor Diam x Thickness | 13 x 0.55 in |
Brake Type | Pwr |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Fuel Tank Capacity, Approx | 21.1 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 81.4 ft |
Steering Ratio (:1), Overall | 18.6 |
Steering Type | Variable ratio pwr rack & pinion |
Lock to Lock Turns (Steering) | 3.62 |
Rear Tire Size | P255/50R19 |
Front Tire Size | P255/50R19 |
Maximum Trailering Capacity | N/A lbs |
Curb Weight | N/A lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Total Option Weight | 0.00 lbs |
Base Curb Weight | 5203 lbs |
Rear Door Opening Height | N/A in |
Front Leg Room | 39.8 in |
Cargo Box (Area) Height | N/A in |
Cargo Volume to Seat 2 | 42.2 ft³ |
Width, Max w/o mirrors | 77.1 in |
Second Head Room | 40.4 in |
Cargo Volume to Seat 1 | 85.0 ft³ |
Liftover Height | N/A in |
Front Shoulder Room | 60.3 in |
Second Shoulder Room | 59.6 in |
Height, Overall | 65.4 in |
Cargo Box Width @ Wheelhousings | 44.5 in |
Front Head Room | 39.8 in |
Passenger Capacity | 6 |
Second Hip Room | N/A in |
Wheelbase | 126.6 in |
Second Leg Room | 36.2 in |
Front Hip Room | N/A in |
Rear Door Opening Width | N/A in |
Cargo Area Length @ Floor to Seat 1 | 87.3 in |
Track Width, Rear | 65.3 in |
Min Ground Clearance | 5.8 in |
Track Width, Front | 65.5 in |
Length, Overall | 203.7 in |
Passenger Volume | 119.9 ft³ |
Cargo Area Width @ Beltline | N/A in |
Cargo Area Length @ Floor to Seat 2 | 42.3 in |
Cruise control | Standard |
3.0L DOHC 24-valve turbocharged V6 BlueTEC diesel engine | Optional |
Retractable luggage compartment cover | Standard |
Child safety rear door locks | Standard |
Instrumentation -inc: speedometer, tachometer, fuel gauge, clock, digital odometer, digital gear/mode selector | Standard |
Independent double wishbone front suspension w/anti-dive geometry | Standard |
All row side-impact air curtain airbags | Standard |
Front fog lamps w/chrome trim | Standard |
Electronic stability program (ESP) -inc: hill start assist, 4-wheel electronic traction system (4-ETS), roll-over sensors, trailer stability assist, acceleration skid control (ASR) | Standard |
Front/rear floor mats | Standard |
Single red rear fog lamp | Standard |
Rain-sensing intermittent windshield wipers | Standard |
P255/50R19 all-season run-flat tires | Optional |
POST-SAFE accident response -inc: auto door unlock, engine/fuel cutoff | Standard |
Liftgate close assist | Standard |
Adjustable active front head restraints | Standard |
HomeLink integrated 3-button garage door opener | Standard |
Burl walnut wood trim | Standard |
7-speed automatic transmission | Standard |
Daytime running lamps | Standard |
Sport body styling | Standard |
19" 5-spoke aluminum wheels | Optional |
PRE-SAFE predictive occupant protection system | Standard |
Pwr rack & pinion steering | Standard |
4-wheel anti-lock brake system (ABS) -inc: brake assist, electronic brake force distribution (EBD) | Standard |
3-point seat belts w/force limiters & pretensioners | Standard |
Rear window wiper w/washer | Standard |
4-way tilt/telescopic steering column | Standard |
MB-Tex seat trim | Standard |
Tire pressure monitoring system | Standard |
Dual-zone climate control w/dust & pollen filters | Standard |
Dual chrome exhaust tips | Standard |
Speed-sensitive automatic door locks | Standard |
Privacy glass | Standard |
1st & 2nd row side-impact airbags | Standard |
4MATIC all-wheel drive | Standard |
Multi-function display -inc: trip meter, outside temp, maintenance system, compass, vehicle reminder & message indicator, trip computer, mobile phone book | Standard |
Pwr front ventilated & solid rear disc brakes | Standard |
Leather-wrapped multi-function steering wheel w/audio controls & shift paddles | Standard |
Light-sensing halogen headlamps | Standard |
Driver & front passenger dual-stage front airbags w/occupant classification system | Standard |
Flat-folding rear seats w/pwr EASY-ENTRY EASY-EXIT controls | Standard |
Front/rear stabilizer bars | Standard |
Pwr windows w/1-touch up/down | Standard |
COMAND Cockpit & Management System -inc: AM/FM/Weatherband stereo, in-dash 6-disc CD/DVD changer, 6.5" color display, Bluetooth hands-free communication, SD card reader, MP3 capability, auxiliary audio input | Standard |
Independent 4-arm multi-link rear air suspension -inc: vehicle level control, anti-squat geometry | Standard |
(4) 12V pwr outlets | Standard |
Electrically heated rear window w/auto shut off | Standard |
Anti-theft alarm system | Standard |
Dual illuminated visor vanity mirrors | Standard |
SmartKey system -inc: liftgate open, windows & sunroof open/close, panic alarm, selective unlock | Standard |
8-way pwr front bucket seats w/4-way pwr lumbar | Standard |
2nd & 3rd row Universal LATCH (lower anchors & tethers for children) system | Standard |
Pwr tilt/slide sunroof w/pwr sunshade -inc: 1-touch open/close | Standard |
Pwr heated mirrors | Standard |
SAE Net Horsepower @ RPM | 210 @ 3800 |
Displacement | 3.0L/182 |
SAE Net Torque @ RPM | 400 @ 1600 - 2400 |
Engine Type | Turbocharged Diesel V6 |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - Hwy | 24 MPG |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - City | 379.80 mi |
EPA Fuel Economy Est - City | 18 MPG |
Fuel Economy Est-Combined | 20 MPG |
Cruising Range - Hwy | 506.40 mi |
EPA MPG Equivalent - Combined | N/A |
EPA MPG Equivalent - City | N/A |
Transfer Case Gear Ratio (:1), High | 1.00 |
First Gear Ratio (:1) | 4.38 |
Final Drive Axle Ratio (:1) | 2.92 |
Trans Description Cont. | Automatic |
Fourth Gear Ratio (:1) | 1.37 |
Drivetrain | All-Wheel Drive |
Fifth Gear Ratio (:1) | 1.00 |
Sixth Gear Ratio (:1) | 0.82 |
Second Gear Ratio (:1) | 2.86 |
Third Gear Ratio (:1) | 1.92 |
Reverse Ratio (:1) | 3.42, 2.23 |
Trans Type | 7 |
Transfer Case Gear Ratio (:1), Low | N/A |
Seventh Gear Ratio (:1) | 0.73 |
Suspension Type - Front (Cont.) | w/Stabilizer Bar |
Suspension Type - Front | Upper/lower control arms |
Suspension Type - Rear | 4-Link |
Suspension Type - Rear (Cont.) | w/Stabilizer Bar |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13 x 1.26 in |
Rear Brake Rotor Diam x Thickness | 13 x 0.55 in |
Brake Type | Pwr |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Fuel Tank Capacity, Approx | 21.1 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 81.4 ft |
Steering Ratio (:1), Overall | 18.6 |
Steering Type | Variable ratio pwr rack & pinion |
Lock to Lock Turns (Steering) | 3.62 |
Rear Tire Size | P255/50R19 |
Front Tire Size | P255/50R19 |
Maximum Trailering Capacity | N/A lbs |
Curb Weight | N/A lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Total Option Weight | 0.00 lbs |
Base Curb Weight | 5203 lbs |
Rear Door Opening Height | N/A in |
Front Leg Room | 39.8 in |
Cargo Box (Area) Height | N/A in |
Cargo Volume to Seat 2 | 42.2 ft³ |
Width, Max w/o mirrors | 77.1 in |
Second Head Room | 40.4 in |
Cargo Volume to Seat 1 | 85.0 ft³ |
Liftover Height | N/A in |
Front Shoulder Room | 60.3 in |
Second Shoulder Room | 59.6 in |
Height, Overall | 65.4 in |
Cargo Box Width @ Wheelhousings | 44.5 in |
Front Head Room | 39.8 in |
Passenger Capacity | 6 |
Second Hip Room | N/A in |
Wheelbase | 126.6 in |
Second Leg Room | 36.2 in |
Front Hip Room | N/A in |
Rear Door Opening Width | N/A in |
Cargo Area Length @ Floor to Seat 1 | 87.3 in |
Track Width, Rear | 65.3 in |
Min Ground Clearance | 5.8 in |
Track Width, Front | 65.5 in |
Length, Overall | 203.7 in |
Passenger Volume | 119.9 ft³ |
Cargo Area Width @ Beltline | N/A in |
Cargo Area Length @ Floor to Seat 2 | 42.3 in |
Cruise control | Standard |
3.0L DOHC 24-valve turbocharged V6 BlueTEC diesel engine | Optional |
Retractable luggage compartment cover | Standard |
Child safety rear door locks | Standard |
Instrumentation -inc: speedometer, tachometer, fuel gauge, clock, digital odometer, digital gear/mode selector | Standard |
