2022 Mercedes-Benz G-Class
[{"target_id":"628731","alt":"2022 Mercedes-Benz G-Class \u0022Edition 550\u0022 Rolls Out With Three Exterior Finishes - autoevolution","title":"2022 Mercedes-Benz G-Class \u0022Edition 550\u0022 Rolls Out With Three Exterior Finishes - autoevolution","width":"2048","height":"1365","url":"\/sites\/default\/files\/cars-images\/c23\/mercedes-benz-g-class-2022-29-09-765.jpg"},{"target_id":"628733","alt":"2022 Mercedes-Benz G-Class Gets New Professional Line Exterior Trim","title":"2022 Mercedes-Benz G-Class Gets New Professional Line Exterior Trim","width":"1920","height":"1080","url":"\/sites\/default\/files\/cars-images\/45a\/mercedes-benz-g-class-2022-29-09-219.jpg"},{"target_id":"628737","alt":"2022 Mercedes-Benz G-Class AMG G 63 Stock # 7878 for sale near Redondo Beach, CA | CA Mercedes-Benz Dealer","title":"2022 Mercedes-Benz G-Class AMG G 63 Stock # 7878 for sale near Redondo Beach, CA | CA Mercedes-Benz Dealer","width":"1920","height":"1270","url":"\/sites\/default\/files\/cars-images\/759\/mercedes-benz-g-class-2022-29-11-542.jpg"},{"target_id":"628738","alt":"Mercedes-Benz G-Class Review 2023 | Top Gear","title":"Mercedes-Benz G-Class Review 2023 | Top Gear","width":"3200","height":"1800","url":"\/sites\/default\/files\/cars-images\/b83\/mercedes-benz-g-class-2022-29-13-471.jpg"},{"target_id":"628746","alt":"2022 Mercedes G-Class - Exterior and interior details - YouTube","title":"2022 Mercedes G-Class - Exterior and interior details - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/ade\/mercedes-benz-g-class-2022-29-18-137.jpg"},{"target_id":"628748","alt":"Yes or No? G63 AMG BRABUS | Luxury cars, Sports cars luxury, Top luxury cars","title":"Yes or No? G63 AMG BRABUS | Luxury cars, Sports cars luxury, Top luxury cars","width":"735","height":"1309","url":"\/sites\/default\/files\/cars-images\/242\/mercedes-benz-g-class-2022-29-20-717.jpg"},{"target_id":"628753","alt":"Mercedes-Benz G-Class Review 2023 | Top Gear","title":"Mercedes-Benz G-Class Review 2023 | Top Gear","width":"3200","height":"1800","url":"\/sites\/default\/files\/cars-images\/b87\/mercedes-benz-g-class-2022-29-21-313.jpg"},{"target_id":"628756","alt":"2022 Mercedes-Benz G-Class SUV Digital Showroom | Mercedes-Benz of North Orlando","title":"2022 Mercedes-Benz G-Class SUV Digital Showroom | Mercedes-Benz of North Orlando","width":"2000","height":"861","url":"\/sites\/default\/files\/cars-images\/839\/mercedes-benz-g-class-2022-29-23-276.png"},{"target_id":"628761","alt":"Pre-Owned 2022 Mercedes-Benz G-Class G 63 AMG\u00ae 4D Sport Utility in Portland #C-437222 | Lapin Motor Co.","title":"Pre-Owned 2022 Mercedes-Benz G-Class G 63 AMG\u00ae 4D Sport Utility in Portland #C-437222 | Lapin Motor Co.","width":"1024","height":"680","url":"\/sites\/default\/files\/cars-images\/2cd\/mercedes-benz-g-class-2022-29-26-696.jpg"},{"target_id":"628763","alt":"The Premium G-Class SUV | Mercedes-Benz USA","title":"The Premium G-Class SUV | Mercedes-Benz USA","width":"1410","height":"675","url":"\/sites\/default\/files\/cars-images\/332\/mercedes-benz-g-class-2022-29-27-253.jpg"},{"target_id":"628765","alt":"Mercedes-Benz G-Class Review 2023 | Top Gear","title":"Mercedes-Benz G-Class Review 2023 | Top Gear","width":"3200","height":"1800","url":"\/sites\/default\/files\/cars-images\/287\/mercedes-benz-g-class-2022-29-27-469.jpg"},{"target_id":"628767","alt":"2022 Mercedes-Benz G-Class Gets Another Mild Facelift, Still no MBUX - autoevolution","title":"2022 Mercedes-Benz G-Class Gets Another Mild Facelift, Still no MBUX - autoevolution","width":"1575","height":"1050","url":"\/sites\/default\/files\/cars-images\/6de\/mercedes-benz-g-class-2022-29-29-3.jpg"},{"target_id":"628772","alt":"Spied: 2022 Mercedes-Benz G-Class 4X4 Squared Spotted In The Wild - The Fast Lane Offroad","title":"Spied: 2022 Mercedes-Benz G-Class 4X4 Squared Spotted In The Wild - The Fast Lane Offroad","width":"1024","height":"1024","url":"\/sites\/default\/files\/cars-images\/dff\/mercedes-benz-g-class-2022-29-32-964.jpg"},{"target_id":"628774","alt":"2022 Mercedes-Benz G-Class SUV Price, Specs, Features \u0026 Review | Lincoln NE","title":"2022 Mercedes-Benz G-Class SUV Price, Specs, Features \u0026 Review | Lincoln NE","width":"2522","height":"844","url":"\/sites\/default\/files\/cars-images\/14d\/mercedes-benz-g-class-2022-29-35-133.jpg"},{"target_id":"628776","alt":"2022 Mercedes-Benz gclass for Sale - Bergstrom Automotive","title":"2022 Mercedes-Benz gclass for Sale - Bergstrom Automotive","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/c6c\/mercedes-benz-g-class-2022-29-39-860.png"},{"target_id":"628777","alt":"Pre-Owned 2022 Mercedes-Benz G-Class G 550 4MATIC\u00ae Professional Edition Sport Utility in Lynnwood #L5649P | Mercedes-Benz of Lynnwood","title":"Pre-Owned 2022 Mercedes-Benz G-Class G 550 4MATIC\u00ae Professional Edition Sport Utility in Lynnwood #L5649P | Mercedes-Benz of Lynnwood","width":"1600","height":"1200","url":"\/sites\/default\/files\/cars-images\/2a0\/mercedes-benz-g-class-2022-29-40-162.jpg"},{"target_id":"628778","alt":"Used 2022 Mercedes-Benz G-Class G63 AMG For Sale ($249,995) | Exclusive Automotive Group Stock #P450089","title":"Used 2022 Mercedes-Benz G-Class G63 AMG For Sale ($249,995) | Exclusive Automotive Group Stock #P450089","width":"1919","height":"1280","url":"\/sites\/default\/files\/cars-images\/1b9\/mercedes-benz-g-class-2022-29-41-797.jpg"},{"target_id":"628779","alt":"New 2022 Mercedes-Benz G-Class AMG\u00ae G 63 4MATIC\u00ae SUV Sport Utility in #NX458441 | Swickard Auto Group","title":"New 2022 Mercedes-Benz G-Class AMG\u00ae G 63 4MATIC\u00ae SUV Sport Utility in #NX458441 | Swickard Auto Group","width":"1600","height":"1200","url":"\/sites\/default\/files\/cars-images\/120\/mercedes-benz-g-class-2022-29-42-52.jpg"},{"target_id":"628780","alt":"2022 Mercedes-Benz G-Class Incentives, Specials \u0026 Offers in Tulsa OK","title":"2022 Mercedes-Benz G-Class Incentives, Specials \u0026 Offers in Tulsa OK","width":"2000","height":"1073","url":"\/sites\/default\/files\/cars-images\/d54\/mercedes-benz-g-class-2022-29-43-306.png"},{"target_id":"628781","alt":"Mansory Reveals UAE-Edition Mercedes-Benz G-Wagon | Hypebeast","title":"Mansory Reveals UAE-Edition Mercedes-Benz G-Wagon | Hypebeast","width":"960","height":"640","url":"\/sites\/default\/files\/cars-images\/df8\/mercedes-benz-g-class-2022-29-44-808.jpg"},{"target_id":"628783","alt":"Pre-Owned 2022 Mercedes-Benz G-Class G 550 Sport Utility for Sale #PF6815A | Greenway Auto Group","title":"Pre-Owned 2022 Mercedes-Benz G-Class G 550 Sport Utility for Sale #PF6815A | Greenway Auto Group","width":"1599","height":"1200","url":"\/sites\/default\/files\/cars-images\/69f\/mercedes-benz-g-class-2022-29-46-21.jpg"},{"target_id":"628784","alt":"The Mercedes-Benz G-Class Would Be My Forever Car - CNET","title":"The Mercedes-Benz G-Class Would Be My Forever Car - CNET","width":"2300","height":"1293","url":"\/sites\/default\/files\/cars-images\/5e3\/mercedes-benz-g-class-2022-29-49-671.jpg"},{"target_id":"628785","alt":"Used 2022 Mercedes Benz G Class | HGregLux.com","title":"Used 2022 Mercedes Benz G Class | HGregLux.com","width":"1152","height":"768","url":"\/sites\/default\/files\/cars-images\/3e2\/mercedes-benz-g-class-2022-29-50-784.jpg"}]
Mercedes-Benz G-Class 2022
Next
Previous
2022 Mercedes-Benz G-Class Trims
trim | door | seat | engine | mpg | height-width | fwd |
---|---|---|---|---|---|---|
G 550 4MATIC | 4-door | 5 seats | 416.0-hp, 4.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 16 combined MPG | 189.7" length, 77.5" height | All Wheel Drive |
Front Wheel Material | Aluminum |
Front Wheel Size | 19 X 8.5 in |
Spare Wheel Material | Aluminum |
Spare Wheel Size | Full-Size in |
Rear Wheel Material | Aluminum |
Rear Wheel Size | 19 X 8.5 in |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
SAE Net Torque @ RPM | 450 @ 2000 |
Engine Type | Twin Turbo Premium Unleaded V-8 |
Displacement | 4.0 L/243 |
SAE Net Horsepower @ RPM | 416 @ 5250 |
Engine Oil Cooler | Regular Duty |
Cruising Range - Hwy | 448.80 mi |
Cruising Range - City | 369.60 mi |
EPA Fuel Economy Est - City | 14 MPG |
Fuel Economy Est-Combined | 16 MPG |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - Hwy | 17 MPG |
Transfer Case Gear Ratio (:1), Low | N/A |
Sixth Gear Ratio (:1) | 1.00 |
Trans Type | 9 |
Transfer Case Model | Electronic |
Fifth Gear Ratio (:1) | 1.21 |
Ninth Gear Ratio (:1) | N/A |
Fourth Gear Ratio (:1) | 1.64 |
Second Gear Ratio (:1) | 3.24 |
Trans Power Take Off | N/A |
Seventh Gear Ratio (:1) | 0.86 |
Drivetrain | All Wheel Drive |
Third Gear Ratio (:1) | 2.25 |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Reverse Ratio (:1) | 4.80 |
First Gear Ratio (:1) | 5.35 |
Trans Description Cont. | Automatic w/OD |
Eighth Gear Ratio (:1) | 0.72 |
Transfer Case Power Take Off | No |
Trans Description Cont. Again | N/A |
Axle Type - Rear | Rigid Axle |
Suspension Type - Rear | Trailing Link |
Axle Type - Front | Independent |
Suspension Type - Front | Double Wishbone |
Frame Type | N/A |
Brake Type | 4-Wheel Disc |
Front Brake Rotor Diam x Thickness | 13.9 in |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | N/A |
Brake ABS System | 4-Wheel |
Rear Brake Rotor Diam x Thickness | 13.6 in |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 26.4 gal |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 44.6 ft |
Front Tire Size | P275/55VR19 |
Spare Tire Size | Full-Size |
Rear Tire Size | P275/55VR19 |
Fifth Wheel Hitch - Max Tongue Wt. | N/A lbs |
Fifth Wheel Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | 7000 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 700 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Maximum Trailering Capacity | 7000 lbs |
Curb Weight | N/A lbs |
Gross Vehicle Weight Rating | 6945.00 lbs |
Option Weight - Rear | 0.00 lbs |
Maximum Payload Capacity | N/A lbs |
Option Weight - Front | 0.00 lbs |
Gross Axle Weight Rating | N/A lbs |
Total Option Weight | 0.00 lbs |
As Spec'd Curb Weight | N/A lbs |
As Spec'd Payload | N/A lbs |
Base Curb Weight | N/A lbs |
Curb Weight - Rear | N/A lbs |
Curb Weight - Front | N/A lbs |
Gross Combined Wt Rating | N/A lbs |
Ext'd Cab Cargo Volume | N/A ft³ |
Width, Max w/o mirrors | 74.5 in |
Track Width, Rear | 64.5 in |
Passenger Capacity | 5 |
Cargo Volume to Seat 2 | 38.1 ft³ |
Cargo Area Length @ Floor to Seat 2 | 29.8 in |
Ground to Top of Load Floor | N/A in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Overhang, Front | N/A in |
Cargo Volume | N/A ft³ |
Front Head Room | 41.9 in |
Cargo Box (Area) Height | 44.3 in |
Cargo Volume to Seat 1 | 68.6 ft³ |
Second Leg Room | 39.5 in |
Rear Door Opening Height | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Volume to Seat 3 | 38.1 ft³ |
Min Ground Clearance | 9.5 in |
Front Shoulder Room | 57.8 in |
Rear Door Opening Width | N/A in |
Second Shoulder Room | 57.4 in |
Length, Overall w/rear bumper | N/A in |
Cargo Box Width @ Top, Rear | N/A in |
Length, Overall | 189.7 in |
Overhang, Rear w/o bumper | N/A in |
Second Hip Room | 57.2 in |
Tailgate Width | N/A in |
Front Leg Room | 38.7 in |
Cargo Box Width @ Floor | N/A in |
Height, Overall | 77.5 in |
Ground Clearance, Rear | N/A in |
Track Width, Front | 64.5 in |
Liftover Height | 29.7 in |
Second Head Room | 40.5 in |
Cargo Area Width @ Beltline | N/A in |
Cargo Area Length @ Floor to Seat 1 | 68.5 in |
Cab to End of Frame | N/A in |
Ground Clearance, Front | N/A in |
Front Hip Room | 56.9 in |
Wheelbase | 113.8 in |
Window Grid Diversity Antenna | Standard |
Radio: COMAND w/Navigation -inc: 12.3" touch screen, Bluetooth connectivity and media interface, Apple CarPlay and Android Auto, Sirius XM radio w/6-month all-access trial and Burmester surround sound system | Standard |
Turn-By-Turn Navigation Directions | Standard |
590w Regular Amplifier | Standard |
2 LCD Monitors In The Front | Standard |
Siriusxm Traffic Real-Time Traffic Display | Standard |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System, External Memory Control and Internal Memory | Standard |
15 Speakers | Standard |
Full-Size Spare Tire Mounted Outside Rear | Standard |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Standard |
Cornering Lights | Standard |
Rain Detecting Variable Intermittent Wipers w/Heated Jets And Reservoir | Standard |
Black Bodyside Moldings, Stainless Steel Bodyside Insert and Body-Colored Fender Flares | Standard |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard |
Programmable Projector Beam Led Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Washer and Delay-Off | Standard |
Perimeter/Approach Lights | Standard |
Headlights-Automatic Highbeams | Standard |
Aluminum Spare Wheel | Standard |
Body-Colored Rear Step Bumper w/1 Tow Hook | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Front Windshield -inc: Electrically Heated Glass | Standard |
Black Side Windows Trim and Black Front Windshield Trim | Standard |
Deep Tinted Glass | Standard |
Black Door Handles | Standard |
Black Grille w/Chrome Accents | Standard |
Running Boards | Standard |
Tires: 275/55R19 All Season | Standard |
Galvanized Steel/Aluminum Panels | Standard |
Body-Colored Front Bumper w/1 Tow Hook and Stainless Steel Brush Guard | Standard |
Rear Fog Lamps | Standard |
Wheels: 19" 8-Spoke Alloy (STD) | Standard |
LED Brakelights | Standard |
Front License Plate Bracket | Standard |
Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | Standard |
Laminated Glass | Standard |
Conventional Rear Cargo Access | Standard |
Compass | Standard |
Rear Cupholder | Standard |
Front Center Armrest and Rear Center Armrest w/Pass-Thru | Standard |
Mercedes me In-car WiFi (1-month/1 GB trial included) Mobile Hotspot Internet Access | Standard |
10-Way Driver Seat | Standard |
Front Cupholder | Standard |
Outside Temp Gauge | Standard |
Fade-To-Off Interior Lighting | Standard |
Power w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | Standard |
Nappa Leather/Metal-Look Steering Wheel w/EASY ENTRY/EXIT Auto Tilt-Away | Standard |
3 12V DC Power Outlets and 1 120V AC Power Outlet | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Front And Rear Cigar Lighter(s) | Standard |
Mercedes me connect (3 years included) Tracker System | Standard |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts | Standard |
HomeLink Garage Door Transmitter | Standard |
Power Door Locks w/Autolock Feature | Standard |
Ashtray | Standard |
Power Fuel Flap Locking Type | Standard |
Rear HVAC w/Separate Controls | Standard |
Full Cloth Headliner | Standard |
3 12V DC Power Outlets | Standard |
Power Heated Front Seats -inc: 12-way power front seats, memory and lumbar | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard |
Power Tilt/Telescoping Steering Column | Standard |
Memory Settings -inc: Door Mirrors, Steering Wheel and Head Restraints | Standard |
FOB Controls -inc: Windows and Sunroof/Convertible Roof | Standard |
Smart Device Remote Engine Start | Standard |
Roll-Up Cargo Cover | Standard |
Perimeter Alarm | Standard |
Carpet Floor Trim and Vinyl Trunk Lid/Rear Cargo Door Trim | Standard |
Urethane Gear Shifter Material | Standard |
Driver Foot Rest | Standard |
Cargo Space Lights | Standard |
Distance Pacing w/Traffic Stop-Go | Standard |
Air Filtration | Standard |
10-Way Passenger Seat | Standard |
Redundant Digital Speedometer | Standard |
60-40 Folding Split-Bench Front Facing Heated Manual Reclining Flip Forward Cushion/Seatback Rear Seat | Standard |
Trip Computer | Standard |
Illuminated Locking Glove Box | Standard |
Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Genuine Wood/Metal-Look Console Insert, Piano Black/Metal-Look Interior Accents and Leatherette Upholstered Dashboard | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console, 3 12V DC Power Outlets and 1 120V AC Power Outlet | Standard |
Frameless Rearview Mirror | Standard |
Leather Door Trim Insert | Standard |
Proximity Key For Push Button Start Only | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
Auto-Dimming Rearview Mirror | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Level, Trip Odometer and Trip Computer | Standard |
Digital/Analog Appearance | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Down | Standard |
Systems Monitor | Standard |
Voice Activated Dual Zone Front Automatic Air Conditioning | Standard |
Immobilizer | Standard |
2 Seatback Storage Pockets | Standard |
Front And Rear Map Lights | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Leather Upholstery | Standard |
Driver / Passenger And Rear Door Bins | Standard |
Double Wishbone Front Suspension w/Coil Springs | Standard |
26.4 Gal. Fuel Tank | Standard |
Electronic Transfer Case | Standard |
Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls | Standard |
Trailer Wiring Harness | Standard |
Driver Selectable Front Locking Differential | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Class IV Towing Equipment -inc: Hitch and Trailer Sway Control | Standard |
GVWR: 6,945 lbs (3,150 kgs) | Standard |
Driver Selectable Rear Locking Differential | Standard |
Engine Auto Stop-Start Feature | Standard |
Electro-Mechanical Limited Slip Differential | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
Front And Rear Anti-Roll Bars | Standard |
Axle Ratio: 3.45 | Standard |
2 Skid Plates | Standard |
Permanent Locking Hubs | Standard |
Solid Axle Rear Suspension w/Coil Springs | Standard |
Transmission: 9G-TRONIC Automatic | Standard |
Full-Time 4MATIC All-Wheel | Standard |
Engine Oil Cooler | Standard |
Automatic Ride Control Suspension | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Battery w/Run Down Protection | Standard |
Dual Stainless Steel Exhaust | Standard |
Engine: 4.0L V8 Biturbo | Standard |
Active Lane Keeping Assist Lane Departure Warning | Standard |
Collision Mitigation-Front | Standard |
Mercedes me connect (3 years included) Emergency Sos | Standard |
Side Impact Beams | Standard |
Back-Up Camera | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Airbag Occupancy Sensor | Standard |
ABS And Driveline Traction Control | Standard |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Standard |
Active Lane Keeping Assist Lane Keeping Assist | Standard |
Electronic Stability Control (ESC) | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
PARKTRONIC w/Active Parking Assist Automated Parking Sensors | Standard |
Active Brake Assist and Rear Cross-Traffic Alert | Standard |
Blind Spot Assist Blind Spot | Standard |
Driver Monitoring-Alert | Standard |
Child Seat Sensor and Rear Child Safety Locks | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
SAE Net Torque @ RPM | 450 @ 2000 |
Engine Type | Twin Turbo Premium Unleaded V-8 |
Displacement | 4.0 L/243 |
SAE Net Horsepower @ RPM | 416 @ 5250 |
Engine Oil Cooler | Regular Duty |
Cruising Range - Hwy | 448.80 mi |
Cruising Range - City | 369.60 mi |
EPA Fuel Economy Est - City | 14 MPG |
Fuel Economy Est-Combined | 16 MPG |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - Hwy | 17 MPG |
Transfer Case Gear Ratio (:1), Low | N/A |
Sixth Gear Ratio (:1) | 1.00 |
Trans Type | 9 |
Transfer Case Model | Electronic |
Fifth Gear Ratio (:1) | 1.21 |
Ninth Gear Ratio (:1) | N/A |
Fourth Gear Ratio (:1) | 1.64 |
Second Gear Ratio (:1) | 3.24 |
Trans Power Take Off | N/A |
Seventh Gear Ratio (:1) | 0.86 |
Drivetrain | All Wheel Drive |
Third Gear Ratio (:1) | 2.25 |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Reverse Ratio (:1) | 4.80 |
First Gear Ratio (:1) | 5.35 |
Trans Description Cont. | Automatic w/OD |
Eighth Gear Ratio (:1) | 0.72 |
Transfer Case Power Take Off | No |
Trans Description Cont. Again | N/A |
Axle Type - Rear | Rigid Axle |
Suspension Type - Rear | Trailing Link |
Axle Type - Front | Independent |
Suspension Type - Front | Double Wishbone |
Frame Type | N/A |
Brake Type | 4-Wheel Disc |
Front Brake Rotor Diam x Thickness | 13.9 in |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | N/A |
Brake ABS System | 4-Wheel |
Rear Brake Rotor Diam x Thickness | 13.6 in |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 26.4 gal |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 44.6 ft |
Front Tire Size | P275/55VR19 |
Spare Tire Size | Full-Size |
Rear Tire Size | P275/55VR19 |
Fifth Wheel Hitch - Max Tongue Wt. | N/A lbs |
Fifth Wheel Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | 7000 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 700 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Maximum Trailering Capacity | 7000 lbs |
Curb Weight | N/A lbs |
Gross Vehicle Weight Rating | 6945.00 lbs |
Option Weight - Rear | 0.00 lbs |
Maximum Payload Capacity | N/A lbs |
Option Weight - Front | 0.00 lbs |
Gross Axle Weight Rating | N/A lbs |
Total Option Weight | 0.00 lbs |
As Spec'd Curb Weight | N/A lbs |
As Spec'd Payload | N/A lbs |
Base Curb Weight | N/A lbs |
Curb Weight - Rear | N/A lbs |
Curb Weight - Front | N/A lbs |
Gross Combined Wt Rating | N/A lbs |
Ext'd Cab Cargo Volume | N/A ft³ |
Width, Max w/o mirrors | 74.5 in |
Track Width, Rear | 64.5 in |
Passenger Capacity | 5 |
Cargo Volume to Seat 2 | 38.1 ft³ |
Cargo Area Length @ Floor to Seat 2 | 29.8 in |
Ground to Top of Load Floor | N/A in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Overhang, Front | N/A in |
Cargo Volume | N/A ft³ |
Front Head Room | 41.9 in |
Cargo Box (Area) Height | 44.3 in |
Cargo Volume to Seat 1 | 68.6 ft³ |
Second Leg Room | 39.5 in |
Rear Door Opening Height | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Volume to Seat 3 | 38.1 ft³ |
Min Ground Clearance | 9.5 in |
Front Shoulder Room | 57.8 in |
Rear Door Opening Width | N/A in |
Second Shoulder Room | 57.4 in |
Length, Overall w/rear bumper | N/A in |
Cargo Box Width @ Top, Rear | N/A in |
Length, Overall | 189.7 in |
Overhang, Rear w/o bumper | N/A in |
Second Hip Room | 57.2 in |
Tailgate Width | N/A in |
Front Leg Room | 38.7 in |
Cargo Box Width @ Floor | N/A in |
Height, Overall | 77.5 in |
Ground Clearance, Rear | N/A in |
Track Width, Front | 64.5 in |
Liftover Height | 29.7 in |
Second Head Room | 40.5 in |
Cargo Area Width @ Beltline | N/A in |
Cargo Area Length @ Floor to Seat 1 | 68.5 in |
Cab to End of Frame | N/A in |
Ground Clearance, Front | N/A in |
Front Hip Room | 56.9 in |
Wheelbase | 113.8 in |
Window Grid Diversity Antenna | Standard |
Radio: COMAND w/Navigation -inc: 12.3" touch screen, Bluetooth connectivity and media interface, Apple CarPlay and Android Auto, Sirius XM radio w/6-month all-access trial and Burmester surround sound system | Standard |
Turn-By-Turn Navigation Directions | Standard |
590w Regular Amplifier | Standard |
2 LCD Monitors In The Front | Standard |
Siriusxm Traffic Real-Time Traffic Display | Standard |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System, External Memory Control and Internal Memory | Standard |
15 Speakers | Standard |
Full-Size Spare Tire Mounted Outside Rear | Standard |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Standard |
Cornering Lights | Standard |
Rain Detecting Variable Intermittent Wipers w/Heated Jets And Reservoir | Standard |
Black Bodyside Moldings, Stainless Steel Bodyside Insert and Body-Colored Fender Flares | Standard |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard |
Programmable Projector Beam Led Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Washer and Delay-Off | Standard |
Perimeter/Approach Lights | Standard |
Headlights-Automatic Highbeams | Standard |
Aluminum Spare Wheel | Standard |
Body-Colored Rear Step Bumper w/1 Tow Hook | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Front Windshield -inc: Electrically Heated Glass | Standard |
Black Side Windows Trim and Black Front Windshield Trim | Standard |
Deep Tinted Glass | Standard |
Black Door Handles | Standard |
Black Grille w/Chrome Accents | Standard |
Running Boards | Standard |
Tires: 275/55R19 All Season | Standard |
Galvanized Steel/Aluminum Panels | Standard |
Body-Colored Front Bumper w/1 Tow Hook and Stainless Steel Brush Guard | Standard |
Rear Fog Lamps | Standard |
Wheels: 19" 8-Spoke Alloy (STD) | Standard |
LED Brakelights | Standard |
Front License Plate Bracket | Standard |
Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | Standard |
Laminated Glass | Standard |
Conventional Rear Cargo Access | Standard |
Compass | Standard |
Rear Cupholder | Standard |
Front Center Armrest and Rear Center Armrest w/Pass-Thru | Standard |
Mercedes me In-car WiFi (1-month/1 GB trial included) Mobile Hotspot Internet Access | Standard |
10-Way Driver Seat | Standard |
Front Cupholder | Standard |
Outside Temp Gauge | Standard |
