2009 Mercedes-Benz G-Class
![2009 Mercedes-Benz G550 First Take - CNET 2009 Mercedes-Benz G550 First Take - CNET](/sites/default/files/cars-images/4a8/mercedes-benz-g-class-2009-19-08-556.jpg)
![2009 Mercedes-Benz G550 – Instrumented Test – Car and Driver 2009 Mercedes-Benz G550 – Instrumented Test – Car and Driver](/sites/default/files/cars-images/bd2/mercedes-benz-g-class-2009-19-09-682.jpg)
![2009 Mercedes-Benz G-Class G55 AMG Stock # GC1461A for sale near Chicago, IL | IL Mercedes-Benz Dealer 2009 Mercedes-Benz G-Class G55 AMG Stock # GC1461A for sale near Chicago, IL | IL Mercedes-Benz Dealer](/sites/default/files/cars-images/3f3/mercedes-benz-g-class-2009-19-10-142.jpg)
![2009 Mercedes-Benz G-Class 5.5L AMG - For Sale - Formula One Imports Charlotte - YouTube 2009 Mercedes-Benz G-Class 5.5L AMG - For Sale - Formula One Imports Charlotte - YouTube](/sites/default/files/cars-images/d6b/mercedes-benz-g-class-2009-19-21-408.jpg)
![2009 Mercedes-Benz G-Class G550 - 4dr SUV 5.5L V8 4x4 auto 2009 Mercedes-Benz G-Class G550 - 4dr SUV 5.5L V8 4x4 auto](/sites/default/files/cars-images/aed/mercedes-benz-g-class-2009-19-22-356.jpg)
![Mercedes-Benz G-Class may arrive - Car News | CarsGuide Mercedes-Benz G-Class may arrive - Car News | CarsGuide](/sites/default/files/cars-images/391/mercedes-benz-g-class-2009-19-23-106.jpg)
![2009 Mercedes-Benz G550 / G55 AMG / G-Wagen / G-Class 2009 Mercedes-Benz G550 / G55 AMG / G-Wagen / G-Class](/sites/default/files/cars-images/543/mercedes-benz-g-class-2009-19-05-753.jpg)
[{"target_id":"628222","alt":"2009 Mercedes-Benz G550 \/ G55 AMG \/ G-Wagen \/ G-Class","title":"2009 Mercedes-Benz G550 \/ G55 AMG \/ G-Wagen \/ G-Class","width":"1280","height":"782","url":"\/sites\/default\/files\/cars-images\/543\/mercedes-benz-g-class-2009-19-05-753.jpg"},{"target_id":"628224","alt":"2009 Mercedes-Benz G550 First Take - CNET","title":"2009 Mercedes-Benz G550 First Take - CNET","width":"1200","height":"675","url":"\/sites\/default\/files\/cars-images\/4a8\/mercedes-benz-g-class-2009-19-08-556.jpg"},{"target_id":"628225","alt":"2009 Mercedes-Benz G550 \u0026#8211; Instrumented Test \u0026#8211; Car and Driver","title":"2009 Mercedes-Benz G550 \u0026#8211; Instrumented Test \u0026#8211; Car and Driver","width":"1280","height":"782","url":"\/sites\/default\/files\/cars-images\/bd2\/mercedes-benz-g-class-2009-19-09-682.jpg"},{"target_id":"628226","alt":"2009 Mercedes-Benz G-Class G55 AMG Stock # GC1461A for sale near Chicago, IL | IL Mercedes-Benz Dealer","title":"2009 Mercedes-Benz G-Class G55 AMG Stock # GC1461A for sale near Chicago, IL | IL Mercedes-Benz Dealer","width":"1920","height":"1272","url":"\/sites\/default\/files\/cars-images\/3f3\/mercedes-benz-g-class-2009-19-10-142.jpg"},{"target_id":"628227","alt":"2009 Mercedes-Benz G-Class 5.5L AMG - For Sale - Formula One Imports Charlotte - YouTube","title":"2009 Mercedes-Benz G-Class 5.5L AMG - For Sale - Formula One Imports Charlotte - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/d6b\/mercedes-benz-g-class-2009-19-21-408.jpg"},{"target_id":"628228","alt":"2009 Mercedes-Benz G-Class G550 - 4dr SUV 5.5L V8 4x4 auto","title":"2009 Mercedes-Benz G-Class G550 - 4dr SUV 5.5L V8 4x4 auto","width":"1400","height":"931","url":"\/sites\/default\/files\/cars-images\/aed\/mercedes-benz-g-class-2009-19-22-356.jpg"},{"target_id":"628229","alt":"Mercedes-Benz G-Class may arrive - Car News | CarsGuide","title":"Mercedes-Benz G-Class may arrive - Car News | CarsGuide","width":"938","height":"643","url":"\/sites\/default\/files\/cars-images\/391\/mercedes-benz-g-class-2009-19-23-106.jpg"},{"target_id":"628231","alt":"Used 2009 Mercedes-Benz G-Class for Sale (with Photos) - CarGurus","title":"Used 2009 Mercedes-Benz G-Class for Sale (with Photos) - CarGurus","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/ea2\/mercedes-benz-g-class-2009-19-24-67.jpg"},{"target_id":"628233","alt":"2009 Mercedes-Benz G-Class - News, reviews, picture galleries and videos - The Car Guide","title":"2009 Mercedes-Benz G-Class - News, reviews, picture galleries and videos - The Car Guide","width":"1024","height":"640","url":"\/sites\/default\/files\/cars-images\/eab\/mercedes-benz-g-class-2009-19-25-583.jpg"},{"target_id":"628234","alt":"2009 Mercedes Benz G55 AMG G Wagen! \u2013 Fawsitt Motors","title":"2009 Mercedes Benz G55 AMG G Wagen! \u2013 Fawsitt Motors","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/c1a\/mercedes-benz-g-class-2009-19-27-478.jpg"},{"target_id":"628235","alt":"2009 Mercedes-Benz G-Class - HD Pictures @ carsinvasion.com","title":"2009 Mercedes-Benz G-Class - HD Pictures @ carsinvasion.com","width":"2828","height":"2000","url":"\/sites\/default\/files\/cars-images\/832\/mercedes-benz-g-class-2009-19-28-208.jpg"},{"target_id":"628236","alt":"2009 Mercedes-Benz G-Class For Sale - Carsforsale.com\u00ae","title":"2009 Mercedes-Benz G-Class For Sale - Carsforsale.com\u00ae","width":"799","height":"600","url":"\/sites\/default\/files\/cars-images\/f87\/mercedes-benz-g-class-2009-19-28-438.jpg"},{"target_id":"628237","alt":"2009 Mercedes-Benz G-class Long (W461, facelift 2009) | Technical Specs, Fuel consumption, Dimensions","title":"2009 Mercedes-Benz G-class Long (W461, facelift 2009) | Technical Specs, Fuel consumption, Dimensions","width":"1325","height":"1000","url":"\/sites\/default\/files\/cars-images\/959\/mercedes-benz-g-class-2009-19-29-638.jpg"},{"target_id":"628238","alt":"2009 Mercedes-Benz G-Class Guard - Wallpapers and HD Images | Car Pixel","title":"2009 Mercedes-Benz G-Class Guard - Wallpapers and HD Images | Car Pixel","width":"1920","height":"1200","url":"\/sites\/default\/files\/cars-images\/ca9\/mercedes-benz-g-class-2009-19-29-746.jpg"},{"target_id":"628239","alt":"2009 Used Mercedes-Benz G-Class G 550, COMAND Navigation, Heated \u0026 Ventilated Seats, HK Sound at C\u0026K Auto Imports New Jersey Serving Hasbrouck Heights, NJ, IID 21737840","title":"2009 Used Mercedes-Benz G-Class G 550, COMAND Navigation, Heated \u0026 Ventilated Seats, HK Sound at C\u0026K Auto Imports New Jersey Serving Hasbrouck Heights, NJ, IID 21737840","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/960\/mercedes-benz-g-class-2009-19-41-680.jpg"},{"target_id":"628244","alt":"2009 Armored Mercedes Benz G 500 Guard W463 suv 4x4 g wallpaper | 2048x1536 | 130318 | WallpaperUP | Suv 4x4, Mercedes benz, Benz","title":"2009 Armored Mercedes Benz G 500 Guard W463 suv 4x4 g wallpaper | 2048x1536 | 130318 | WallpaperUP | Suv 4x4, Mercedes benz, Benz","width":"2048","height":"1536","url":"\/sites\/default\/files\/cars-images\/ce7\/mercedes-benz-g-class-2009-19-47-849.jpg"},{"target_id":"628245","alt":"2009 Mercedes-Benz G Class Base with 20x10.5 Niche Verona and Big O 245x30 on Stock Suspension | 257676 | Fitment Industries","title":"2009 Mercedes-Benz G Class Base with 20x10.5 Niche Verona and Big O 245x30 on Stock Suspension | 257676 | Fitment Industries","width":"1000","height":"1000","url":"\/sites\/default\/files\/cars-images\/dab\/mercedes-benz-g-class-2009-19-48-396.jpg"},{"target_id":"628246","alt":"2009 Mercedes-Benz G-Class G550 in Silver - Rear angle view Stock Photo - Alamy","title":"2009 Mercedes-Benz G-Class G550 in Silver - Rear angle view Stock Photo - Alamy","width":"1300","height":"956","url":"\/sites\/default\/files\/cars-images\/70d\/mercedes-benz-g-class-2009-19-49-768.jpg"},{"target_id":"628247","alt":"Mercedes-Benz G-Class 2009 White Diecast Model Car Toy 1:24 Scale, Welly | eBay","title":"Mercedes-Benz G-Class 2009 White Diecast Model Car Toy 1:24 Scale, Welly | eBay","width":"1600","height":"720","url":"\/sites\/default\/files\/cars-images\/106\/mercedes-benz-g-class-2009-19-50-887.jpg"},{"target_id":"628252","alt":"2009 Mercedes-Benz G-Class: Subtle Changes and new 5.5 V8 | Carscoops","title":"2009 Mercedes-Benz G-Class: Subtle Changes and new 5.5 V8 | Carscoops","width":"1200","height":"800","url":"\/sites\/default\/files\/cars-images\/280\/mercedes-benz-g-class-2009-19-55-131.jpg"},{"target_id":"628253","alt":"Mercedes-Benz G-Class (2009-2013) Car Poster \u2013 Custom Car Posters","title":"Mercedes-Benz G-Class (2009-2013) Car Poster \u2013 Custom Car Posters","width":"2000","height":"2000","url":"\/sites\/default\/files\/cars-images\/036\/mercedes-benz-g-class-2009-19-56-718.png"},{"target_id":"628255","alt":"2009 MERCEDES-BENZ G55 AMG KOMPRESSOR - CUSTOM UPGRADE - $54,775 | GoodFellas Auto Group Inc.","title":"2009 MERCEDES-BENZ G55 AMG KOMPRESSOR - CUSTOM UPGRADE - $54,775 | GoodFellas Auto Group Inc.","width":"800","height":"600","url":"\/sites\/default\/files\/cars-images\/952\/mercedes-benz-g-class-2009-19-58-903.jpg"},{"target_id":"628256","alt":"2009 Mercedes-Benz G-Class G550 in Silver - Drivers Side Profile Stock Photo - Alamy","title":"2009 Mercedes-Benz G-Class G550 in Silver - Drivers Side Profile Stock Photo - Alamy","width":"1300","height":"956","url":"\/sites\/default\/files\/cars-images\/80a\/mercedes-benz-g-class-2009-20-00-806.jpg"},{"target_id":"628257","alt":"2009 Mercedes-Benz G Class with 20x10.5 35 Niche Verona and 245\/30R20 Big O Big Foot and Stock | Custom Offsets","title":"2009 Mercedes-Benz G Class with 20x10.5 35 Niche Verona and 245\/30R20 Big O Big Foot and Stock | Custom Offsets","width":"1000","height":"1000","url":"\/sites\/default\/files\/cars-images\/338\/mercedes-benz-g-class-2009-20-01-84.jpg"},{"target_id":"628258","alt":"Mercedes Benz G Class Leather Dye \u2014 Seat Doctors","title":"Mercedes Benz G Class Leather Dye \u2014 Seat Doctors","width":"1024","height":"1024","url":"\/sites\/default\/files\/cars-images\/95d\/mercedes-benz-g-class-2009-20-02-509.png"},{"target_id":"628259","alt":"Used 2009 Mercedes-Benz G 55 AMG SUV \/ Crossovers for Sale Right Now - Autotrader","title":"Used 2009 Mercedes-Benz G 55 AMG SUV \/ Crossovers for Sale Right Now - Autotrader","width":"840","height":"630","url":"\/sites\/default\/files\/cars-images\/a4a\/mercedes-benz-g-class-2009-20-02-427.jpg"},{"target_id":"628261","alt":"Used 2009 Mercedes-Benz G-Class 5.5L \/ G550 \/ NAV \/ REARVIEW \/ COOLED SEATS \/ HEATED SEATS \/ SUNROOF For Sale ($52,995) | Formula Imports Stock #FC12326","title":"Used 2009 Mercedes-Benz G-Class 5.5L \/ G550 \/ NAV \/ REARVIEW \/ COOLED SEATS \/ HEATED SEATS \/ SUNROOF For Sale ($52,995) | Formula Imports Stock #FC12326","width":"1920","height":"1080","url":"\/sites\/default\/files\/cars-images\/0f3\/mercedes-benz-g-class-2009-20-04-8.jpg"},{"target_id":"628262","alt":"2009 Model Mercedes Benz G 280 CDI EDITION.30 PUR on Parking Lot Editorial Photo - Image of tire, jeep: 258058691","title":"2009 Model Mercedes Benz G 280 CDI EDITION.30 PUR on Parking Lot Editorial Photo - Image of tire, jeep: 258058691","width":"1600","height":"990","url":"\/sites\/default\/files\/cars-images\/dba\/mercedes-benz-g-class-2009-20-05-800.jpg"},{"target_id":"628267","alt":"JEAN AND CASEY KASEM 2009 MERCEDES BENZ G 55 AMG 4X4 UTILITY WAGON","title":"JEAN AND CASEY KASEM 2009 MERCEDES BENZ G 55 AMG 4X4 UTILITY WAGON","width":"1000","height":"696","url":"\/sites\/default\/files\/cars-images\/8da\/mercedes-benz-g-class-2009-20-07-360.jpg"},{"target_id":"628270","alt":"Used 2009 Mercedes-Benz G-Class G55 AMG For Sale (Sold) | Lamborghini Gold Coast Stock #GC1461A","title":"Used 2009 Mercedes-Benz G-Class G55 AMG For Sale (Sold) | Lamborghini Gold Coast Stock #GC1461A","width":"1920","height":"1272","url":"\/sites\/default\/files\/cars-images\/a82\/mercedes-benz-g-class-2009-20-08-911.jpg"}]
Mercedes-Benz G-Class 2009
Next
Previous
2009 Mercedes-Benz G-Class Trims
trim | door | seat | engine | mpg | height-width | fwd |
---|---|---|---|---|---|---|
G 55 AMG 4MATIC | 4-door | 5 seats | 500.0-hp, 5.5-liter, 8 Cylinder Engine (Gasoline Fuel) | 12 combined MPG | 185.6" length, 77.8" height | Four Wheel Drive |
G 550 4MATIC | 4-door | 5 seats | 382.0-hp, 5.5-liter, 8 Cylinder Engine (Gasoline Fuel) | 0 combined MPG | 185.6" length, 77.8" height | Four Wheel Drive |
EPA Classification | 4WD Sport Utility Vehicle |
Front Wheel Material | Aluminum |
Rear Wheel Size | 18 x 7.5 in |
Spare Wheel Material | Aluminum |
Front Wheel Size | 18 x 7.5 in |
Rear Wheel Material | Aluminum |
Spare Wheel Size | 18 x 7.5 in |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 150 |
SAE Net Torque @ RPM | 391 @ 2800 - 4800 |
SAE Net Horsepower @ RPM | 382 @ 6000 |
Engine Type | Gas V8 |
Displacement | 5.5L/333 |
EPA Fuel Economy Est - Hwy | 15 (Est) MPG |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - City | 11 (Est) MPG |
Cruising Range - Hwy | 381.00 mi |
Cruising Range - City | 279.40 mi |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - Combined | N/A |
EPA MPG Equivalent - Hwy | N/A |
Fuel Economy Est-Combined | N/A MPG |
Final Drive Axle Ratio (:1) | 4.38 |
Seventh Gear Ratio (:1) | 0.73 |
Second Gear Ratio (:1) | 2.86 |
Sixth Gear Ratio (:1) | 0.82 |
Transfer Case Gear Ratio (:1), High | 0.87 |
Fourth Gear Ratio (:1) | 1.37 |
Trans Type | 7 |
First Gear Ratio (:1) | 4.38 |
Third Gear Ratio (:1) | 1.92 |
Reverse Ratio (:1) | 3.42 |
Transfer Case Gear Ratio (:1), Low | 2.16 |
Fifth Gear Ratio (:1) | 1.00 |
Drivetrain | 4-Wheel Drive |
Trans Description Cont. | Automatic |
Suspension Type - Front (Cont.) | w/Coil Springs |
Suspension Type - Front | Rigid Axle |
Suspension Type - Rear | Rigid Axle |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Rear Brake Rotor Diam x Thickness | 10.7 x 0.4 in |
Brake ABS System | 4-Wheel |
Front Brake Rotor Diam x Thickness | 12.3 x 1.2 in |
Disc - Rear (Yes or ) | Yes |
Brake Type | Pwr |
Fuel Tank Capacity, Approx | 25.4 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Turning Diameter - Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | 3.5 |
Turning Diameter - Curb to Curb | 43.5 ft |
Steering Ratio (:1), Overall | 19.1 |
Steering Type | Pwr Recir Ball |
Rear Tire Size | P265/60R18 |
Front Tire Size | P265/60R18 |
Spare Tire Size | P265/60R18 |
Maximum Trailering Capacity | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Base Curb Weight | 5622 lbs |
Curb Weight | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Total Option Weight | 0.00 lbs |
Track Width, Front | 59.6 in |
Second Leg Room | 41.9 in |
Second Shoulder Room | 56.3 in |
Height, Overall | 77.8 in |
Width, Max w/o mirrors | 71.3 in |
Front Leg Room | 52.5 in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Min Ground Clearance | 8.1 in |
Cargo Volume to Seat 1 | 79.5 ft³ |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Passenger Capacity | 5 |
Front Shoulder Room | 53.7 in |
Rear Door Opening Width | N/A in |
Second Hip Room | N/A in |
Rear Door Opening Height | N/A in |
Cargo Volume to Seat 2 | 45.2 ft³ |
Front Hip Room | N/A in |
Passenger Volume | 124.0 ft³ |
Cargo Area Width @ Beltline | N/A in |
Front Head Room | 42.2 in |
Liftover Height | N/A in |
Cargo Box (Area) Height | N/A in |
Wheelbase | 112.2 in |
Second Head Room | 40.0 in |
Track Width, Rear | 59.6 in |
Length, Overall | 185.6 in |
COMAND cockpit management & data system -inc: 40-GB hard-drive-based navigation system, Bluetooth interface, enhanced voice control, harman/kardon sound system, AM/FM stereo, integrated 6-disc CD/DVD changer, Sirius satellite radio, HD radio, iPod/MP3 media interface, auxiliary audio input, Mercedes-Benz Tele Aid system | Standard |
Pwr windows w/1-touch express down | Standard |
Recirculating ball steering w/power assist, hydraulic damper | Standard |
4-wheel Anti-Lock Braking System (ABS) w/brake assist | Standard |
Intermittent rear wiper w/washer | Standard |
7-speed automatic transmission w/driver-adaptive shifting | Standard |
5.5L DOHC 32-valve V8 engine | Standard |
Auxiliary pwr outlet | Standard |
Multi-function displays in speedometer face -inc: trip computer, engine oil level check, digital speedometer, message indicator, driver-programmable settings, navigation system route guidance, exterior temp gauge, audio status, engine coolant temp, phone menu | Standard |
Permanent 4-wheel drive | Standard |
4-wheel Electronic Traction System (4-ETS+) | Standard |
Electronic analog speedometer, tachometer, fuel gauge & coolant temp | Standard |
3-point rear seat belts w/outboard Emergency Tensioning Device (ETD) | Standard |
Stainless-steel door sill trim | Standard |
18" x 7.5" 5-spoke aluminum wheels | Standard |
Programmable daytime running lamps | Standard |
Rain-sensing intermittent front wipers w/heated washer system | Standard |
Pwr heated signal mirrors -inc: auto-dimming driver side, mirror memory, reverse tilt-down | Standard |
Integrated 3-button HomeLink compatible garage door control | Standard |
Premium leather seat trim | Standard |
Chrome-finish grille guard | Standard |
Front/rear window curtain side airbags | Standard |
Leather & wood-trimmed heated steering wheel w/multi-function display controls | Standard |
Steering wheel audio controls | Standard |
Matching full-size spare tire & wheel | Standard |
Child safety rear door locks | Standard |
Auto-dimming rearview mirror | Standard |
SmartKey system -inc: remote central locking system, anti-theft engine immobilizer, driver-programmable user-recognition features, drive away automatic locking | Standard |
P265/60R18 mud & snow tires | Standard |
Heated 60/40-split-folding rear seats w/(3) adjustable head restraints | Standard |
Front/rear tow hooks | Standard |
Privacy glass -inc: rear doors & quarters & liftgate | Standard |
(3) locking differentials | Standard |
Center console w/attachable & adjacent cup holders | Standard |
Electronic Stability Program (ESP) | Standard |
Pwr front vented & rear solid 4-wheel disc brakes | Standard |
Rigid front/rear axles -inc: longitudinal & transverse links, coil springs, gas shocks | Standard |
Night security illumination | Standard |
4-way pwr tilt/telescopic steering column -inc: memory, easy-entry & exit feature | Standard |
Driver & front passenger airbags -inc: dual-stage driver airbag, BabySmart deactivation system | Standard |
Pwr tilt/slide sunroof | Standard |
3-point front seat belts w/Emergency Tensioning Device (ETD), belt force limiter | Standard |
Locator lighting w/path illumination | Standard |
Burl walnut wood trim | Standard |
Automatic dual-zone climate control -inc: electrostatic dust filter, adjustable rear cabin vents at rear of center console | Standard |
Single red rear foglamp | Standard |
Electronic Brake Force Distribution (EBD) | Standard |
Rear view camera | Standard |
Rear parking assist | Standard |
Dual illuminated visor vanity mirrors | Standard |
Stainless-steel running boards | Standard |
Universal LATCH system (Lower Anchors & Tethers for Children) at rear outboard seating positions | Standard |
Pwr heated windshield | Standard |
Mercedes-Benz Maintenance System display -inc: distance remaining to next maintenance, type of service due, reminders | Standard |
Front/rear carpeted floor mats | Standard |
Leather-trimmed parking brake lever/boot | Standard |
SmartKey infrared remote -inc: windows open/close, sunroof open/close, panic alarm, fuel filler door, selective unlock | Standard |
2-speed transfer case | Standard |
Advanced tire pressure monitoring system | Standard |
Anti-theft alarm system | Standard |
Rear window defroster w/auto-shutoff | Standard |
10-way pwr heated multi-contour front bucket seats -inc: pwr lumbar 3-position seat memory, adjustable head restraints, neumatic side bolsters, thigh support | Standard |
Bi-xenon light-sensing headlamps w/heated high pressure washers | Standard |
Cruise control | Standard |
Corner-illuminating halogen foglamps | Standard |
Front stabilizer bar | Standard |
Leather & wood-trimmed shift knob | Standard |
Front Wheel Material | Aluminum |
Rear Wheel Size | 18 x 7.5 in |
Spare Wheel Material | Aluminum |
Front Wheel Size | 18 x 7.5 in |
Rear Wheel Material | Aluminum |
Spare Wheel Size | 18 x 7.5 in |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 150 |
SAE Net Torque @ RPM | 391 @ 2800 - 4800 |
SAE Net Horsepower @ RPM | 382 @ 6000 |
Engine Type | Gas V8 |
Displacement | 5.5L/333 |
EPA Fuel Economy Est - Hwy | 15 (Est) MPG |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - City | 11 (Est) MPG |
Cruising Range - Hwy | 381.00 mi |
Cruising Range - City | 279.40 mi |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - Combined | N/A |
EPA MPG Equivalent - Hwy | N/A |
Fuel Economy Est-Combined | N/A MPG |
Final Drive Axle Ratio (:1) | 4.38 |
Seventh Gear Ratio (:1) | 0.73 |
Second Gear Ratio (:1) | 2.86 |
Sixth Gear Ratio (:1) | 0.82 |
Transfer Case Gear Ratio (:1), High | 0.87 |
Fourth Gear Ratio (:1) | 1.37 |
Trans Type | 7 |
First Gear Ratio (:1) | 4.38 |
Third Gear Ratio (:1) | 1.92 |
Reverse Ratio (:1) | 3.42 |
Transfer Case Gear Ratio (:1), Low | 2.16 |
Fifth Gear Ratio (:1) | 1.00 |
Drivetrain | 4-Wheel Drive |
Trans Description Cont. | Automatic |
Suspension Type - Front (Cont.) | w/Coil Springs |
Suspension Type - Front | Rigid Axle |
Suspension Type - Rear | Rigid Axle |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Rear Brake Rotor Diam x Thickness | 10.7 x 0.4 in |
Brake ABS System | 4-Wheel |
Front Brake Rotor Diam x Thickness | 12.3 x 1.2 in |
Disc - Rear (Yes or ) | Yes |
Brake Type | Pwr |
Fuel Tank Capacity, Approx | 25.4 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Turning Diameter - Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | 3.5 |
Turning Diameter - Curb to Curb | 43.5 ft |
Steering Ratio (:1), Overall | 19.1 |
Steering Type | Pwr Recir Ball |
Rear Tire Size | P265/60R18 |
Front Tire Size | P265/60R18 |
Spare Tire Size | P265/60R18 |
Maximum Trailering Capacity | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Base Curb Weight | 5622 lbs |
Curb Weight | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Total Option Weight | 0.00 lbs |
Track Width, Front | 59.6 in |
Second Leg Room | 41.9 in |
Second Shoulder Room | 56.3 in |
Height, Overall | 77.8 in |
Width, Max w/o mirrors | 71.3 in |
Front Leg Room | 52.5 in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Min Ground Clearance | 8.1 in |
Cargo Volume to Seat 1 | 79.5 ft³ |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Passenger Capacity | 5 |
Front Shoulder Room | 53.7 in |
Rear Door Opening Width | N/A in |
Second Hip Room | N/A in |
Rear Door Opening Height | N/A in |
Cargo Volume to Seat 2 | 45.2 ft³ |
Front Hip Room | N/A in |
Passenger Volume | 124.0 ft³ |
Cargo Area Width @ Beltline | N/A in |
Front Head Room | 42.2 in |
Liftover Height | N/A in |
Cargo Box (Area) Height | N/A in |
Wheelbase | 112.2 in |
Second Head Room | 40.0 in |
Track Width, Rear | 59.6 in |
Length, Overall | 185.6 in |
COMAND cockpit management & data system -inc: 40-GB hard-drive-based navigation system, Bluetooth interface, enhanced voice control, harman/kardon sound system, AM/FM stereo, integrated 6-disc CD/DVD changer, Sirius satellite radio, HD radio, iPod/MP3 media interface, auxiliary audio input, Mercedes-Benz Tele Aid system | Standard |
Pwr windows w/1-touch express down | Standard |
Recirculating ball steering w/power assist, hydraulic damper | Standard |
4-wheel Anti-Lock Braking System (ABS) w/brake assist | Standard |
Intermittent rear wiper w/washer | Standard |
7-speed automatic transmission w/driver-adaptive shifting | Standard |
5.5L DOHC 32-valve V8 engine | Standard |
Auxiliary pwr outlet | Standard |
Multi-function displays in speedometer face -inc: trip computer, engine oil level check, digital speedometer, message indicator, driver-programmable settings, navigation system route guidance, exterior temp gauge, audio status, engine coolant temp, phone menu | Standard |
Permanent 4-wheel drive | Standard |
4-wheel Electronic Traction System (4-ETS+) | Standard |
Electronic analog speedometer, tachometer, fuel gauge & coolant temp | Standard |
3-point rear seat belts w/outboard Emergency Tensioning Device (ETD) | Standard |
Stainless-steel door sill trim | Standard |
18" x 7.5" 5-spoke aluminum wheels | Standard |
Programmable daytime running lamps | Standard |
Rain-sensing intermittent front wipers w/heated washer system | Standard |
Pwr heated signal mirrors -inc: auto-dimming driver side, mirror memory, reverse tilt-down | Standard |
Integrated 3-button HomeLink compatible garage door control | Standard |
Premium leather seat trim | Standard |
Chrome-finish grille guard | Standard |
Front/rear window curtain side airbags | Standard |
Leather & wood-trimmed heated steering wheel w/multi-function display controls | Standard |
Steering wheel audio controls | Standard |
Matching full-size spare tire & wheel | Standard |
Child safety rear door locks | Standard |
Auto-dimming rearview mirror | Standard |
SmartKey system -inc: remote central locking system, anti-theft engine immobilizer, driver-programmable user-recognition features, drive away automatic locking | Standard |
P265/60R18 mud & snow tires | Standard |
Heated 60/40-split-folding rear seats w/(3) adjustable head restraints | Standard |
Front/rear tow hooks | Standard |
Privacy glass -inc: rear doors & quarters & liftgate | Standard |
(3) locking differentials | Standard |
Center console w/attachable & adjacent cup holders | Standard |
Electronic Stability Program (ESP) | Standard |
Pwr front vented & rear solid 4-wheel disc brakes | Standard |
Rigid front/rear axles -inc: longitudinal & transverse links, coil springs, gas shocks | Standard |
Night security illumination | Standard |
4-way pwr tilt/telescopic steering column -inc: memory, easy-entry & exit feature | Standard |
Driver & front passenger airbags -inc: dual-stage driver airbag, BabySmart deactivation system | Standard |
Pwr tilt/slide sunroof | Standard |
3-point front seat belts w/Emergency Tensioning Device (ETD), belt force limiter | Standard |
Locator lighting w/path illumination | Standard |
Burl walnut wood trim | Standard |
Automatic dual-zone climate control -inc: electrostatic dust filter, adjustable rear cabin vents at rear of center console | Standard |
Single red rear foglamp | Standard |
Electronic Brake Force Distribution (EBD) | Standard |
Rear view camera | Standard |
Rear parking assist | Standard |
Dual illuminated visor vanity mirrors | Standard |
Stainless-steel running boards | Standard |
Universal LATCH system (Lower Anchors & Tethers for Children) at rear outboard seating positions | Standard |
Pwr heated windshield | Standard |
Mercedes-Benz Maintenance System display -inc: distance remaining to next maintenance, type of service due, reminders | Standard |
Front/rear carpeted floor mats | Standard |
Leather-trimmed parking brake lever/boot | Standard |
SmartKey infrared remote -inc: windows open/close, sunroof open/close, panic alarm, fuel filler door, selective unlock | Standard |
2-speed transfer case | Standard |
Advanced tire pressure monitoring system | Standard |
Anti-theft alarm system | Standard |
Rear window defroster w/auto-shutoff | Standard |
10-way pwr heated multi-contour front bucket seats -inc: pwr lumbar 3-position seat memory, adjustable head restraints, neumatic side bolsters, thigh support | Standard |
