2012 Maserati Quattroporte
[{"target_id":"610075","alt":"No Reserve: 46k-Mile 2012 Maserati Quattroporte S for sale on BaT Auctions - sold for $29,000 on April 26, 2021 (Lot #46,899) | Bring a Trailer","title":"No Reserve: 46k-Mile 2012 Maserati Quattroporte S for sale on BaT Auctions - sold for $29,000 on April 26, 2021 (Lot #46,899) | Bring a Trailer","width":"940","height":"627","url":"\/sites\/default\/files\/cars-images\/d78\/maserati-quattroporte-2012-35-07-721.jpg"},{"target_id":"610077","alt":"2012 Maserati Quattroporte S Stock # 6241 for sale near Redondo Beach, CA | CA Maserati Dealer","title":"2012 Maserati Quattroporte S Stock # 6241 for sale near Redondo Beach, CA | CA Maserati Dealer","width":"1920","height":"1440","url":"\/sites\/default\/files\/cars-images\/843\/maserati-quattroporte-2012-35-09-120.jpg"},{"target_id":"610080","alt":"2012 Maserati Quattroporte S 4dr Sedan - Research - GrooveCar","title":"2012 Maserati Quattroporte S 4dr Sedan - Research - GrooveCar","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/707\/maserati-quattroporte-2012-35-11-746.jpg"},{"target_id":"610081","alt":"2012 MASERATI QUATTROPORTE","title":"2012 MASERATI QUATTROPORTE","width":"1000","height":"667","url":"\/sites\/default\/files\/cars-images\/7b3\/maserati-quattroporte-2012-35-12-132.jpg"},{"target_id":"610082","alt":"2012 Maserati Quattroporte S | S140 | Denver 2018","title":"2012 Maserati Quattroporte S | S140 | Denver 2018","width":"1664","height":"936","url":"\/sites\/default\/files\/cars-images\/cdf\/maserati-quattroporte-2012-35-13-753.jpg"},{"target_id":"610085","alt":"File:MASERATI Quattroporte Sport GT S, 2012, IFEVI.JPG - Wikimedia Commons","title":"File:MASERATI Quattroporte Sport GT S, 2012, IFEVI.JPG - Wikimedia Commons","width":"2560","height":"2048","url":"\/sites\/default\/files\/cars-images\/f16\/maserati-quattroporte-2012-35-16-864.jpg"},{"target_id":"610086","alt":"Road Test: 2012 Maserati Quattroporte GT S - GTspirit","title":"Road Test: 2012 Maserati Quattroporte GT S - GTspirit","width":"1024","height":"614","url":"\/sites\/default\/files\/cars-images\/785\/maserati-quattroporte-2012-35-17-442.jpg"},{"target_id":"610087","alt":"2012 Used Maserati Quattroporte Sport Gts | Nero Carbonio","title":"2012 Used Maserati Quattroporte Sport Gts | Nero Carbonio","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/d70\/maserati-quattroporte-2012-35-17-239.jpg"},{"target_id":"610088","alt":"2012 Maserati Quattroporte For Sale $21990 | 20081 Bul Auto NY","title":"2012 Maserati Quattroporte For Sale $21990 | 20081 Bul Auto NY","width":"1920","height":"1280","url":"\/sites\/default\/files\/cars-images\/85f\/maserati-quattroporte-2012-35-19-375.jpg"},{"target_id":"610089","alt":"2012 Maserati Quattroporte S Stock # 0063904 for sale near Sandy Springs, GA | GA Maserati Dealer","title":"2012 Maserati Quattroporte S Stock # 0063904 for sale near Sandy Springs, GA | GA Maserati Dealer","width":"1024","height":"678","url":"\/sites\/default\/files\/cars-images\/cc6\/maserati-quattroporte-2012-35-20-524.jpg"},{"target_id":"610091","alt":"2012 Maserati GranTurismo MC Is The Italian Exotic You Might Afford | Carscoops","title":"2012 Maserati GranTurismo MC Is The Italian Exotic You Might Afford | Carscoops","width":"1920","height":"1040","url":"\/sites\/default\/files\/cars-images\/f6f\/maserati-quattroporte-2012-35-22-265.jpg"},{"target_id":"610092","alt":"2012 Maserati Quattroporte GT S update gets power boost - PerformanceDrive","title":"2012 Maserati Quattroporte GT S update gets power boost - PerformanceDrive","width":"1280","height":"852","url":"\/sites\/default\/files\/cars-images\/e32\/maserati-quattroporte-2012-35-25-456.jpg"},{"target_id":"610093","alt":"2012 MASERATI QUATTROPORTE GTS","title":"2012 MASERATI QUATTROPORTE GTS","width":"1000","height":"666","url":"\/sites\/default\/files\/cars-images\/272\/maserati-quattroporte-2012-35-26-855.jpg"},{"target_id":"610094","alt":"TOPRANK GLOBAL | Find top quality used cars from our stock","title":"TOPRANK GLOBAL | Find top quality used cars from our stock","width":"1280","height":"853","url":"\/sites\/default\/files\/cars-images\/5b1\/maserati-quattroporte-2012-35-28-888.jpg"},{"target_id":"610095","alt":"2012 Maserati Quattroporte - Information and photos - MOMENTcar","title":"2012 Maserati Quattroporte - Information and photos - MOMENTcar","width":"1280","height":"852","url":"\/sites\/default\/files\/cars-images\/e1a\/maserati-quattroporte-2012-35-29-609.jpg"},{"target_id":"610096","alt":"2012 Maserati Quattroporte Review, Ratings, Specs, Prices, and Photos - The Car Connection","title":"2012 Maserati Quattroporte Review, Ratings, Specs, Prices, and Photos - The Car Connection","width":"1024","height":"683","url":"\/sites\/default\/files\/cars-images\/b8a\/maserati-quattroporte-2012-35-30-443.jpg"},{"target_id":"610098","alt":"My new 2012 Maserati Quattroporte S | Maserati Forum","title":"My new 2012 Maserati Quattroporte S | Maserati Forum","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/159\/maserati-quattroporte-2012-35-33-396.jpg"},{"target_id":"610100","alt":"TOPRANK GLOBAL | Find top quality used cars from our stock","title":"TOPRANK GLOBAL | Find top quality used cars from our stock","width":"1280","height":"853","url":"\/sites\/default\/files\/cars-images\/85c\/maserati-quattroporte-2012-35-36-218.jpg"},{"target_id":"610101","alt":"2012 Maserati Quattroporte - Exterior Walkaround - 2013 Salon de L\u0027Automobile de Montreal - YouTube","title":"2012 Maserati Quattroporte - Exterior Walkaround - 2013 Salon de L\u0027Automobile de Montreal - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/cb9\/maserati-quattroporte-2012-35-36-795.jpg"},{"target_id":"610102","alt":"2012 Used Maserati Quattroporte Sport Gts | Nero Carbonio","title":"2012 Used Maserati Quattroporte Sport Gts | Nero Carbonio","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/c66\/maserati-quattroporte-2012-35-37-507.jpg"},{"target_id":"610103","alt":"Performance sport exhaust for MASERATI Quattroporte S 4.7i V8, MASERATI Quattroporte S 4.7i V8 (430 Hp) 2008 -\u003E 2012, Maserati, exhaust systems","title":"Performance sport exhaust for MASERATI Quattroporte S 4.7i V8, MASERATI Quattroporte S 4.7i V8 (430 Hp) 2008 -\u003E 2012, Maserati, exhaust systems","width":"1600","height":"1600","url":"\/sites\/default\/files\/cars-images\/95f\/maserati-quattroporte-2012-35-38-605.jpg"},{"target_id":"610105","alt":"File:Maserati Quattroporte Sport GTS - Mondial de l\u0027Automobile de Paris 2012 - 002.jpg - Wikimedia Commons","title":"File:Maserati Quattroporte Sport GTS - Mondial de l\u0027Automobile de Paris 2012 - 002.jpg - Wikimedia Commons","width":"1024","height":"683","url":"\/sites\/default\/files\/cars-images\/c0e\/maserati-quattroporte-2012-35-40-858.jpg"},{"target_id":"610106","alt":"2012 Maserati Quattroporte For Sale | GC-25250 | GoCars","title":"2012 Maserati Quattroporte For Sale | GC-25250 | GoCars","width":"800","height":"600","url":"\/sites\/default\/files\/cars-images\/696\/maserati-quattroporte-2012-35-41-489.jpg"},{"target_id":"610110","alt":"MASERATI Quattroporte Tuned | By CDC Performance - Freshness Mag","title":"MASERATI Quattroporte Tuned | By CDC Performance - Freshness Mag","width":"1200","height":"1200","url":"\/sites\/default\/files\/cars-images\/aa6\/maserati-quattroporte-2012-35-45-962.jpg"},{"target_id":"610111","alt":"Used 2012 Maserati Quattroporte S S For Sale ($31,995) | San Francisco Sports Cars Stock #C19081","title":"Used 2012 Maserati Quattroporte S S For Sale ($31,995) | San Francisco Sports Cars Stock #C19081","width":"1920","height":"1281","url":"\/sites\/default\/files\/cars-images\/263\/maserati-quattroporte-2012-35-46-822.jpg"},{"target_id":"610112","alt":"Used 2012 Maserati Quattroporte for Sale Right Now - Autotrader","title":"Used 2012 Maserati Quattroporte for Sale Right Now - Autotrader","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/6a3\/maserati-quattroporte-2012-35-46-234.jpg"},{"target_id":"610113","alt":"2012 Used Maserati Quattroporte 4dr Sedan S at Sports Car Company, Inc. Serving La Jolla, CA, IID 20876080","title":"2012 Used Maserati Quattroporte 4dr Sedan S at Sports Car Company, Inc. Serving La Jolla, CA, IID 20876080","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/b2b\/maserati-quattroporte-2012-35-48-154.jpg"},{"target_id":"610114","alt":"2012 Maserati Quattroporte 4dr Sdn Quattroporte S Smart Choice Auto | Dealership in pasadena","title":"2012 Maserati Quattroporte 4dr Sdn Quattroporte S Smart Choice Auto | Dealership in pasadena","width":"800","height":"600","url":"\/sites\/default\/files\/cars-images\/b87\/maserati-quattroporte-2012-35-50-822.jpg"},{"target_id":"610116","alt":"2012 MASERATI QUATTROPORTE","title":"2012 MASERATI QUATTROPORTE","width":"1000","height":"667","url":"\/sites\/default\/files\/cars-images\/25f\/maserati-quattroporte-2012-35-52-461.jpg"},{"target_id":"610118","alt":"2012 Maserati Quattroporte GT S update gets power boost - PerformanceDrive","title":"2012 Maserati Quattroporte GT S update gets power boost - PerformanceDrive","width":"1280","height":"852","url":"\/sites\/default\/files\/cars-images\/58e\/maserati-quattroporte-2012-35-56-507.jpg"},{"target_id":"610119","alt":"Maserati Quattroporte 4.7 V8 Sport GTS review. Best sounding 4-door ever? - YouTube","title":"Maserati Quattroporte 4.7 V8 Sport GTS review. Best sounding 4-door ever? - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/543\/maserati-quattroporte-2012-35-58-539.jpg"},{"target_id":"610120","alt":"TOPRANK GLOBAL | Find top quality used cars from our stock","title":"TOPRANK GLOBAL | Find top quality used cars from our stock","width":"1280","height":"853","url":"\/sites\/default\/files\/cars-images\/05a\/maserati-quattroporte-2012-36-01-130.jpg"},{"target_id":"610121","alt":"2013 Maserati Quattroporte for Sale (Test Drive at Home) - Kelley Blue Book","title":"2013 Maserati Quattroporte for Sale (Test Drive at Home) - Kelley Blue Book","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/597\/maserati-quattroporte-2012-36-01-660.jpg"},{"target_id":"610122","alt":"2012 Maserati Quattroporte 4dr Sdn Quattroporte S Smart Choice Auto | Dealership in pasadena","title":"2012 Maserati Quattroporte 4dr Sdn Quattroporte S Smart Choice Auto | Dealership in pasadena","width":"800","height":"600","url":"\/sites\/default\/files\/cars-images\/149\/maserati-quattroporte-2012-36-03-252.jpg"},{"target_id":"610123","alt":"STO N SHO Front License Plate Bracket for 2012-2017 Maserati Quattroporte","title":"STO N SHO Front License Plate Bracket for 2012-2017 Maserati Quattroporte","width":"894","height":"789","url":"\/sites\/default\/files\/cars-images\/3c7\/maserati-quattroporte-2012-36-03-729.jpg"},{"target_id":"610124","alt":"Wallpaper : sports car, performance car, Sedan, Maserati GranTurismo, 2012, netcarshow, netcar, car images, car photo, wheel, Quattroporte GTS by Novitec Tridente, supercar, land vehicle, automotive design, automotive exterior, automobile make, luxury","title":"Wallpaper : sports car, performance car, Sedan, Maserati GranTurismo, 2012, netcarshow, netcar, car images, car photo, wheel, Quattroporte GTS by Novitec Tridente, supercar, land vehicle, automotive design, automotive exterior, automobile make, luxury","width":"4368","height":"2912","url":"\/sites\/default\/files\/cars-images\/426\/maserati-quattroporte-2012-36-06-547.jpg"},{"target_id":"610127","alt":"2012 Maserati Quattroporte S Stock # 6241 for sale near Redondo Beach, CA | CA Maserati Dealer","title":"2012 Maserati Quattroporte S Stock # 6241 for sale near Redondo Beach, CA | CA Maserati Dealer","width":"1920","height":"1440","url":"\/sites\/default\/files\/cars-images\/8f5\/maserati-quattroporte-2012-36-09-654.jpg"}]
Maserati Quattroporte 2012
Next
Previous
2012 Maserati Quattroporte Trims
trim | door | seat | engine | mpg | height-width | fwd |
---|---|---|---|---|---|---|
S | 4-door | 5 seats | 425.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 14 combined MPG | 200.7" length, 56.6" height | Rear Wheel Drive |
Sport GT S | 4-door | 5 seats | 433.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 14 combined MPG | 200.7" length, 56.6" height | Rear Wheel Drive |
EPA Classification | Large |
Front Wheel Size | 19 x 8.5 in |
Rear Wheel Size | 19 x 10.5 in |
Spare Wheel Size | N/A in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Engine Type | Gas V8 |
Displacement | 4.7L/286 |
SAE Net Horsepower @ RPM | 425 @ 7000 |
SAE Net Torque @ RPM | 361 @ 4750 |
EPA Fuel Economy Est - Hwy | 18 MPG |
Cruising Range - City | 261.80 mi |
EPA Fuel Economy Est - City | 11 MPG |
Fuel Economy Est-Combined | 14 MPG |
Cruising Range - Hwy | 428.40 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Rear Wheel Drive |
Trans Type | 6 |
Trans Description Cont. | Automatic |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | N/A |
Second Gear Ratio (:1) | N/A |
Third Gear Ratio (:1) | N/A |
Fourth Gear Ratio (:1) | N/A |
Fifth Gear Ratio (:1) | N/A |
Sixth Gear Ratio (:1) | N/A |
Reverse Ratio (:1) | N/A |
Final Drive Axle Ratio (:1) | 4.10 |
Suspension Type - Front | Double-wishbone |
Suspension Type - Rear | Double-wishbone |
Suspension Type - Front (Cont.) | anti-roll bar |
Suspension Type - Rear (Cont.) | anti-roll bar |
Brake Type | Pwr |
Brake ABS System | 4-wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 14.2 x -TBD- in |
Rear Brake Rotor Diam x Thickness | 13.0 x -TBD- in |
Drum - Rear (Yes or ) | N/A |
Fuel Tank Capacity, Approx | 23.8 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 40.4 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P245/40YR19 |
Rear Tire Size | P285/40YR19 |
Spare Tire Size | N/A |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 4389 lbs |
Passenger Capacity | 5 |
Passenger Volume | N/A ft³ |
Front Head Room | N/A in |
Front Leg Room | N/A in |
Front Shoulder Room | N/A in |
Front Hip Room | 61.9 in |
Second Head Room | N/A in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Second Hip Room | 61.5 in |
Wheelbase | 120.6 in |
Length, Overall | 200.7 in |
Width, Max w/o mirrors | 74.6 in |
Height, Overall | 56.6 in |
Track Width, Front | 62.3 in |
Track Width, Rear | 62.8 in |
Min Ground Clearance | N/A in |
Liftover Height | N/A in |
Trunk Volume | 15.9 ft³ |
Bluetooth system | Standard |
Sirius satellite radio -inc: iPod interface | Standard |
Multimedia audio system -inc: AM/FM stereo, 7" screen, navigation system w/30GB hard drive, CD/MP3/DVD audio player, voice control, RDS tuner, equalizer, speed-sensitive volume, steering wheel audio controls, aux input, USB input, (11) Bose speakers | Standard |
Adaptive automatic bi-xenon headlights -inc: washers, auto-levellers | Standard |
P245/40YR19 front performance tires | Standard |
Chrome door handles | Standard |
Automatic rain-sensing speed-sensitive variable intermittent wipers | Standard |
Pwr tilt/slide sunroof -inc: express open/close | Standard |
20" multi-trident silver alloy wheels -inc: P245/35ZR20 front, P285/35ZR20 rear tires | Standard |
Front fog lights | Standard |
Black/chrome front grille w/trident emblem | Standard |
P285/40YR19 rear performance tires | Standard |
Auto-dimming heated folding pwr mirrors w/memory | Standard |
Black/chrome side air intakes | Standard |
Front & rear body-colored bumpers | Standard |
Air compressor & tire inflation kit | Standard |
(2) 12-volt pwr outlets | Standard |
Front/rear dual cupholders | Standard |
Pwr tilt/telescoping sport steering wheel w/auto tilt-away, audio/speed controls | Standard |
Full cloth headliner | Standard |
Navigation system w/voice activation | Standard |
Foldable rear armrest w/storage | Standard |
Front underseat storage | Standard |
Instrumentation -inc: tachometer, outside temp display, trip computer, systems monitor | Standard |
Front & rear reading lights | Standard |
HomeLink garage door opener | Standard |
Mini overhead console | Standard |
Illuminated entry | Standard |
Remote keyless entry | Standard |
Remote pwr fuel/trunk release | Standard |
Pwr locks w/auto-locking feature | Standard |
Leather-wrapped dashboard | Standard |
Driver/passenger door bins | Standard |
Heated 14-way pwr driver/front passenger bucket seats -inc: 3 position driver's seat memory | Standard |
Leather-wrapped steering wheel | Standard |
Carpeted floor covering | Standard |
Wood instrument panel & door inserts | Standard |
Illuminated driver/front passenger visor vanity mirrors | Standard |
Pwr rear sunblind | Standard |
Leather door panels | Standard |
Auto-dimming rearview mirror | Standard |
Driver footrest | Standard |
Rear seats -inc: pwr recliner, pwr fore/aft adjustment | Standard |
Pwr windows w/one-touch down | Standard |
Cruise control | Standard |
Rear window defroster | Standard |
Full-floor console w/covered box | Standard |
Illuminated locking glove box | Standard |
Leather seat trim | Standard |
Rear sunshade | Standard |
Foldable front center armrest w/illuminated & cooled storage | Standard |
Seatback storage pockets | Standard |
Automatic dual-zone front climate control -inc: residual heat recirculation | Standard |
Electronically assisted door opening, trunk open & close | Standard |
Security system w/ignition disable, panic alarm | Standard |
Leather & wood trimmed shift knob | Standard |
6-speed automatic transmission -inc: mode select, manual mode, shift lever on column automatic w/manual mode | Standard |
Dual stainless steel exhaust w/chrome tailpipes | Standard |
Limited slip rear differential | Standard |
Skyhook electronically variable active damping suspension system | Standard |
Rear wheel drive | Standard |
4.7L DOHC MPFI V8 w/variable valve timing | Standard |
Rosso (red) colored brake calipers | Standard |
Speed-sensitive pwr rack & pinion steering | Standard |
Independent double-wishbone front & rear suspension -inc: anti-roll bars | Standard |
4-wheel cross-drilled Brembo disc brakes | Standard |
Traction control | Standard |
Driver/front passenger front airbags w/intelligent front passenger sensor | Standard |
4-wheel anti-lock brakes (ABS) -inc: electronic brake force distribution | Standard |
Stability control | Standard |
Rear parking sensors | Standard |
Height-adjustable front seatbelts | Standard |
Tire pressure monitoring system | Standard |
Front side airbags | Standard |
Side-impact bars | Standard |
3-point seatbelts in all positions | Standard |
Front/rear side-impact overhead curtain airbags | Standard |
Daytime running lamps | Standard |
Front/rear seatbelt pretensioners | Standard |
Front Wheel Size | 19 x 8.5 in |
Rear Wheel Size | 19 x 10.5 in |
Spare Wheel Size | N/A in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Engine Type | Gas V8 |
Displacement | 4.7L/286 |
SAE Net Horsepower @ RPM | 425 @ 7000 |
SAE Net Torque @ RPM | 361 @ 4750 |
EPA Fuel Economy Est - Hwy | 18 MPG |
Cruising Range - City | 261.80 mi |
EPA Fuel Economy Est - City | 11 MPG |
Fuel Economy Est-Combined | 14 MPG |
Cruising Range - Hwy | 428.40 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Rear Wheel Drive |
Trans Type | 6 |
Trans Description Cont. | Automatic |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | N/A |
Second Gear Ratio (:1) | N/A |
Third Gear Ratio (:1) | N/A |
Fourth Gear Ratio (:1) | N/A |
Fifth Gear Ratio (:1) | N/A |
Sixth Gear Ratio (:1) | N/A |
Reverse Ratio (:1) | N/A |
Final Drive Axle Ratio (:1) | 4.10 |
Suspension Type - Front | Double-wishbone |
Suspension Type - Rear | Double-wishbone |
Suspension Type - Front (Cont.) | anti-roll bar |
Suspension Type - Rear (Cont.) | anti-roll bar |
Brake Type | Pwr |
Brake ABS System | 4-wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 14.2 x -TBD- in |
Rear Brake Rotor Diam x Thickness | 13.0 x -TBD- in |
Drum - Rear (Yes or ) | N/A |
Fuel Tank Capacity, Approx | 23.8 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 40.4 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P245/40YR19 |
Rear Tire Size | P285/40YR19 |
Spare Tire Size | N/A |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 4389 lbs |
Passenger Capacity | 5 |
Passenger Volume | N/A ft³ |
Front Head Room | N/A in |
Front Leg Room | N/A in |
Front Shoulder Room | N/A in |
Front Hip Room | 61.9 in |
Second Head Room | N/A in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Second Hip Room | 61.5 in |
Wheelbase | 120.6 in |
Length, Overall | 200.7 in |
Width, Max w/o mirrors | 74.6 in |
Height, Overall | 56.6 in |
Track Width, Front | 62.3 in |
Track Width, Rear | 62.8 in |
Min Ground Clearance | N/A in |
Liftover Height | N/A in |
Trunk Volume | 15.9 ft³ |
Bluetooth system | Standard |
Sirius satellite radio -inc: iPod interface | Standard |
Multimedia audio system -inc: AM/FM stereo, 7" screen, navigation system w/30GB hard drive, CD/MP3/DVD audio player, voice control, RDS tuner, equalizer, speed-sensitive volume, steering wheel audio controls, aux input, USB input, (11) Bose speakers | Standard |
Adaptive automatic bi-xenon headlights -inc: washers, auto-levellers | Standard |
P245/40YR19 front performance tires | Standard |
Chrome door handles | Standard |
Automatic rain-sensing speed-sensitive variable intermittent wipers | Standard |
Pwr tilt/slide sunroof -inc: express open/close | Standard |
20" multi-trident silver alloy wheels -inc: P245/35ZR20 front, P285/35ZR20 rear tires | Standard |
Front fog lights | Standard |
Black/chrome front grille w/trident emblem | Standard |
P285/40YR19 rear performance tires | Standard |
Auto-dimming heated folding pwr mirrors w/memory | Standard |
Black/chrome side air intakes | Standard |
Front & rear body-colored bumpers | Standard |
Air compressor & tire inflation kit | Standard |
(2) 12-volt pwr outlets | Standard |
Front/rear dual cupholders | Standard |
Pwr tilt/telescoping sport steering wheel w/auto tilt-away, audio/speed controls | Standard |
Full cloth headliner | Standard |
Navigation system w/voice activation | Standard |
Foldable rear armrest w/storage | Standard |
Front underseat storage | Standard |
Instrumentation -inc: tachometer, outside temp display, trip computer, systems monitor | Standard |
Front & rear reading lights | Standard |
HomeLink garage door opener | Standard |
Mini overhead console | Standard |
Illuminated entry | Standard |
Remote keyless entry | Standard |
Remote pwr fuel/trunk release | Standard |
Pwr locks w/auto-locking feature | Standard |
Leather-wrapped dashboard | Standard |
Driver/passenger door bins | Standard |
Heated 14-way pwr driver/front passenger bucket seats -inc: 3 position driver's seat memory | Standard |
Leather-wrapped steering wheel | Standard |
Carpeted floor covering | Standard |
Wood instrument panel & door inserts | Standard |
Illuminated driver/front passenger visor vanity mirrors | Standard |
Pwr rear sunblind | Standard |
Leather door panels | Standard |
Auto-dimming rearview mirror | Standard |
Driver footrest | Standard |
Rear seats -inc: pwr recliner, pwr fore/aft adjustment | Standard |
Pwr windows w/one-touch down | Standard |
Cruise control | Standard |
Rear window defroster | Standard |
Full-floor console w/covered box | Standard |
Illuminated locking glove box | Standard |
Leather seat trim | Standard |
Rear sunshade | Standard |
Foldable front center armrest w/illuminated & cooled storage | Standard |
Seatback storage pockets | Standard |
Automatic dual-zone front climate control -inc: residual heat recirculation | Standard |
Electronically assisted door opening, trunk open & close | Standard |
Security system w/ignition disable, panic alarm | Standard |
Leather & wood trimmed shift knob | Standard |
6-speed automatic transmission -inc: mode select, manual mode, shift lever on column automatic w/manual mode | Standard |
Dual stainless steel exhaust w/chrome tailpipes | Standard |
Limited slip rear differential | Standard |
Skyhook electronically variable active damping suspension system | Standard |
Rear wheel drive | Standard |
4.7L DOHC MPFI V8 w/variable valve timing | Standard |
Rosso (red) colored brake calipers | Standard |
Speed-sensitive pwr rack & pinion steering | Standard |
Independent double-wishbone front & rear suspension -inc: anti-roll bars | Standard |
4-wheel cross-drilled Brembo disc brakes | Standard |
Traction control | Standard |
Driver/front passenger front airbags w/intelligent front passenger sensor | Standard |
4-wheel anti-lock brakes (ABS) -inc: electronic brake force distribution | Standard |
Stability control | Standard |
Rear parking sensors | Standard |
Height-adjustable front seatbelts | Standard |
Tire pressure monitoring system | Standard |
Front side airbags | Standard |
Side-impact bars | Standard |
3-point seatbelts in all positions | Standard |
Front/rear side-impact overhead curtain airbags | Standard |
Daytime running lamps | Standard |
Front/rear seatbelt pretensioners | Standard |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Engine Type | Gas V8 |
Displacement | 4.7L/286 |
SAE Net Horsepower @ RPM | 425 @ 7000 |
SAE Net Torque @ RPM | 361 @ 4750 |
EPA Fuel Economy Est - Hwy | 18 MPG |
Cruising Range - City | 261.80 mi |
EPA Fuel Economy Est - City | 11 MPG |
Fuel Economy Est-Combined | 14 MPG |
Cruising Range - Hwy | 428.40 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Rear Wheel Drive |
Trans Type | 6 |
Trans Description Cont. | Automatic |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | N/A |
Second Gear Ratio (:1) | N/A |
Third Gear Ratio (:1) | N/A |
Fourth Gear Ratio (:1) | N/A |
Fifth Gear Ratio (:1) | N/A |
Sixth Gear Ratio (:1) | N/A |
Reverse Ratio (:1) | N/A |
Final Drive Axle Ratio (:1) | 4.10 |
Suspension Type - Front | Double-wishbone |
Suspension Type - Rear | Double-wishbone |
Suspension Type - Front (Cont.) | anti-roll bar |
Suspension Type - Rear (Cont.) | anti-roll bar |
Brake Type | Pwr |
Brake ABS System | 4-wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 14.2 x -TBD- in |
Rear Brake Rotor Diam x Thickness | 13.0 x -TBD- in |
Drum - Rear (Yes or ) | N/A |
Fuel Tank Capacity, Approx | 23.8 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 40.4 ft |
Turning Diameter - Wall to Wall | N/A ft |
