2000 Jeep Grand Cherokee
[{"target_id":"571121","alt":"Pin on CARS","title":"Pin on CARS","width":"1440","height":"810","url":"\/sites\/default\/files\/cars-images\/6d0\/jeep-grand-cherokee-2000-54-42-863.jpg"},{"target_id":"571122","alt":"JEEP Grand Cherokee Specs \u0026 Photos - 1999, 2000, 2001, 2002, 2003 - autoevolution","title":"JEEP Grand Cherokee Specs \u0026 Photos - 1999, 2000, 2001, 2002, 2003 - autoevolution","width":"1018","height":"697","url":"\/sites\/default\/files\/cars-images\/7e2\/jeep-grand-cherokee-2000-54-43-957.jpg"},{"target_id":"571123","alt":"2000 Jeep Grand Cherokee Wheel Offset Aggressive \u003E 1\u0022 Outside Fender Suspension Lift 3\u0022 | 1429382 | TrailBuilt Off-Road","title":"2000 Jeep Grand Cherokee Wheel Offset Aggressive \u003E 1\u0022 Outside Fender Suspension Lift 3\u0022 | 1429382 | TrailBuilt Off-Road","width":"1000","height":"750","url":"\/sites\/default\/files\/cars-images\/b10\/jeep-grand-cherokee-2000-54-44-808.jpg"},{"target_id":"571125","alt":"1999-04 Jeep Grand Cherokee | Consumer Guide Auto","title":"1999-04 Jeep Grand Cherokee | Consumer Guide Auto","width":"1024","height":"682","url":"\/sites\/default\/files\/cars-images\/fa7\/jeep-grand-cherokee-2000-54-47-742.jpg"},{"target_id":"571126","alt":"2000 Jeep Grand Cherokee Wheel Offset Aggressive \u003E 1\u0022 Outside Fender Suspension Lift 2.5\u0022 | 2124722 | Anthem Off-Road","title":"2000 Jeep Grand Cherokee Wheel Offset Aggressive \u003E 1\u0022 Outside Fender Suspension Lift 2.5\u0022 | 2124722 | Anthem Off-Road","width":"1000","height":"750","url":"\/sites\/default\/files\/cars-images\/8e4\/jeep-grand-cherokee-2000-54-48-963.jpg"},{"target_id":"571127","alt":"2000 Jeep Grand Cherokee Laredo 4X4 - View our current inventory at FortMyersWA.com - YouTube","title":"2000 Jeep Grand Cherokee Laredo 4X4 - View our current inventory at FortMyersWA.com - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/875\/jeep-grand-cherokee-2000-54-49-897.jpg"},{"target_id":"571128","alt":"1999-2004 Jeep Grand Cherokee WJ (1999, 2000, 2001, 2002, 2003, 2004) - iFixit","title":"1999-2004 Jeep Grand Cherokee WJ (1999, 2000, 2001, 2002, 2003, 2004) - iFixit","width":"800","height":"600","url":"\/sites\/default\/files\/cars-images\/0b9\/jeep-grand-cherokee-2000-54-49-332.jpg"},{"target_id":"571130","alt":"2000 Jeep Grand Cherokee Photos","title":"2000 Jeep Grand Cherokee Photos","width":"2500","height":"1666","url":"\/sites\/default\/files\/cars-images\/63f\/jeep-grand-cherokee-2000-54-51-721.jpg"},{"target_id":"571131","alt":"2000 Jeep Grand Cherokee Limited 4WD Sport Utility Vehicle BigIron Auctions","title":"2000 Jeep Grand Cherokee Limited 4WD Sport Utility Vehicle BigIron Auctions","width":"1440","height":"1080","url":"\/sites\/default\/files\/cars-images\/91d\/jeep-grand-cherokee-2000-54-53-445.jpg"},{"target_id":"571134","alt":"2000 Jeep Grand Cherokee Wheel Offset Aggressive \u003E 1\u0022 Outside Fender Suspension Lift 2.5\u0022 | 2124722 | Anthem Off-Road","title":"2000 Jeep Grand Cherokee Wheel Offset Aggressive \u003E 1\u0022 Outside Fender Suspension Lift 2.5\u0022 | 2124722 | Anthem Off-Road","width":"1000","height":"748","url":"\/sites\/default\/files\/cars-images\/8be\/jeep-grand-cherokee-2000-54-56-625.jpg"},{"target_id":"571135","alt":"2000 Jeep Grand Cherokee Limited - 4dr SUV 4.0L auto","title":"2000 Jeep Grand Cherokee Limited - 4dr SUV 4.0L auto","width":"2000","height":"1500","url":"\/sites\/default\/files\/cars-images\/d46\/jeep-grand-cherokee-2000-54-58-8.jpg"},{"target_id":"571136","alt":"Pin on Jeep Grand Cherokee WJ 1999-2004","title":"Pin on Jeep Grand Cherokee WJ 1999-2004","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/af2\/jeep-grand-cherokee-2000-54-59-809.jpg"},{"target_id":"571138","alt":"2000 Jeep Grand Cherokee with 18x8 30 Black Rhino Arches and 32\/10.5R18 BFGoodrich All Terrain TA KO2 and Suspension Lift 4\u0022 | Custom Offsets","title":"2000 Jeep Grand Cherokee with 18x8 30 Black Rhino Arches and 32\/10.5R18 BFGoodrich All Terrain TA KO2 and Suspension Lift 4\u0022 | Custom Offsets","width":"1000","height":"750","url":"\/sites\/default\/files\/cars-images\/b57\/jeep-grand-cherokee-2000-55-01-173.jpg"},{"target_id":"571141","alt":"2000 Jeep Grand Cherokee For Sale In California - Carsforsale.com\u00ae","title":"2000 Jeep Grand Cherokee For Sale In California - Carsforsale.com\u00ae","width":"800","height":"600","url":"\/sites\/default\/files\/cars-images\/477\/jeep-grand-cherokee-2000-55-03-598.jpg"},{"target_id":"571142","alt":"2000 Jeep Grand Cherokee for sale at Copart York Haven, PA Lot #71350*** | SalvageReseller.com","title":"2000 Jeep Grand Cherokee for sale at Copart York Haven, PA Lot #71350*** | SalvageReseller.com","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/528\/jeep-grand-cherokee-2000-55-03-874.jpg"},{"target_id":"571147","alt":"2000 Jeep Grand Cherokee LAredo with 4.7L V8 Auto with 2\u0022 Lift Interior and Exterior - YouTube","title":"2000 Jeep Grand Cherokee LAredo with 4.7L V8 Auto with 2\u0022 Lift Interior and Exterior - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/e38\/jeep-grand-cherokee-2000-55-06-133.jpg"},{"target_id":"571148","alt":"2000 Jeep Grand Cherokee For Sale In New York, NY - Carsforsale.com\u00ae","title":"2000 Jeep Grand Cherokee For Sale In New York, NY - Carsforsale.com\u00ae","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/88c\/jeep-grand-cherokee-2000-55-07-856.jpg"},{"target_id":"571149","alt":"2000 Jeep Grand Cherokee specs, Engine size 4700cm3, Fuel type Gasoline, Drive wheels 4WD, Transmission Gearbox Automatic","title":"2000 Jeep Grand Cherokee specs, Engine size 4700cm3, Fuel type Gasoline, Drive wheels 4WD, Transmission Gearbox Automatic","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/d19\/jeep-grand-cherokee-2000-55-08-137.jpg"},{"target_id":"571151","alt":"2000 jeep grand cherokee at Durham town V8 wj Off roading - YouTube","title":"2000 jeep grand cherokee at Durham town V8 wj Off roading - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/7d2\/jeep-grand-cherokee-2000-55-09-400.jpg"},{"target_id":"571152","alt":"2000 Jeep Grand Cherokee with 16x8 13 Black Rock Type 8 and 265\/75R16 BFGoodrich All Terrain Ta Ko2 and Suspension Lift 4\u0022 | Custom Offsets","title":"2000 Jeep Grand Cherokee with 16x8 13 Black Rock Type 8 and 265\/75R16 BFGoodrich All Terrain Ta Ko2 and Suspension Lift 4\u0022 | Custom Offsets","width":"1000","height":"749","url":"\/sites\/default\/files\/cars-images\/9e5\/jeep-grand-cherokee-2000-55-10-836.jpg"},{"target_id":"571154","alt":"Amazon.com: Front Right Passenger Side Power Window Regulator with Motor for 2000-2004 Jeep Grand Cherokee : Automotive","title":"Amazon.com: Front Right Passenger Side Power Window Regulator with Motor for 2000-2004 Jeep Grand Cherokee : Automotive","width":"1600","height":"1600","url":"\/sites\/default\/files\/cars-images\/a90\/jeep-grand-cherokee-2000-55-11-974.jpg"},{"target_id":"571155","alt":"2000 Jeep Grand Cherokee Laredo Interior by CreativeT01 on DeviantArt","title":"2000 Jeep Grand Cherokee Laredo Interior by CreativeT01 on DeviantArt","width":"1280","height":"854","url":"\/sites\/default\/files\/cars-images\/afc\/jeep-grand-cherokee-2000-55-12-225.jpg"},{"target_id":"571156","alt":"2000 Jeep Grand Cherokee with 15x8 -19 Vision D Window and 33\/12.5R15 Mastercraft Courser MXT and Suspension Lift 4\u0022 | Custom Offsets","title":"2000 Jeep Grand Cherokee with 15x8 -19 Vision D Window and 33\/12.5R15 Mastercraft Courser MXT and Suspension Lift 4\u0022 | Custom Offsets","width":"990","height":"638","url":"\/sites\/default\/files\/cars-images\/d00\/jeep-grand-cherokee-2000-55-12-583.jpg"},{"target_id":"571157","alt":"Used 2000 Jeep Grand Cherokee LAREDO for Sale in Hubbard OH 44425 Iron Works Auto Sales LLC","title":"Used 2000 Jeep Grand Cherokee LAREDO for Sale in Hubbard OH 44425 Iron Works Auto Sales LLC","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/8cd\/jeep-grand-cherokee-2000-55-13-33.jpg"}]
Jeep Grand Cherokee 2000
Next
Previous
2000 Jeep Grand Cherokee Trims
trim | door | seat | engine | mpg | height-width | fwd |
---|---|---|---|---|---|---|
Laredo | 4-door | 5 seats | 235.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 0 combined MPG | 181.5" length, 69.4" height | Rear Wheel Drive |
Laredo 4WD | 4-door | 5 seats | 235.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 0 combined MPG | 181.5" length, 69.4" height | Four Wheel Drive |
Limited | 4-door | 5 seats | 235.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 0 combined MPG | 181.5" length, 69.4" height | Rear Wheel Drive |
Limited 4WD | 4-door | 5 seats | 235.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 0 combined MPG | 181.5" length, 69.4" height | Four Wheel Drive |
EPA Classification | 4WD Sport Utility Vehicles |
Spare Wheel Material | Steel |
Rear Wheel Material | Aluminum |
Front Wheel Size | 16 x 7 in |
Front Wheel Material | Aluminum |
Spare Wheel Size | Compact in |
Rear Wheel Size | 16 x 7 in |
Maximum Alternator Capacity (amps) | 136 |
Cold Cranking Amps @ 0° F (Primary) | 625 |
SAE Net Torque @ RPM | 230 @ 3000 |
Engine Type | Gas I6 |
SAE Net Horsepower @ RPM | 195 @ 4600 |
Displacement | 4.0L/242 |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | 430.50 mi |
EPA Fuel Economy Est - Hwy | 21 MPG |
EPA Fuel Economy Est - City | 16 MPG |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - Combined | N/A |
Cruising Range - City | 328.00 mi |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - City | N/A |
Reverse Ratio (:1) | 2.20 |
First Gear Ratio (:1) | 2.74 |
Transfer Case Gear Ratio (:1), Low | 2.72 |
Trans Description Cont. Again | Electronic |
Third Gear Ratio (:1) | 1.00 |
Second Gear Ratio (:1) | 1.53 |
Trans Type | 4 |
Fourth Gear Ratio (:1) | 0.71 |
Trans Description Cont. | Automatic w/OD, |
Transfer Case Gear Ratio (:1), High | 1.00 |
Drivetrain | 4-Wheel Drive |
Final Drive Axle Ratio (:1) | 3.55 |
Suspension Type - Rear | Solid Axle |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Suspension Type - Front (Cont.) | w/Coil Springs |
Suspension Type - Front | Solid Axle |
Disc - Rear (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Brake Type | Power |
Rear Brake Rotor Diam x Thickness | N/A in |
Brake ABS System | 4-Wheel |
Front Brake Rotor Diam x Thickness | N/A in |
Disc - Front (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 20.5 gal |
Steering Ratio (:1), Overall | N/A |
Steering Type | Power Recirculating Ball |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 36.5 ft |
Spare Tire Size | Compact |
Rear Tire Size | P225/75R16 |
Front Tire Size | P225/75R16 |
Dead Weight Hitch - Max Tongue Wt. | 200 lbs |
Maximum Trailering Capacity | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | 750 lbs |
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5000 lbs |
Curb Weight - Rear | N/A lbs |
Total Option Weight | 0.00 lbs |
Maximum Payload Capacity | N/A lbs |
Curb Weight | N/A lbs |
Curb Weight - Front | N/A lbs |
Base Curb Weight | 3955 lbs |
Passenger Capacity | 5 |
Track Width, Front | 59.5 in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Area Width @ Beltline | N/A in |
Track Width, Rear | 59.5 in |
Width, Max w/o mirrors | 72.3 in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Front Hip Room | 56.5 in |
Cargo Box (Area) Height | N/A in |
Wheelbase | 105.9 in |
Cargo Volume to Seat 2 | 39.0 ft³ |
Second Shoulder Room | 57.8 in |
Rear Door Opening Height | N/A in |
Min Ground Clearance | 8.7 in |
Second Hip Room | 52.4 in |
Cargo Volume to Seat 1 | 72.3 ft³ |
Front Head Room | 39.7 in |
Front Leg Room | 41.4 in |
Passenger Volume | 100.1 ft³ |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Liftover Height | N/A in |
Second Leg Room | 35.3 in |
Front Shoulder Room | 58.9 in |
Length, Overall | 181.5 in |
Rear Door Opening Width | N/A in |
Second Head Room | 39.5 in |
Height, Overall | 69.4 in |
20.5 gallon fuel tank | Standard |
Fixed intermittent rear window wiper/washer | Standard |
Dual visor vanity mirrors | Standard |
Passenger assist handles | Standard |
Rear window defroster | Standard |
P225/75R16 all-season SBR BSW tires | Standard |
Vehicle information center | Standard |
Low pressure gas charged shock absorbers | Standard |
Roof rack | Standard |
Stainless steel exhaust system | Standard |
Pwr windows w/driver 1-touch feature | Standard |
Full-length floor console | Standard |
Traveler/mini trip computer | Standard |
Rear deep tinted sunscreen glass | Standard |
Pwr door locks | Standard |
Battery saver feature | Standard |
Pwr anti-lock 4-wheel disc brakes | Standard |
Color-keyed sunvisor extensions | Standard |
4.0L (242) SMFI I6 "Power Tech" engine | Standard |
Speed control w/steering wheel controls | Standard |
Compact spare tire mounted inside under cargo floor | Standard |
Flip-up liftgate glass | Standard |
Fold away pwr mirrors | Standard |
4-wheel drive | Standard |
Sentry Key theft deterrent system | Standard |
Mini overhead console | Standard |
Driver & front passenger next generation airbags | Standard |
5350# GVWR | Standard |
4-speed electronically-controlled automatic transmission w/OD | Standard |
Tilt steering column | Standard |
Selec-Trac full-time 4WD system | Standard |
City 15/hwy 19 (4.7L engine/4-speed auto trans) | Standard |
Driver footrest | Standard |
Quadra-Coil suspension | Standard |
Pwr recirculating ball steering | Standard |
Illuminated entry | Standard |
4-wheel anti-lock brakes w/electronic brake distribution | Standard |
Halogen headlamps | Standard |
Air conditioning | Standard |
3.73 axle ratio | Standard |
Front/rear stabilizer bars | Standard |
136-amp alternator | Standard |
Lamps-inc: ash tray, cargo compartment, glove box, underhood, front/rear courtesy/reading | Standard |
Cloth low-back front bucket seats | Standard |
City 16/hwy 21 (4.0L engine/4-speed auto trans) | Standard |
Full floor carpeting-inc: cargo compartment | Standard |
Auxiliary 12-volt pwr outlet | Standard |
Cigar lighter | Standard |
60/40 split folding rear seat | Standard |
Child-protection rear door locks | Standard |
Bright grille | Standard |
Front/rear outboard height-adjustable shoulder belts | Standard |
Headlamps-on warning chime | Standard |
625-CCA maintenance-free battery | Standard |
Variable intermittent windshield wipers | Standard |
16" x 7" Sport cast aluminum wheels w/silver accents | Standard |
Electronic AM/FM stereo radio w/cassette-inc: (6) speakers | Standard |
Instrument cluster-inc: tachometer | Standard |
Cargo area tie down loops | Standard |
Color-keyed lower body-side cladding | Standard |
Spare Wheel Material | Steel |
Rear Wheel Material | Aluminum |
Front Wheel Size | 16 x 7 in |
Front Wheel Material | Aluminum |
Spare Wheel Size | Compact in |
Rear Wheel Size | 16 x 7 in |
Maximum Alternator Capacity (amps) | 136 |
Cold Cranking Amps @ 0° F (Primary) | 625 |
SAE Net Torque @ RPM | 230 @ 3000 |
Engine Type | Gas I6 |
SAE Net Horsepower @ RPM | 195 @ 4600 |
Displacement | 4.0L/242 |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | 430.50 mi |
EPA Fuel Economy Est - Hwy | 21 MPG |
EPA Fuel Economy Est - City | 16 MPG |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - Combined | N/A |
Cruising Range - City | 328.00 mi |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - City | N/A |
Reverse Ratio (:1) | 2.20 |
First Gear Ratio (:1) | 2.74 |
Transfer Case Gear Ratio (:1), Low | 2.72 |
Trans Description Cont. Again | Electronic |
Third Gear Ratio (:1) | 1.00 |
Second Gear Ratio (:1) | 1.53 |
Trans Type | 4 |
Fourth Gear Ratio (:1) | 0.71 |
Trans Description Cont. | Automatic w/OD, |
Transfer Case Gear Ratio (:1), High | 1.00 |
Drivetrain | 4-Wheel Drive |
Final Drive Axle Ratio (:1) | 3.55 |
Suspension Type - Rear | Solid Axle |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Suspension Type - Front (Cont.) | w/Coil Springs |
Suspension Type - Front | Solid Axle |
Disc - Rear (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Brake Type | Power |
Rear Brake Rotor Diam x Thickness | N/A in |
Brake ABS System | 4-Wheel |
Front Brake Rotor Diam x Thickness | N/A in |
Disc - Front (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 20.5 gal |
Steering Ratio (:1), Overall | N/A |
Steering Type | Power Recirculating Ball |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 36.5 ft |
Spare Tire Size | Compact |
Rear Tire Size | P225/75R16 |
Front Tire Size | P225/75R16 |
Dead Weight Hitch - Max Tongue Wt. | 200 lbs |
Maximum Trailering Capacity | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | 750 lbs |
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5000 lbs |
Curb Weight - Rear | N/A lbs |
Total Option Weight | 0.00 lbs |
Maximum Payload Capacity | N/A lbs |
Curb Weight | N/A lbs |
Curb Weight - Front | N/A lbs |
Base Curb Weight | 3955 lbs |
Passenger Capacity | 5 |
Track Width, Front | 59.5 in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Area Width @ Beltline | N/A in |
Track Width, Rear | 59.5 in |
Width, Max w/o mirrors | 72.3 in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Front Hip Room | 56.5 in |
Cargo Box (Area) Height | N/A in |
Wheelbase | 105.9 in |
Cargo Volume to Seat 2 | 39.0 ft³ |
Second Shoulder Room | 57.8 in |
Rear Door Opening Height | N/A in |
Min Ground Clearance | 8.7 in |
Second Hip Room | 52.4 in |
Cargo Volume to Seat 1 | 72.3 ft³ |
Front Head Room | 39.7 in |
Front Leg Room | 41.4 in |
Passenger Volume | 100.1 ft³ |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Liftover Height | N/A in |
Second Leg Room | 35.3 in |
Front Shoulder Room | 58.9 in |
Length, Overall | 181.5 in |
Rear Door Opening Width | N/A in |
Second Head Room | 39.5 in |
Height, Overall | 69.4 in |
20.5 gallon fuel tank | Standard |
Fixed intermittent rear window wiper/washer | Standard |
Dual visor vanity mirrors | Standard |
Passenger assist handles | Standard |
Rear window defroster | Standard |
P225/75R16 all-season SBR BSW tires | Standard |
Vehicle information center | Standard |
Low pressure gas charged shock absorbers | Standard |
Roof rack | Standard |
Stainless steel exhaust system | Standard |
Pwr windows w/driver 1-touch feature | Standard |
Full-length floor console | Standard |
Traveler/mini trip computer | Standard |
Rear deep tinted sunscreen glass | Standard |
Pwr door locks | Standard |
Battery saver feature | Standard |
Pwr anti-lock 4-wheel disc brakes | Standard |
Color-keyed sunvisor extensions | Standard |
4.0L (242) SMFI I6 "Power Tech" engine | Standard |
Speed control w/steering wheel controls | Standard |
Compact spare tire mounted inside under cargo floor | Standard |
Flip-up liftgate glass | Standard |
Fold away pwr mirrors | Standard |
4-wheel drive | Standard |
Sentry Key theft deterrent system | Standard |
Mini overhead console | Standard |
Driver & front passenger next generation airbags | Standard |
5350# GVWR | Standard |
4-speed electronically-controlled automatic transmission w/OD | Standard |
Tilt steering column | Standard |
Selec-Trac full-time 4WD system | Standard |
City 15/hwy 19 (4.7L engine/4-speed auto trans) | Standard |
Driver footrest | Standard |
Quadra-Coil suspension | Standard |
Pwr recirculating ball steering | Standard |
Illuminated entry | Standard |
4-wheel anti-lock brakes w/electronic brake distribution | Standard |
Halogen headlamps | Standard |
Air conditioning | Standard |
3.73 axle ratio | Standard |
Front/rear stabilizer bars | Standard |
136-amp alternator | Standard |
Lamps-inc: ash tray, cargo compartment, glove box, underhood, front/rear courtesy/reading | Standard |
Cloth low-back front bucket seats | Standard |
City 16/hwy 21 (4.0L engine/4-speed auto trans) | Standard |
Full floor carpeting-inc: cargo compartment | Standard |
Auxiliary 12-volt pwr outlet | Standard |
Cigar lighter | Standard |
60/40 split folding rear seat | Standard |
Child-protection rear door locks | Standard |
Bright grille | Standard |
Front/rear outboard height-adjustable shoulder belts | Standard |
Headlamps-on warning chime | Standard |
625-CCA maintenance-free battery | Standard |
Variable intermittent windshield wipers | Standard |
16" x 7" Sport cast aluminum wheels w/silver accents | Standard |
Electronic AM/FM stereo radio w/cassette-inc: (6) speakers | Standard |
Instrument cluster-inc: tachometer | Standard |
Cargo area tie down loops | Standard |
Color-keyed lower body-side cladding | Standard |
Maximum Alternator Capacity (amps) | 136 |
Cold Cranking Amps @ 0° F (Primary) | 625 |
SAE Net Torque @ RPM | 230 @ 3000 |
Engine Type | Gas I6 |
SAE Net Horsepower @ RPM | 195 @ 4600 |
Displacement | 4.0L/242 |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | 430.50 mi |
EPA Fuel Economy Est - Hwy | 21 MPG |
EPA Fuel Economy Est - City | 16 MPG |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - Combined | N/A |
Cruising Range - City | 328.00 mi |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - City | N/A |
Reverse Ratio (:1) | 2.20 |
First Gear Ratio (:1) | 2.74 |
Transfer Case Gear Ratio (:1), Low | 2.72 |
Trans Description Cont. Again | Electronic |
Third Gear Ratio (:1) | 1.00 |
Second Gear Ratio (:1) | 1.53 |
Trans Type | 4 |
Fourth Gear Ratio (:1) | 0.71 |
Trans Description Cont. | Automatic w/OD, |
Transfer Case Gear Ratio (:1), High | 1.00 |
Drivetrain | 4-Wheel Drive |
Final Drive Axle Ratio (:1) | 3.55 |
Suspension Type - Rear | Solid Axle |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Suspension Type - Front (Cont.) | w/Coil Springs |
Suspension Type - Front | Solid Axle |
Disc - Rear (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Brake Type | Power |
Rear Brake Rotor Diam x Thickness | N/A in |
Brake ABS System | 4-Wheel |
Front Brake Rotor Diam x Thickness | N/A in |
Disc - Front (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 20.5 gal |
Steering Ratio (:1), Overall | N/A |
Steering Type | Power Recirculating Ball |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 36.5 ft |
Spare Tire Size | Compact |
Rear Tire Size | P225/75R16 |
Front Tire Size | P225/75R16 |
Dead Weight Hitch - Max Tongue Wt. | 200 lbs |
Maximum Trailering Capacity | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | 750 lbs |
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5000 lbs |
Curb Weight - Rear | N/A lbs |
Total Option Weight | 0.00 lbs |
Maximum Payload Capacity | N/A lbs |
Curb Weight | N/A lbs |
Curb Weight - Front | N/A lbs |
Base Curb Weight | 3955 lbs |
Passenger Capacity | 5 |
Track Width, Front | 59.5 in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Area Width @ Beltline | N/A in |
Track Width, Rear | 59.5 in |
Width, Max w/o mirrors | 72.3 in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Front Hip Room | 56.5 in |
Cargo Box (Area) Height | N/A in |
Wheelbase | 105.9 in |
Cargo Volume to Seat 2 | 39.0 ft³ |
Second Shoulder Room | 57.8 in |
Rear Door Opening Height | N/A in |
Min Ground Clearance | 8.7 in |
Second Hip Room | 52.4 in |
Cargo Volume to Seat 1 | 72.3 ft³ |
Front Head Room | 39.7 in |
Front Leg Room | 41.4 in |
Passenger Volume | 100.1 ft³ |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Liftover Height | N/A in |
Second Leg Room | 35.3 in |
Front Shoulder Room | 58.9 in |
Length, Overall | 181.5 in |
Rear Door Opening Width | N/A in |
Second Head Room | 39.5 in |
Height, Overall | 69.4 in |
20.5 gallon fuel tank | Standard |
Fixed intermittent rear window wiper/washer | Standard |
Dual visor vanity mirrors | Standard |
Passenger assist handles | Standard |
Rear window defroster | Standard |
P225/75R16 all-season SBR BSW tires | Standard |
Vehicle information center | Standard |
Low pressure gas charged shock absorbers | Standard |
Roof rack | Standard |
Stainless steel exhaust system | Standard |
Pwr windows w/driver 1-touch feature | Standard |
Full-length floor console | Standard |
Traveler/mini trip computer | Standard |
Rear deep tinted sunscreen glass | Standard |
Pwr door locks | Standard |
Battery saver feature | Standard |
Pwr anti-lock 4-wheel disc brakes | Standard |
Color-keyed sunvisor extensions | Standard |
4.0L (242) SMFI I6 "Power Tech" engine | Standard |
Speed control w/steering wheel controls | Standard |
Compact spare tire mounted inside under cargo floor | Standard |
Flip-up liftgate glass | Standard |
Fold away pwr mirrors | Standard |
4-wheel drive | Standard |
Sentry Key theft deterrent system | Standard |
Mini overhead console | Standard |
Driver & front passenger next generation airbags | Standard |
5350# GVWR | Standard |
4-speed electronically-controlled automatic transmission w/OD | Standard |
Tilt steering column | Standard |
Selec-Trac full-time 4WD system | Standard |
City 15/hwy 19 (4.7L engine/4-speed auto trans) | Standard |
Driver footrest | Standard |
Quadra-Coil suspension | Standard |
Pwr recirculating ball steering | Standard |
Illuminated entry | Standard |
4-wheel anti-lock brakes w/electronic brake distribution | Standard |
Halogen headlamps | Standard |
Air conditioning | Standard |
3.73 axle ratio | Standard |
Front/rear stabilizer bars | Standard |
136-amp alternator | Standard |
Lamps-inc: ash tray, cargo compartment, glove box, underhood, front/rear courtesy/reading | Standard |
Cloth low-back front bucket seats | Standard |
City 16/hwy 21 (4.0L engine/4-speed auto trans) | Standard |
Full floor carpeting-inc: cargo compartment | Standard |
Auxiliary 12-volt pwr outlet | Standard |
Cigar lighter | Standard |
60/40 split folding rear seat | Standard |
Child-protection rear door locks | Standard |
Bright grille | Standard |
Front/rear outboard height-adjustable shoulder belts | Standard |
Headlamps-on warning chime | Standard |
625-CCA maintenance-free battery | Standard |
Variable intermittent windshield wipers | Standard |
16" x 7" Sport cast aluminum wheels w/silver accents | Standard |
Electronic AM/FM stereo radio w/cassette-inc: (6) speakers | Standard |
Instrument cluster-inc: tachometer | Standard |
Cargo area tie down loops | Standard |
Color-keyed lower body-side cladding | Standard |
SAE Net Torque @ RPM | 230 @ 3000 |
Engine Type | Gas I6 |
SAE Net Horsepower @ RPM | 195 @ 4600 |
Displacement | 4.0L/242 |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | 430.50 mi |
EPA Fuel Economy Est - Hwy | 21 MPG |
EPA Fuel Economy Est - City | 16 MPG |
