2007 Bentley Continental GT
[{"target_id":"436043","alt":"2007 Bentley Continental GT Review \u0026 Ratings | Edmunds","title":"2007 Bentley Continental GT Review \u0026 Ratings | Edmunds","width":"1600","height":"1067","url":"\/sites\/default\/files\/cars-images\/e99\/bentley-continental-gt-2007-18-05-379.jpg"},{"target_id":"436045","alt":"2007 Bentley Continental GT for sale on BaT Auctions - sold for $26,750 on September 10, 2020 (Lot #36,287) | Bring a Trailer","title":"2007 Bentley Continental GT for sale on BaT Auctions - sold for $26,750 on September 10, 2020 (Lot #36,287) | Bring a Trailer","width":"940","height":"627","url":"\/sites\/default\/files\/cars-images\/2b6\/bentley-continental-gt-2007-18-05-732.jpg"},{"target_id":"436047","alt":"A $38,000 Used Bentley Continental GT Can Compete With a $279,000 New One","title":"A $38,000 Used Bentley Continental GT Can Compete With a $279,000 New One","width":"2137","height":"1202","url":"\/sites\/default\/files\/cars-images\/705\/bentley-continental-gt-2007-18-06-184.jpg"},{"target_id":"436052","alt":"2007 BENTLEY CONTINENTAL","title":"2007 BENTLEY CONTINENTAL","width":"1000","height":"667","url":"\/sites\/default\/files\/cars-images\/a7a\/bentley-continental-gt-2007-18-10-538.jpg"},{"target_id":"436053","alt":"Used 2007 Bentley Continental GT For Sale (Sold) | Marshall Goldman Motor Sales Stock #W20736","title":"Used 2007 Bentley Continental GT For Sale (Sold) | Marshall Goldman Motor Sales Stock #W20736","width":"1024","height":"683","url":"\/sites\/default\/files\/cars-images\/857\/bentley-continental-gt-2007-18-11-979.jpg"},{"target_id":"436054","alt":"2007 Bentley Continental GT - YouTube","title":"2007 Bentley Continental GT - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/514\/bentley-continental-gt-2007-18-11-304.jpg"},{"target_id":"436055","alt":"2007 Bentley Continental GT Stock # GC1713A for sale near Chicago, IL | IL Bentley Dealer","title":"2007 Bentley Continental GT Stock # GC1713A for sale near Chicago, IL | IL Bentley Dealer","width":"1920","height":"1272","url":"\/sites\/default\/files\/cars-images\/5c3\/bentley-continental-gt-2007-18-12-788.jpg"},{"target_id":"436056","alt":"2007 Bentley Continental GTC for sale on BaT Auctions - closed on October 7, 2019 (Lot #23,661) | Bring a Trailer","title":"2007 Bentley Continental GTC for sale on BaT Auctions - closed on October 7, 2019 (Lot #23,661) | Bring a Trailer","width":"940","height":"628","url":"\/sites\/default\/files\/cars-images\/c1a\/bentley-continental-gt-2007-18-12-745.jpg"},{"target_id":"436059","alt":"BENTLEY Continental GT Speed Specs \u0026 Photos - 2007, 2008, 2009, 2010, 2011, 2012, 2013 - autoevolution","title":"BENTLEY Continental GT Speed Specs \u0026 Photos - 2007, 2008, 2009, 2010, 2011, 2012, 2013 - autoevolution","width":"1024","height":"683","url":"\/sites\/default\/files\/cars-images\/ae6\/bentley-continental-gt-2007-18-15-245.jpg"},{"target_id":"436060","alt":"2007 BENTLEY CONTINENTAL GTC CONVERTIBLE","title":"2007 BENTLEY CONTINENTAL GTC CONVERTIBLE","width":"1000","height":"667","url":"\/sites\/default\/files\/cars-images\/719\/bentley-continental-gt-2007-18-16-968.jpg"},{"target_id":"436061","alt":"Used 2007 Bentley CONTINENTAL GT COUPE AWD W12 COUPE For Sale ($46,950) | Auto Collection Stock #046183","title":"Used 2007 Bentley CONTINENTAL GT COUPE AWD W12 COUPE For Sale ($46,950) | Auto Collection Stock #046183","width":"960","height":"640","url":"\/sites\/default\/files\/cars-images\/5a7\/bentley-continental-gt-2007-18-17-522.jpg"},{"target_id":"436062","alt":"2007 Bentley Continental GT Mulliner 10K Miles | Stock #: 42356","title":"2007 Bentley Continental GT Mulliner 10K Miles | Stock #: 42356","width":"800","height":"600","url":"\/sites\/default\/files\/cars-images\/784\/bentley-continental-gt-2007-18-18-340.jpg"},{"target_id":"436063","alt":"Used 2007 Diamond Black Bentley Continental GT COUPE AWD GT For Sale (Sold) | Prime Motorz Stock #3041","title":"Used 2007 Diamond Black Bentley Continental GT COUPE AWD GT For Sale (Sold) | Prime Motorz Stock #3041","width":"1920","height":"1440","url":"\/sites\/default\/files\/cars-images\/23f\/bentley-continental-gt-2007-18-19-256.jpg"},{"target_id":"436066","alt":"2007 Bentley Continental GTC ** MAGNOLIA INTERIOR ** Stock # 5968A for sale near Redondo Beach, CA | CA Bentley Dealer","title":"2007 Bentley Continental GTC ** MAGNOLIA INTERIOR ** Stock # 5968A for sale near Redondo Beach, CA | CA Bentley Dealer","width":"1920","height":"1280","url":"\/sites\/default\/files\/cars-images\/319\/bentley-continental-gt-2007-18-21-517.jpg"},{"target_id":"436067","alt":"2004-12 Bentley Continental GT\/GTC | Consumer Guide Auto","title":"2004-12 Bentley Continental GT\/GTC | Consumer Guide Auto","width":"1024","height":"682","url":"\/sites\/default\/files\/cars-images\/607\/bentley-continental-gt-2007-18-23-750.jpg"},{"target_id":"436072","alt":"2007 Bentley Continental GT - CWS Auctions","title":"2007 Bentley Continental GT - CWS Auctions","width":"1600","height":"1200","url":"\/sites\/default\/files\/cars-images\/43f\/bentley-continental-gt-2007-18-28-728.jpg"},{"target_id":"436073","alt":"2007 Bentley Continental GT Diamond 60th Anniversary Edition GT Stock # 2007128 for sale near Plainview, NY | NY Bentley Dealer","title":"2007 Bentley Continental GT Diamond 60th Anniversary Edition GT Stock # 2007128 for sale near Plainview, NY | NY Bentley Dealer","width":"1918","height":"1280","url":"\/sites\/default\/files\/cars-images\/2b7\/bentley-continental-gt-2007-18-29-853.jpg"},{"target_id":"436074","alt":"2007 BENTLEY CONTINENTAL GTC CONVERTIBLE","title":"2007 BENTLEY CONTINENTAL GTC CONVERTIBLE","width":"1000","height":"667","url":"\/sites\/default\/files\/cars-images\/722\/bentley-continental-gt-2007-18-30-268.jpg"},{"target_id":"436075","alt":"Pre-Owned 2007 Bentley Continental GTC For Sale (Special Pricing) | Bentley Greenwich Stock #B1212A","title":"Pre-Owned 2007 Bentley Continental GTC For Sale (Special Pricing) | Bentley Greenwich Stock #B1212A","width":"1920","height":"1283","url":"\/sites\/default\/files\/cars-images\/f70\/bentley-continental-gt-2007-18-32-415.jpg"},{"target_id":"436078","alt":"2007 Bentley Continental GT Speed Wallpapers \u2013 Supercars.net","title":"2007 Bentley Continental GT Speed Wallpapers \u2013 Supercars.net","width":"2048","height":"1536","url":"\/sites\/default\/files\/cars-images\/6d1\/bentley-continental-gt-2007-18-34-506.jpg"},{"target_id":"436079","alt":"Matte Orange 2007 Bentley Continental GT | GenHO","title":"Matte Orange 2007 Bentley Continental GT | GenHO","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/577\/bentley-continental-gt-2007-18-36-184.jpg"},{"target_id":"436080","alt":"2007 Bentley Continental GTC Base - Convertible 6.0L W12 Twin-turbo AWD auto","title":"2007 Bentley Continental GTC Base - Convertible 6.0L W12 Twin-turbo AWD auto","width":"2000","height":"989","url":"\/sites\/default\/files\/cars-images\/bbc\/bentley-continental-gt-2007-18-36-424.jpg"},{"target_id":"436081","alt":"Used 2007 Bentley Continental GT For Sale (Sold) | Autobahn South Stock #8167","title":"Used 2007 Bentley Continental GT For Sale (Sold) | Autobahn South Stock #8167","width":"1920","height":"1050","url":"\/sites\/default\/files\/cars-images\/f95\/bentley-continental-gt-2007-18-38-344.jpg"},{"target_id":"436082","alt":"Used 2007 Bentley Continental GT For Sale (Sold) | Aston Martin Washington DC Stock #P049973","title":"Used 2007 Bentley Continental GT For Sale (Sold) | Aston Martin Washington DC Stock #P049973","width":"1920","height":"1280","url":"\/sites\/default\/files\/cars-images\/331\/bentley-continental-gt-2007-18-39-856.jpg"},{"target_id":"436084","alt":"2007 Mansory Continental GTC \u2013 Supercars.net","title":"2007 Mansory Continental GTC \u2013 Supercars.net","width":"1024","height":"775","url":"\/sites\/default\/files\/cars-images\/2f6\/bentley-continental-gt-2007-18-39-471.jpg"},{"target_id":"436085","alt":"2007 BENTLEY CONTINENTAL GT MANSORY EDITION","title":"2007 BENTLEY CONTINENTAL GT MANSORY EDITION","width":"1000","height":"667","url":"\/sites\/default\/files\/cars-images\/b4f\/bentley-continental-gt-2007-18-40-277.jpg"},{"target_id":"436086","alt":"Used 2007 Bentley Continental GT Diamond Series For Sale (Sold) | Marshall Goldman Motor Sales Stock #B21025","title":"Used 2007 Bentley Continental GT Diamond Series For Sale (Sold) | Marshall Goldman Motor Sales Stock #B21025","width":"1024","height":"682","url":"\/sites\/default\/files\/cars-images\/1ae\/bentley-continental-gt-2007-18-41-938.jpg"},{"target_id":"436089","alt":"Pre-Owned 2007 Bentley Continental GT GT For Sale () | Miller Motorcars Stock #7900","title":"Pre-Owned 2007 Bentley Continental GT GT For Sale () | Miller Motorcars Stock #7900","width":"1920","height":"1277","url":"\/sites\/default\/files\/cars-images\/c8d\/bentley-continental-gt-2007-18-44-817.jpg"},{"target_id":"436090","alt":"Used 2007 Bentley Continental GT For Sale (Sold) | Marshall Goldman Motor Sales Stock #W20736","title":"Used 2007 Bentley Continental GT For Sale (Sold) | Marshall Goldman Motor Sales Stock #W20736","width":"1024","height":"683","url":"\/sites\/default\/files\/cars-images\/c66\/bentley-continental-gt-2007-18-45-479.jpg"},{"target_id":"436091","alt":"Pre-Owned 2007 Bentley Continental GT GT For Sale (Special Pricing) | Rolls-Royce Motor Cars Greenwich Stock #7900","title":"Pre-Owned 2007 Bentley Continental GT GT For Sale (Special Pricing) | Rolls-Royce Motor Cars Greenwich Stock #7900","width":"1920","height":"1277","url":"\/sites\/default\/files\/cars-images\/c09\/bentley-continental-gt-2007-18-46-631.jpg"},{"target_id":"436093","alt":"Used 2007 Bentley Continental GT for Sale (with Photos) - CarGurus","title":"Used 2007 Bentley Continental GT for Sale (with Photos) - CarGurus","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/7f6\/bentley-continental-gt-2007-18-48-122.jpg"},{"target_id":"436095","alt":"2007 Bentley Continental GT Convertible Stock # R196AA for sale near Chicago, IL | IL Bentley Dealer","title":"2007 Bentley Continental GT Convertible Stock # R196AA for sale near Chicago, IL | IL Bentley Dealer","width":"1920","height":"1272","url":"\/sites\/default\/files\/cars-images\/ab7\/bentley-continental-gt-2007-18-49-176.jpg"},{"target_id":"436097","alt":"Used 2007 Bentley Continental GT For Sale (Sold) | Marshall Goldman Motor Sales Stock #W20736","title":"Used 2007 Bentley Continental GT For Sale (Sold) | Marshall Goldman Motor Sales Stock #W20736","width":"1024","height":"683","url":"\/sites\/default\/files\/cars-images\/7f8\/bentley-continental-gt-2007-18-51-990.jpg"},{"target_id":"436098","alt":"Used 2007 Bentley Continental GTC For Sale ($83,900) | Motorcar Classics Stock #1077","title":"Used 2007 Bentley Continental GTC For Sale ($83,900) | Motorcar Classics Stock #1077","width":"1920","height":"1280","url":"\/sites\/default\/files\/cars-images\/719\/bentley-continental-gt-2007-18-52-764.jpg"}]
Bentley Continental GT 2007
Next
Previous
2007 Bentley Continental GT Trims
trim | door | seat | engine | mpg | height-width | fwd |
---|---|---|---|---|---|---|
Base | 2-door | 4 seats | 552.0-hp, 6.0-liter, 12 Cylinder Engine (Gasoline Fuel) | 0 combined MPG | 189.1" length, 55.0" height | All Wheel Drive |
EPA Classification | Compact |
Front Wheel Material | Alloy |
Spare Wheel Material | N/A |
Spare Wheel Size | Compact in |
Rear Wheel Size | 19 x 9 in |
Rear Wheel Material | Alloy |
Front Wheel Size | 19 x 9 in |
Maximum Alternator Capacity (amps) | 190 |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Displacement | 6.0L/366 |
Engine Type | Gas W12 |
SAE Net Horsepower @ RPM | 552 @ 6100 |
SAE Net Torque @ RPM | 479 @ 1600 |
Estimated Battery Range | N/A mi |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | 428.40 mi |
EPA Fuel Economy Est - Hwy | 18 MPG |
Cruising Range - City | 261.80 mi |
EPA Fuel Economy Est - City | 11 MPG |
EPA MPG Equivalent - Combined | N/A |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
Drivetrain | All-Wheel Drive |
Third Gear Ratio (:1) | 1.52 |
Second Gear Ratio (:1) | 2.34 |
Fourth Gear Ratio (:1) | 1.14 |
Final Drive Axle Ratio (:1) | 3.52 |
Trans Type | 6 |
Fifth Gear Ratio (:1) | 0.87 |
Trans Description Cont. Again | w/Manual Shift |
Reverse Ratio (:1) | N/A |
First Gear Ratio (:1) | 4.17 |
Sixth Gear Ratio (:1) | 0.69 |
Trans Description Cont. | Automatic |
Suspension Type - Front | Independent air |
Suspension Type - Rear | Independent air |
Disc - Front (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Front Brake Rotor Diam x Thickness | N/A in |
Brake Type | Pwr |
Rear Brake Rotor Diam x Thickness | N/A in |
Disc - Rear (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 23.8 gal |
Turning Diameter - Curb to Curb | 36.8 ft |
Lock to Lock Turns (Steering) | N/A |
Steering Type | Speed-Sensitive Pwr |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | N/A |
Front Tire Size | P275/40R19 |
Spare Tire Size | Compact |
Rear Tire Size | P275/40R19 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 5456 lbs |
Length, Overall | 189.1 in |
Track Width, Rear | 63.3 in |
Front Shoulder Room | 59.4 in |
Wheelbase | 108.1 in |
Height, Overall | 55.0 in |
Trunk Volume | 8.3 ft³ |
Passenger Capacity | 4 |
Second Shoulder Room | 56.8 in |
Second Head Room | 36.6 in |
Liftover Height | N/A in |
Min Ground Clearance | N/A in |
Track Width, Front | 63.9 in |
Second Leg Room | 30.2 in |
Width, Max w/o mirrors | 75.4 in |
Passenger Volume | N/A ft³ |
Front Hip Room | N/A in |
Front Head Room | 37.0 in |
Front Leg Room | 42.3 in |
Second Hip Room | N/A in |
Pwr windows-inc: front/rear 1-touch feature, chrome trim | Standard |
3-zone auto climate control-inc: separate driver/front passenger controls, rear seat controls, micro/carbon filter, recirculation setting | Standard |
Instrumentation-inc: tachometer, trip computer, low fuel level, external temp display, clock | Standard |
Cruise control | Standard |
Space saver spare | Standard |
6-speed automatic transmission w/manual shift | Standard |
Front/rear roof airbag | Standard |
AM/FM stereo system-inc: 6-disc CD changer located in glove box, (8) speakers, 300-watt amp, RDS, diversity antenna | Standard |
Electronic Stability Program (ESP) | Standard |
Tire pressure monitoring system | Standard |
Chrome grille | Standard |
Driver/front passenger frontal multistage airbags w/occupant sensors | Standard |
Electronic brake w/emergency assist | Standard |
6.0L DOHC 48-valve EFI twin-turbocharged W12 engine w/variable valve timing | Standard |
Front in-door map pockets | Standard |
Infotainment centralized control system | Standard |
Rain-sensing windshield wipers | Standard |
Dual front/rear side mounted airbags w/occupant sensors | Standard |
Leather seating upholstery & interior trim | Standard |
Rear window defogger | Standard |
Pwr door locks | Standard |
Rear bucket seats, trunk pass through | Standard |
(3) position exterior mirrors & steering column | Standard |
Front/rear reading lights | Standard |
Traction control system | Standard |
Pwr ventilated front/rear disc brakes | Standard |
Partial overhead console w/storage box | Standard |
Electrochromic rearview mirror | Standard |
All-wheel drive | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Universal garage door opener | Standard |
Electronic brake force distribution (EBS) | Standard |
Side/rear tinted glass | Standard |
Traction control system | Standard |
Body color front/rear bumpers | Standard |
Smart key system-inc: keyless entry, central locking, ignition starter | Standard |
Rear seat ventilation ducts | Standard |
Alloy trim on dashboard | Standard |
Front/rear independent air suspension | Standard |
Dual illuminated vanity mirrors | Standard |
City 11/hwy 18 (6.0L engine/6-speed auto trans) | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Voice activation system-inc: Bluetooth cellular phone | Standard |
Leather & wood rear center console-inc: storage compartment, cupholders, rear seat pass-through | Standard |
Bi-xenon low/high-beam headlamps, high-pressure cleaners | Standard |
Luxury alloy trim on shift knob | Standard |
19" x 9" 5-spoke painted alloy wheels | Standard |
DVD based navigation | Standard |
Leather-wrapped tilt & telescoping steering wheel w/memory, audio & cruise control | Standard |
Vehicle speed-sensitive pwr steering | Standard |
P275/40ZR19 tires | Standard |
Front seatback storage pockets | Standard |
Front & rear seat cigar lighters | Standard |
Twin stainless steel oval tail pipes | Standard |
Alloy door trim | Standard |
Color-keyed pwr folding heated electrochromic pwr mirrors w/integrated turn signals, 3-setting memory | Standard |
Full dashboard console | Standard |
14-way pwr front heated leather seats-inc: tilt adjustment, lumbar adjustment, height adjustment, front center armrest, (5) position memory | Standard |
Front/rear parking distance sensors | Standard |
Fully automated electro-hydraulic fabric roof | Standard |
Front/rear 3-point seat belts w/pre-tensioners | Standard |
Electronic brake force distribution (EBS) | Standard |
Pwr open/close trunk | Standard |
Front Wheel Material | Alloy |
Spare Wheel Material | N/A |
Spare Wheel Size | Compact in |
Rear Wheel Size | 19 x 9 in |
Rear Wheel Material | Alloy |
Front Wheel Size | 19 x 9 in |
Maximum Alternator Capacity (amps) | 190 |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Displacement | 6.0L/366 |
Engine Type | Gas W12 |
SAE Net Horsepower @ RPM | 552 @ 6100 |
SAE Net Torque @ RPM | 479 @ 1600 |
Estimated Battery Range | N/A mi |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | 428.40 mi |
EPA Fuel Economy Est - Hwy | 18 MPG |
Cruising Range - City | 261.80 mi |
EPA Fuel Economy Est - City | 11 MPG |
EPA MPG Equivalent - Combined | N/A |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
Drivetrain | All-Wheel Drive |
Third Gear Ratio (:1) | 1.52 |
Second Gear Ratio (:1) | 2.34 |
Fourth Gear Ratio (:1) | 1.14 |
Final Drive Axle Ratio (:1) | 3.52 |
Trans Type | 6 |
Fifth Gear Ratio (:1) | 0.87 |
Trans Description Cont. Again | w/Manual Shift |
Reverse Ratio (:1) | N/A |
First Gear Ratio (:1) | 4.17 |
Sixth Gear Ratio (:1) | 0.69 |
Trans Description Cont. | Automatic |
Suspension Type - Front | Independent air |
Suspension Type - Rear | Independent air |
Disc - Front (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Front Brake Rotor Diam x Thickness | N/A in |
Brake Type | Pwr |
Rear Brake Rotor Diam x Thickness | N/A in |
Disc - Rear (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 23.8 gal |
Turning Diameter - Curb to Curb | 36.8 ft |
Lock to Lock Turns (Steering) | N/A |
Steering Type | Speed-Sensitive Pwr |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | N/A |
Front Tire Size | P275/40R19 |
Spare Tire Size | Compact |
Rear Tire Size | P275/40R19 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 5456 lbs |
Length, Overall | 189.1 in |
Track Width, Rear | 63.3 in |
Front Shoulder Room | 59.4 in |
Wheelbase | 108.1 in |
Height, Overall | 55.0 in |
Trunk Volume | 8.3 ft³ |
Passenger Capacity | 4 |
Second Shoulder Room | 56.8 in |
Second Head Room | 36.6 in |
Liftover Height | N/A in |
Min Ground Clearance | N/A in |
Track Width, Front | 63.9 in |
Second Leg Room | 30.2 in |
Width, Max w/o mirrors | 75.4 in |
Passenger Volume | N/A ft³ |
Front Hip Room | N/A in |
Front Head Room | 37.0 in |
Front Leg Room | 42.3 in |
Second Hip Room | N/A in |
Pwr windows-inc: front/rear 1-touch feature, chrome trim | Standard |
3-zone auto climate control-inc: separate driver/front passenger controls, rear seat controls, micro/carbon filter, recirculation setting | Standard |
Instrumentation-inc: tachometer, trip computer, low fuel level, external temp display, clock | Standard |
Cruise control | Standard |
Space saver spare | Standard |
6-speed automatic transmission w/manual shift | Standard |
Front/rear roof airbag | Standard |
AM/FM stereo system-inc: 6-disc CD changer located in glove box, (8) speakers, 300-watt amp, RDS, diversity antenna | Standard |
Electronic Stability Program (ESP) | Standard |
Tire pressure monitoring system | Standard |
Chrome grille | Standard |
Driver/front passenger frontal multistage airbags w/occupant sensors | Standard |
Electronic brake w/emergency assist | Standard |
6.0L DOHC 48-valve EFI twin-turbocharged W12 engine w/variable valve timing | Standard |
Front in-door map pockets | Standard |
Infotainment centralized control system | Standard |
Rain-sensing windshield wipers | Standard |
Dual front/rear side mounted airbags w/occupant sensors | Standard |
Leather seating upholstery & interior trim | Standard |
Rear window defogger | Standard |
Pwr door locks | Standard |
Rear bucket seats, trunk pass through | Standard |
(3) position exterior mirrors & steering column | Standard |
Front/rear reading lights | Standard |
Traction control system | Standard |
Pwr ventilated front/rear disc brakes | Standard |
Partial overhead console w/storage box | Standard |
Electrochromic rearview mirror | Standard |
All-wheel drive | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Universal garage door opener | Standard |
Electronic brake force distribution (EBS) | Standard |
Side/rear tinted glass | Standard |
Traction control system | Standard |
Body color front/rear bumpers | Standard |
Smart key system-inc: keyless entry, central locking, ignition starter | Standard |
Rear seat ventilation ducts | Standard |
Alloy trim on dashboard | Standard |
Front/rear independent air suspension | Standard |
Dual illuminated vanity mirrors | Standard |
City 11/hwy 18 (6.0L engine/6-speed auto trans) | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Voice activation system-inc: Bluetooth cellular phone | Standard |
Leather & wood rear center console-inc: storage compartment, cupholders, rear seat pass-through | Standard |
Bi-xenon low/high-beam headlamps, high-pressure cleaners | Standard |
Luxury alloy trim on shift knob | Standard |
19" x 9" 5-spoke painted alloy wheels | Standard |
DVD based navigation | Standard |
Leather-wrapped tilt & telescoping steering wheel w/memory, audio & cruise control | Standard |
Vehicle speed-sensitive pwr steering | Standard |
P275/40ZR19 tires | Standard |
Front seatback storage pockets | Standard |
Front & rear seat cigar lighters | Standard |
Twin stainless steel oval tail pipes | Standard |
Alloy door trim | Standard |
Color-keyed pwr folding heated electrochromic pwr mirrors w/integrated turn signals, 3-setting memory | Standard |
Full dashboard console | Standard |
14-way pwr front heated leather seats-inc: tilt adjustment, lumbar adjustment, height adjustment, front center armrest, (5) position memory | Standard |
Front/rear parking distance sensors | Standard |
Fully automated electro-hydraulic fabric roof | Standard |
Front/rear 3-point seat belts w/pre-tensioners | Standard |
Electronic brake force distribution (EBS) | Standard |
Pwr open/close trunk | Standard |
Maximum Alternator Capacity (amps) | 190 |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Displacement | 6.0L/366 |
Engine Type | Gas W12 |
SAE Net Horsepower @ RPM | 552 @ 6100 |
SAE Net Torque @ RPM | 479 @ 1600 |
Estimated Battery Range | N/A mi |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | 428.40 mi |
EPA Fuel Economy Est - Hwy | 18 MPG |
Cruising Range - City | 261.80 mi |
EPA Fuel Economy Est - City | 11 MPG |
EPA MPG Equivalent - Combined | N/A |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
Drivetrain | All-Wheel Drive |
Third Gear Ratio (:1) | 1.52 |
Second Gear Ratio (:1) | 2.34 |
Fourth Gear Ratio (:1) | 1.14 |
Final Drive Axle Ratio (:1) | 3.52 |
Trans Type | 6 |
Fifth Gear Ratio (:1) | 0.87 |
Trans Description Cont. Again | w/Manual Shift |
Reverse Ratio (:1) | N/A |
First Gear Ratio (:1) | 4.17 |
Sixth Gear Ratio (:1) | 0.69 |
Trans Description Cont. | Automatic |
Suspension Type - Front | Independent air |
Suspension Type - Rear | Independent air |
Disc - Front (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Front Brake Rotor Diam x Thickness | N/A in |
Brake Type | Pwr |
Rear Brake Rotor Diam x Thickness | N/A in |
Disc - Rear (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 23.8 gal |
Turning Diameter - Curb to Curb | 36.8 ft |
Lock to Lock Turns (Steering) | N/A |
Steering Type | Speed-Sensitive Pwr |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | N/A |
Front Tire Size | P275/40R19 |
Spare Tire Size | Compact |
Rear Tire Size | P275/40R19 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 5456 lbs |
Length, Overall | 189.1 in |
Track Width, Rear | 63.3 in |
Front Shoulder Room | 59.4 in |
Wheelbase | 108.1 in |
Height, Overall | 55.0 in |
Trunk Volume | 8.3 ft³ |
Passenger Capacity | 4 |
Second Shoulder Room | 56.8 in |
Second Head Room | 36.6 in |
Liftover Height | N/A in |
Min Ground Clearance | N/A in |
Track Width, Front | 63.9 in |
Second Leg Room | 30.2 in |
Width, Max w/o mirrors | 75.4 in |
Passenger Volume | N/A ft³ |
Front Hip Room | N/A in |
Front Head Room | 37.0 in |
Front Leg Room | 42.3 in |
Second Hip Room | N/A in |
Pwr windows-inc: front/rear 1-touch feature, chrome trim | Standard |
3-zone auto climate control-inc: separate driver/front passenger controls, rear seat controls, micro/carbon filter, recirculation setting | Standard |
Instrumentation-inc: tachometer, trip computer, low fuel level, external temp display, clock | Standard |
Cruise control | Standard |
Space saver spare | Standard |
6-speed automatic transmission w/manual shift | Standard |
Front/rear roof airbag | Standard |
AM/FM stereo system-inc: 6-disc CD changer located in glove box, (8) speakers, 300-watt amp, RDS, diversity antenna | Standard |
Electronic Stability Program (ESP) | Standard |
Tire pressure monitoring system | Standard |
Chrome grille | Standard |
Driver/front passenger frontal multistage airbags w/occupant sensors | Standard |
Electronic brake w/emergency assist | Standard |
6.0L DOHC 48-valve EFI twin-turbocharged W12 engine w/variable valve timing | Standard |
Front in-door map pockets | Standard |
Infotainment centralized control system | Standard |
Rain-sensing windshield wipers | Standard |
Dual front/rear side mounted airbags w/occupant sensors | Standard |
Leather seating upholstery & interior trim | Standard |
Rear window defogger | Standard |
Pwr door locks | Standard |
Rear bucket seats, trunk pass through | Standard |
(3) position exterior mirrors & steering column | Standard |
Front/rear reading lights | Standard |
Traction control system | Standard |
Pwr ventilated front/rear disc brakes | Standard |
Partial overhead console w/storage box | Standard |
Electrochromic rearview mirror | Standard |
All-wheel drive | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Universal garage door opener | Standard |
Electronic brake force distribution (EBS) | Standard |
Side/rear tinted glass | Standard |
Traction control system | Standard |
Body color front/rear bumpers | Standard |
Smart key system-inc: keyless entry, central locking, ignition starter | Standard |
Rear seat ventilation ducts | Standard |
Alloy trim on dashboard | Standard |
Front/rear independent air suspension | Standard |
Dual illuminated vanity mirrors | Standard |
City 11/hwy 18 (6.0L engine/6-speed auto trans) | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Voice activation system-inc: Bluetooth cellular phone | Standard |
Leather & wood rear center console-inc: storage compartment, cupholders, rear seat pass-through | Standard |
Bi-xenon low/high-beam headlamps, high-pressure cleaners | Standard |
Luxury alloy trim on shift knob | Standard |
19" x 9" 5-spoke painted alloy wheels | Standard |
DVD based navigation | Standard |
Leather-wrapped tilt & telescoping steering wheel w/memory, audio & cruise control | Standard |
Vehicle speed-sensitive pwr steering | Standard |
P275/40ZR19 tires | Standard |
Front seatback storage pockets | Standard |
Front & rear seat cigar lighters | Standard |
Twin stainless steel oval tail pipes | Standard |
Alloy door trim | Standard |
Color-keyed pwr folding heated electrochromic pwr mirrors w/integrated turn signals, 3-setting memory | Standard |
Full dashboard console | Standard |
