2006 Bentley Continental Flying Spur
[{"target_id":"435538","alt":"Tested: 2006 Bentley Continental Flying Spur","title":"Tested: 2006 Bentley Continental Flying Spur","width":"1225","height":"833","url":"\/sites\/default\/files\/cars-images\/b85\/bentley-continental-flying-spur-2006-02-04-591.jpg"},{"target_id":"435539","alt":"Used 2006 Bentley Continental Flying Spur For Sale (Sold) | Exclusive Automotive Group Stock #6NCG8051361A","title":"Used 2006 Bentley Continental Flying Spur For Sale (Sold) | Exclusive Automotive Group Stock #6NCG8051361A","width":"1920","height":"1280","url":"\/sites\/default\/files\/cars-images\/c9d\/bentley-continental-flying-spur-2006-02-05-31.jpg"},{"target_id":"435540","alt":"2006 Bentley Continental Flying Spur Start Up, Exhaust, and In Depth Tour - YouTube","title":"2006 Bentley Continental Flying Spur Start Up, Exhaust, and In Depth Tour - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/6ac\/bentley-continental-flying-spur-2006-02-05-190.jpg"},{"target_id":"435544","alt":"2006-12 Bentley Continental Flying Spur | Consumer Guide Auto","title":"2006-12 Bentley Continental Flying Spur | Consumer Guide Auto","width":"1024","height":"682","url":"\/sites\/default\/files\/cars-images\/fa0\/bentley-continental-flying-spur-2006-02-09-626.jpg"},{"target_id":"435545","alt":"2006 Bentley Continental Flying Spur First Drive","title":"2006 Bentley Continental Flying Spur First Drive","width":"986","height":"603","url":"\/sites\/default\/files\/cars-images\/49e\/bentley-continental-flying-spur-2006-02-10-267.jpg"},{"target_id":"435548","alt":"2006-12 Bentley Continental Flying Spur | Consumer Guide Auto","title":"2006-12 Bentley Continental Flying Spur | Consumer Guide Auto","width":"1024","height":"682","url":"\/sites\/default\/files\/cars-images\/9dc\/bentley-continental-flying-spur-2006-02-11-674.jpg"},{"target_id":"435549","alt":"2006 Bentley Continental Flying Spur Stock # BE120 for sale near Palm Springs, CA | CA Bentley Dealer","title":"2006 Bentley Continental Flying Spur Stock # BE120 for sale near Palm Springs, CA | CA Bentley Dealer","width":"1920","height":"1200","url":"\/sites\/default\/files\/cars-images\/c88\/bentley-continental-flying-spur-2006-02-23-420.jpg"},{"target_id":"435550","alt":"2006 BENTLEY CONTINENTAL FLYING SPUR","title":"2006 BENTLEY CONTINENTAL FLYING SPUR","width":"1000","height":"667","url":"\/sites\/default\/files\/cars-images\/390\/bentley-continental-flying-spur-2006-02-24-189.jpg"},{"target_id":"435552","alt":"2006 Bentley Continental Flying Spur | W225.1 | Indy 2019","title":"2006 Bentley Continental Flying Spur | W225.1 | Indy 2019","width":"1664","height":"936","url":"\/sites\/default\/files\/cars-images\/de1\/bentley-continental-flying-spur-2006-02-24-104.jpg"},{"target_id":"435553","alt":"Ref 43 2006 Bentley Continental Flying Spur LWB","title":"Ref 43 2006 Bentley Continental Flying Spur LWB","width":"1000","height":"753","url":"\/sites\/default\/files\/cars-images\/410\/bentley-continental-flying-spur-2006-02-25-663.jpg"},{"target_id":"435554","alt":"48k-Mile 2006 Bentley Continental Flying Spur for sale on BaT Auctions - sold for $37,750 on November 14, 2022 (Lot #90,666) | Bring a Trailer","title":"48k-Mile 2006 Bentley Continental Flying Spur for sale on BaT Auctions - sold for $37,750 on November 14, 2022 (Lot #90,666) | Bring a Trailer","width":"940","height":"627","url":"\/sites\/default\/files\/cars-images\/c5e\/bentley-continental-flying-spur-2006-02-25-656.jpg"},{"target_id":"435555","alt":"2006 Bentley Continental Flying Spur (SOLD) - Specialist Cars (South West) Ltd.","title":"2006 Bentley Continental Flying Spur (SOLD) - Specialist Cars (South West) Ltd.","width":"960","height":"720","url":"\/sites\/default\/files\/cars-images\/46b\/bentley-continental-flying-spur-2006-02-26-656.jpg"},{"target_id":"435556","alt":"2006 BENTLEY CONTINENTAL FLYING SPUR","title":"2006 BENTLEY CONTINENTAL FLYING SPUR","width":"1000","height":"667","url":"\/sites\/default\/files\/cars-images\/27e\/bentley-continental-flying-spur-2006-02-27-634.jpg"},{"target_id":"435560","alt":"Mansory Bentley Continental Flying Spur (2006) - picture 2 of 10","title":"Mansory Bentley Continental Flying Spur (2006) - picture 2 of 10","width":"1500","height":"2000","url":"\/sites\/default\/files\/cars-images\/cdb\/bentley-continental-flying-spur-2006-02-40-405.jpg"},{"target_id":"435561","alt":"2006 Bentley Continental Flying Spur Stock # 35159 for sale near Chicago, IL | IL Bentley Dealer","title":"2006 Bentley Continental Flying Spur Stock # 35159 for sale near Chicago, IL | IL Bentley Dealer","width":"1920","height":"1272","url":"\/sites\/default\/files\/cars-images\/6b9\/bentley-continental-flying-spur-2006-02-41-729.jpg"},{"target_id":"435562","alt":"Ref 140 2006 Bentley Continental Flying Spur DL","title":"Ref 140 2006 Bentley Continental Flying Spur DL","width":"1000","height":"714","url":"\/sites\/default\/files\/cars-images\/a20\/bentley-continental-flying-spur-2006-02-42-385.jpg"},{"target_id":"435566","alt":"Used 2006 Bentley Continental Flying Spur for Sale Near Me | Cars.com","title":"Used 2006 Bentley Continental Flying Spur for Sale Near Me | Cars.com","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/5a8\/bentley-continental-flying-spur-2006-02-44-873.jpg"},{"target_id":"435567","alt":"Buy Used 2006 BENTLEY CONTINENTAL FLYING SPUR for $39 900 from trusted dealer in Brooklyn, NY!","title":"Buy Used 2006 BENTLEY CONTINENTAL FLYING SPUR for $39 900 from trusted dealer in Brooklyn, NY!","width":"2976","height":"1984","url":"\/sites\/default\/files\/cars-images\/64d\/bentley-continental-flying-spur-2006-02-45-140.jpg"},{"target_id":"435568","alt":"2006 Bentley Continental Flying Spur | W122 | Kissimmee 2021","title":"2006 Bentley Continental Flying Spur | W122 | Kissimmee 2021","width":"1664","height":"936","url":"\/sites\/default\/files\/cars-images\/b51\/bentley-continental-flying-spur-2006-02-46-402.jpg"},{"target_id":"435569","alt":"Used 2006 Bentley Continental Flying Spur Base For Sale (Sold) | Lotus Cars Las Vegas Stock #V038667","title":"Used 2006 Bentley Continental Flying Spur Base For Sale (Sold) | Lotus Cars Las Vegas Stock #V038667","width":"1024","height":"683","url":"\/sites\/default\/files\/cars-images\/991\/bentley-continental-flying-spur-2006-02-47-31.jpg"},{"target_id":"435571","alt":"2006 Bentley Continental Flying Spur 22inch Wheels White in Scottsdale, AZ Call Joey 480-205-5880 - YouTube","title":"2006 Bentley Continental Flying Spur 22inch Wheels White in Scottsdale, AZ Call Joey 480-205-5880 - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/998\/bentley-continental-flying-spur-2006-02-58-656.jpg"},{"target_id":"435572","alt":"2006 BENTLEY CONTINENTAL FLYING SPUR","title":"2006 BENTLEY CONTINENTAL FLYING SPUR","width":"1000","height":"667","url":"\/sites\/default\/files\/cars-images\/e16\/bentley-continental-flying-spur-2006-02-59-509.jpg"},{"target_id":"435574","alt":"This Twin Turbo W12 2006 Bentley Flying Spur has Become Affordable and Makes a Great Family Car - YouTube","title":"This Twin Turbo W12 2006 Bentley Flying Spur has Become Affordable and Makes a Great Family Car - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/41c\/bentley-continental-flying-spur-2006-02-59-552.jpg"},{"target_id":"435576","alt":"2006 Bentley Continental Flying Spur Stock # GC2156-S for sale near Chicago, IL | IL Bentley Dealer","title":"2006 Bentley Continental Flying Spur Stock # GC2156-S for sale near Chicago, IL | IL Bentley Dealer","width":"1920","height":"1271","url":"\/sites\/default\/files\/cars-images\/f95\/bentley-continental-flying-spur-2006-03-02-529.jpg"},{"target_id":"435579","alt":"Used 2006 Bentley Continental Flying Spur For Sale (Sold) | Exclusive Automotive Group Stock #6NCG8051361A","title":"Used 2006 Bentley Continental Flying Spur For Sale (Sold) | Exclusive Automotive Group Stock #6NCG8051361A","width":"1920","height":"1280","url":"\/sites\/default\/files\/cars-images\/578\/bentley-continental-flying-spur-2006-03-03-337.jpg"}]
Bentley Continental Flying Spur 2006
Next
Previous
2006 Bentley Continental Flying Spur Trims
trim | door | seat | engine | mpg | height-width | fwd |
---|---|---|---|---|---|---|
Base | 4-door | 4 seats | 552.0-hp, 6.0-liter, 12 Cylinder Engine (Gasoline Fuel) | 0 combined MPG | 208.9" length, 58.2" height | All Wheel Drive |
EPA Classification | Mid-Size |
Spare Wheel Material | N/A |
Rear Wheel Size | 19 x 9 in |
Front Wheel Material | Alloy |
Front Wheel Size | 19 x 9 in |
Rear Wheel Material | Alloy |
Spare Wheel Size | N/A in |
Maximum Alternator Capacity (amps) | 190 |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Displacement | 6.0L/366 |
SAE Net Horsepower @ RPM | 552 @ 6100 |
SAE Net Torque @ RPM | 479 @ 1600 |
Engine Type | Gas W12 |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - City | 261.80 mi |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - Hwy | 18 MPG |
Cruising Range - Hwy | 428.40 mi |
EPA MPG Equivalent - Hwy | N/A |
EPA Fuel Economy Est - City | 11 MPG |
EPA MPG Equivalent - Combined | N/A |
Drivetrain | All-Wheel Drive |
Reverse Ratio (:1) | N/A |
Third Gear Ratio (:1) | 1.52 |
Final Drive Axle Ratio (:1) | 3.52 |
Sixth Gear Ratio (:1) | 0.69 |
Trans Description Cont. | Automatic |
Second Gear Ratio (:1) | 2.34 |
First Gear Ratio (:1) | 4.17 |
Trans Type | 6 |
Fourth Gear Ratio (:1) | 1.14 |
Trans Description Cont. Again | w/Manual Shift |
Fifth Gear Ratio (:1) | 0.87 |
Suspension Type - Front | Double-Wishbone |
Suspension Type - Rear (Cont.) | Independent |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Independent |
Brake Type | Pwr |
Rear Brake Rotor Diam x Thickness | N/A in |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | N/A in |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 23.8 gal |
Turning Diameter - Curb to Curb | 38.7 ft |
Steering Ratio (:1), Overall | N/A |
Steering Type | Speed-Sensitive Pwr |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Rear Tire Size | P275/40R19 |
Front Tire Size | P275/40R19 |
Spare Tire Size | N/A |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 5456 lbs |
Front Hip Room | N/A in |
Height, Overall | 58.2 in |
Second Head Room | N/A in |
Track Width, Front | 63.9 in |
Width, Max w/o mirrors | 75.4 in |
Trunk Volume | 16.7 ft³ |
Liftover Height | N/A in |
Second Hip Room | N/A in |
Passenger Volume | 102.0 ft³ |
Min Ground Clearance | N/A in |
Front Leg Room | 41.5 in |
Wheelbase | 120.7 in |
Front Shoulder Room | N/A in |
Second Shoulder Room | N/A in |
Track Width, Rear | 63.3 in |
Passenger Capacity | 5 |
Second Leg Room | 38.6 in |
Length, Overall | 208.9 in |
Front Head Room | N/A in |
6.0L DOHC 48-valve EFI twin-turbocharged W12 engine w/variable valve timing | Standard |
AM/FM stereo system-inc: 6-disc CD changer located in glove box, (12) speakers, diversity antenna | Standard |
Electronic brake force distribution | Standard |
Front seatback storage pockets | Standard |
Pwr front bucket seats-inc: 16-way adjustment, pwr lumbar support, lumbar massage, adjustable heating | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Traction control system | Standard |
Rear seat ventilation ducts | Standard |
Oval tail lamps | Standard |
Child seat anchors | Standard |
Cruise control | Standard |
Electronic brake w/move-off assist | Standard |
Speed-sensitive pwr steering | Standard |
Color-keyed pwr folding heated electrochromic pwr mirrors w/integrated turn signals | Standard |
Remote keyless entry | Standard |
Leather/wood/alloy center console w/storage compartment | Standard |
Rain-sensing windsheild wipers | Standard |
Pwr windows-inc: driver window 1-touch feature, retained accessory pwr | Standard |
Limited slip differential | Standard |
Front/rear reading lights | Standard |
Dusk-sensing bi-xenon low/high-beam headlamps w/integrated washer jets | Standard |
Full-hide leather seating upholstery & interior trim | Standard |
Front/rear stabilizer bars | Standard |
Electrochromic rearview mirror | Standard |
Traction control system | Standard |
Tire pressure monitoring system | Standard |
Twin stainless steel oval tail pipes | Standard |
Rear fold-down center armrest-inc: storage & dual cupholders | Standard |
Front/rear floor mats | Standard |
Pwr door locks | Standard |
Front/rear parking distance sensors | Standard |
Genuine burr walnut veneer trim | Standard |
Daytime running lights | Standard |
4-zone auto climate control-inc: separate driver/front passenger controls & rear seat controls | Standard |
Automatic load-leveling suspension | Standard |
Instrumentation-inc: tachometer, trip computer, low fuel level, external temp display, compass, clock | Standard |
Pwr rear sunshade | Standard |
Front/rear 3-point seat belts w/pre-tensioners | Standard |
6-speed automatic transmission w/manual shift & column-mounted shifter paddles | Standard |
Dual front/rear side mounted airbags | Standard |
Satellite navigation w/TMC | Standard |
Infotainment centralized control system | Standard |
Daytime running lights | Standard |
Electronic Stability Program (ESP) | Standard |
Rear child safety door locks | Standard |
Telephone prewiring w/Nokia docking station | Standard |
Engine immobilizer | Standard |
Leather-wrapped tilt/telescopic steering wheel w/audio & cruise controls | Standard |
Traditional Bentley matrix grille | Standard |
Driver/front passenger frontal airbags | Standard |
All-wheel drive | Standard |
3-position memory facility-inc: driver & passenger seats, exterior mirrors, steering column | Standard |
Fog lamps | Standard |
Front/rear head/side-curtain airbags | Standard |
City 11/hwy 18 (6.0L engine/6-speed auto trans) | Standard |
Dual illuminated vanity mirrors | Standard |
Rear window defogger | Standard |
P275/40ZR19 performance tires | Standard |
Front/rear in-door map pockets | Standard |
Front/rear cargo area 12V pwr outlets | Standard |
Rear heated bench seat w/pwr lumbar support | Standard |
Pwr ventilated front/rear disc brakes | Standard |
19" 5-spoke painted alloy wheels | Standard |
Emergency interior trunk release | Standard |
23.8 gallon fuel tank | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Pwr sunroof w/sunshade | Standard |
Anti-theft alarm system | Standard |
Spare Wheel Material | N/A |
Rear Wheel Size | 19 x 9 in |
Front Wheel Material | Alloy |
Front Wheel Size | 19 x 9 in |
Rear Wheel Material | Alloy |
Spare Wheel Size | N/A in |
Maximum Alternator Capacity (amps) | 190 |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Displacement | 6.0L/366 |
SAE Net Horsepower @ RPM | 552 @ 6100 |
SAE Net Torque @ RPM | 479 @ 1600 |
Engine Type | Gas W12 |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - City | 261.80 mi |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - Hwy | 18 MPG |
Cruising Range - Hwy | 428.40 mi |
EPA MPG Equivalent - Hwy | N/A |
EPA Fuel Economy Est - City | 11 MPG |
EPA MPG Equivalent - Combined | N/A |
Drivetrain | All-Wheel Drive |
Reverse Ratio (:1) | N/A |
Third Gear Ratio (:1) | 1.52 |
Final Drive Axle Ratio (:1) | 3.52 |
Sixth Gear Ratio (:1) | 0.69 |
Trans Description Cont. | Automatic |
Second Gear Ratio (:1) | 2.34 |
First Gear Ratio (:1) | 4.17 |
Trans Type | 6 |
Fourth Gear Ratio (:1) | 1.14 |
Trans Description Cont. Again | w/Manual Shift |
Fifth Gear Ratio (:1) | 0.87 |
Suspension Type - Front | Double-Wishbone |
Suspension Type - Rear (Cont.) | Independent |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Independent |
Brake Type | Pwr |
Rear Brake Rotor Diam x Thickness | N/A in |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | N/A in |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 23.8 gal |
Turning Diameter - Curb to Curb | 38.7 ft |
Steering Ratio (:1), Overall | N/A |
Steering Type | Speed-Sensitive Pwr |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Rear Tire Size | P275/40R19 |
Front Tire Size | P275/40R19 |
Spare Tire Size | N/A |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 5456 lbs |
Front Hip Room | N/A in |
Height, Overall | 58.2 in |
Second Head Room | N/A in |
Track Width, Front | 63.9 in |
Width, Max w/o mirrors | 75.4 in |
Trunk Volume | 16.7 ft³ |
Liftover Height | N/A in |
Second Hip Room | N/A in |
Passenger Volume | 102.0 ft³ |
Min Ground Clearance | N/A in |
Front Leg Room | 41.5 in |
Wheelbase | 120.7 in |
Front Shoulder Room | N/A in |
Second Shoulder Room | N/A in |
Track Width, Rear | 63.3 in |
Passenger Capacity | 5 |
Second Leg Room | 38.6 in |
Length, Overall | 208.9 in |
Front Head Room | N/A in |
6.0L DOHC 48-valve EFI twin-turbocharged W12 engine w/variable valve timing | Standard |
AM/FM stereo system-inc: 6-disc CD changer located in glove box, (12) speakers, diversity antenna | Standard |
Electronic brake force distribution | Standard |
Front seatback storage pockets | Standard |
Pwr front bucket seats-inc: 16-way adjustment, pwr lumbar support, lumbar massage, adjustable heating | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Traction control system | Standard |
Rear seat ventilation ducts | Standard |
Oval tail lamps | Standard |
Child seat anchors | Standard |
Cruise control | Standard |
Electronic brake w/move-off assist | Standard |
Speed-sensitive pwr steering | Standard |
Color-keyed pwr folding heated electrochromic pwr mirrors w/integrated turn signals | Standard |
Remote keyless entry | Standard |
Leather/wood/alloy center console w/storage compartment | Standard |
Rain-sensing windsheild wipers | Standard |
Pwr windows-inc: driver window 1-touch feature, retained accessory pwr | Standard |
Limited slip differential | Standard |
Front/rear reading lights | Standard |
Dusk-sensing bi-xenon low/high-beam headlamps w/integrated washer jets | Standard |
Full-hide leather seating upholstery & interior trim | Standard |
Front/rear stabilizer bars | Standard |
Electrochromic rearview mirror | Standard |
Traction control system | Standard |
Tire pressure monitoring system | Standard |
Twin stainless steel oval tail pipes | Standard |
Rear fold-down center armrest-inc: storage & dual cupholders | Standard |
Front/rear floor mats | Standard |
Pwr door locks | Standard |
Front/rear parking distance sensors | Standard |
Genuine burr walnut veneer trim | Standard |
Daytime running lights | Standard |
4-zone auto climate control-inc: separate driver/front passenger controls & rear seat controls | Standard |
Automatic load-leveling suspension | Standard |
Instrumentation-inc: tachometer, trip computer, low fuel level, external temp display, compass, clock | Standard |
Pwr rear sunshade | Standard |
Front/rear 3-point seat belts w/pre-tensioners | Standard |
6-speed automatic transmission w/manual shift & column-mounted shifter paddles | Standard |
Dual front/rear side mounted airbags | Standard |
Satellite navigation w/TMC | Standard |
Infotainment centralized control system | Standard |
Daytime running lights | Standard |
Electronic Stability Program (ESP) | Standard |
Rear child safety door locks | Standard |
Telephone prewiring w/Nokia docking station | Standard |
Engine immobilizer | Standard |
Leather-wrapped tilt/telescopic steering wheel w/audio & cruise controls | Standard |
Traditional Bentley matrix grille | Standard |
Driver/front passenger frontal airbags | Standard |
All-wheel drive | Standard |
3-position memory facility-inc: driver & passenger seats, exterior mirrors, steering column | Standard |
Fog lamps | Standard |
Front/rear head/side-curtain airbags | Standard |
City 11/hwy 18 (6.0L engine/6-speed auto trans) | Standard |
Dual illuminated vanity mirrors | Standard |
Rear window defogger | Standard |
P275/40ZR19 performance tires | Standard |
Front/rear in-door map pockets | Standard |
Front/rear cargo area 12V pwr outlets | Standard |
Rear heated bench seat w/pwr lumbar support | Standard |
Pwr ventilated front/rear disc brakes | Standard |
19" 5-spoke painted alloy wheels | Standard |
Emergency interior trunk release | Standard |
23.8 gallon fuel tank | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Pwr sunroof w/sunshade | Standard |
Anti-theft alarm system | Standard |
Maximum Alternator Capacity (amps) | 190 |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Displacement | 6.0L/366 |
SAE Net Horsepower @ RPM | 552 @ 6100 |
SAE Net Torque @ RPM | 479 @ 1600 |
Engine Type | Gas W12 |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - City | 261.80 mi |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - Hwy | 18 MPG |
Cruising Range - Hwy | 428.40 mi |
EPA MPG Equivalent - Hwy | N/A |
EPA Fuel Economy Est - City | 11 MPG |
EPA MPG Equivalent - Combined | N/A |
Drivetrain | All-Wheel Drive |
Reverse Ratio (:1) | N/A |
Third Gear Ratio (:1) | 1.52 |
Final Drive Axle Ratio (:1) | 3.52 |
Sixth Gear Ratio (:1) | 0.69 |
Trans Description Cont. | Automatic |
Second Gear Ratio (:1) | 2.34 |
First Gear Ratio (:1) | 4.17 |
Trans Type | 6 |
Fourth Gear Ratio (:1) | 1.14 |
Trans Description Cont. Again | w/Manual Shift |
Fifth Gear Ratio (:1) | 0.87 |
Suspension Type - Front | Double-Wishbone |
Suspension Type - Rear (Cont.) | Independent |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Independent |
Brake Type | Pwr |
Rear Brake Rotor Diam x Thickness | N/A in |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | N/A in |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 23.8 gal |
Turning Diameter - Curb to Curb | 38.7 ft |
Steering Ratio (:1), Overall | N/A |
Steering Type | Speed-Sensitive Pwr |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Rear Tire Size | P275/40R19 |
Front Tire Size | P275/40R19 |
Spare Tire Size | N/A |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 5456 lbs |
Front Hip Room | N/A in |
Height, Overall | 58.2 in |
Second Head Room | N/A in |
Track Width, Front | 63.9 in |
Width, Max w/o mirrors | 75.4 in |
Trunk Volume | 16.7 ft³ |
Liftover Height | N/A in |
Second Hip Room | N/A in |
Passenger Volume | 102.0 ft³ |
Min Ground Clearance | N/A in |
Front Leg Room | 41.5 in |
Wheelbase | 120.7 in |
Front Shoulder Room | N/A in |
Second Shoulder Room | N/A in |
Track Width, Rear | 63.3 in |
Passenger Capacity | 5 |
Second Leg Room | 38.6 in |
Length, Overall | 208.9 in |
Front Head Room | N/A in |
6.0L DOHC 48-valve EFI twin-turbocharged W12 engine w/variable valve timing | Standard |
AM/FM stereo system-inc: 6-disc CD changer located in glove box, (12) speakers, diversity antenna | Standard |
Electronic brake force distribution | Standard |
Front seatback storage pockets | Standard |
Pwr front bucket seats-inc: 16-way adjustment, pwr lumbar support, lumbar massage, adjustable heating | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Traction control system | Standard |
Rear seat ventilation ducts | Standard |
Oval tail lamps | Standard |
Child seat anchors | Standard |
Cruise control | Standard |
Electronic brake w/move-off assist | Standard |
Speed-sensitive pwr steering | Standard |
Color-keyed pwr folding heated electrochromic pwr mirrors w/integrated turn signals | Standard |
Remote keyless entry | Standard |
Leather/wood/alloy center console w/storage compartment | Standard |
Rain-sensing windsheild wipers | Standard |
Pwr windows-inc: driver window 1-touch feature, retained accessory pwr | Standard |
Limited slip differential | Standard |
Front/rear reading lights | Standard |
Dusk-sensing bi-xenon low/high-beam headlamps w/integrated washer jets | Standard |
Full-hide leather seating upholstery & interior trim | Standard |
Front/rear stabilizer bars | Standard |
Electrochromic rearview mirror | Standard |
Traction control system | Standard |
Tire pressure monitoring system | Standard |
Twin stainless steel oval tail pipes | Standard |
Rear fold-down center armrest-inc: storage & dual cupholders | Standard |
Front/rear floor mats | Standard |
Pwr door locks | Standard |
Front/rear parking distance sensors | Standard |
Genuine burr walnut veneer trim | Standard |
Daytime running lights | Standard |
4-zone auto climate control-inc: separate driver/front passenger controls & rear seat controls | Standard |
Automatic load-leveling suspension | Standard |
Instrumentation-inc: tachometer, trip computer, low fuel level, external temp display, compass, clock | Standard |
Pwr rear sunshade | Standard |
Front/rear 3-point seat belts w/pre-tensioners | Standard |
6-speed automatic transmission w/manual shift & column-mounted shifter paddles | Standard |
Dual front/rear side mounted airbags | Standard |
Satellite navigation w/TMC | Standard |
Infotainment centralized control system | Standard |
Daytime running lights | Standard |
Electronic Stability Program (ESP) | Standard |
Rear child safety door locks | Standard |
Telephone prewiring w/Nokia docking station | Standard |
Engine immobilizer | Standard |
Leather-wrapped tilt/telescopic steering wheel w/audio & cruise controls | Standard |
Traditional Bentley matrix grille | Standard |
Driver/front passenger frontal airbags | Standard |
All-wheel drive | Standard |
3-position memory facility-inc: driver & passenger seats, exterior mirrors, steering column | Standard |
Fog lamps | Standard |
Front/rear head/side-curtain airbags | Standard |
City 11/hwy 18 (6.0L engine/6-speed auto trans) | Standard |
Dual illuminated vanity mirrors | Standard |
Rear window defogger | Standard |
P275/40ZR19 performance tires | Standard |
Front/rear in-door map pockets | Standard |
Front/rear cargo area 12V pwr outlets | Standard |
Rear heated bench seat w/pwr lumbar support | Standard |
Pwr ventilated front/rear disc brakes | Standard |
19" 5-spoke painted alloy wheels | Standard |
Emergency interior trunk release | Standard |
23.8 gallon fuel tank | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Pwr sunroof w/sunshade | Standard |
Anti-theft alarm system | Standard |
Displacement | 6.0L/366 |
SAE Net Horsepower @ RPM | 552 @ 6100 |
SAE Net Torque @ RPM | 479 @ 1600 |
Engine Type | Gas W12 |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - City | 261.80 mi |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - Hwy | 18 MPG |
Cruising Range - Hwy | 428.40 mi |
EPA MPG Equivalent - Hwy | N/A |
EPA Fuel Economy Est - City | 11 MPG |
EPA MPG Equivalent - Combined | N/A |
Drivetrain | All-Wheel Drive |
Reverse Ratio (:1) | N/A |
Third Gear Ratio (:1) | 1.52 |
Final Drive Axle Ratio (:1) | 3.52 |
Sixth Gear Ratio (:1) | 0.69 |
Trans Description Cont. | Automatic |
Second Gear Ratio (:1) | 2.34 |
First Gear Ratio (:1) | 4.17 |
Trans Type | 6 |
Fourth Gear Ratio (:1) | 1.14 |
Trans Description Cont. Again | w/Manual Shift |
Fifth Gear Ratio (:1) | 0.87 |
Suspension Type - Front | Double-Wishbone |
Suspension Type - Rear (Cont.) | Independent |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Independent |
Brake Type | Pwr |
Rear Brake Rotor Diam x Thickness | N/A in |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | N/A in |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 23.8 gal |
Turning Diameter - Curb to Curb | 38.7 ft |
Steering Ratio (:1), Overall | N/A |
Steering Type | Speed-Sensitive Pwr |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Rear Tire Size | P275/40R19 |
Front Tire Size | P275/40R19 |
Spare Tire Size | N/A |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 5456 lbs |
Front Hip Room | N/A in |
Height, Overall | 58.2 in |
Second Head Room | N/A in |
Track Width, Front | 63.9 in |
Width, Max w/o mirrors | 75.4 in |
