2011 Skoda Octavia and Superb 4x4 Price
Fri, 07/23/2010 - 21:54
For the new version of the hatchback and estate Superb, Octavia Estate and Octavia Scout equipped with 2.0 TDI CR 140bhp engine with automatic DSG transmission, Skoda is offering a new 4×4 system.
This electronically-controlled system with a fourth-generation Haldex clutch is very clever and can automatically manage the power distribution and deliver more of it to the wheels with better traction.
This feature comes very handy in winter for driving on snow or other slippery surfaces. Under normal traction conditions, 96% of the total power is directed to the front axle, so it only engages when you need it and that helps with the fuel consumption.
Here’s the pricing & technical details of these new models:
Model | Trim | CO2 | Torque | CO2 | PRICE (OTR) | |||
Octavia Estate | 4×4 | 156 | 4,200 | 156 | 38.7 (7.3) | 54.3 (5.2) | 47.9 (5.9) | £21,705 |
Octavia Estate | Scout | 162 | 4,200 | 162 | 38.2 (7.4) | 51.4 (5.5) | 45.6 (6.2) | £22,830 |
Superb Hatch | SE | 162 | 4,200 | 162 | 36.2 (7.8) | 54.3 (5.2) | 45.6 (6.2) | £22,935 |
Superb Hatch | Elegance | 162 | 4,200 | 162 | 36.2 (7.8) | 54.3 (5.2) | 45.6 (6.2) | £25,410 |
Superb Estate | SE | 166 | 4,200 | 166 | 36.2 (7.8) | 51.4 (5.5) | 44.8 (6.3) | £24,230 |
Superb Estate | Elegance | 166 | 4,200 | 166 | 36.2 (7.8) | 51.4 (5.5) | 44.8 (6.3) | £26,705 |
[{"target_id":"257517","alt":null,"title":null,"width":"1000","height":"1000","url":"\/sites\/default\/files\/articles-images\/86\/2011-skoda-octavia-and-superb-44-price.jpg"}]