2011 VW Passat Price
Wed, 12/29/2010 - 21:37
The new and totally revamped Volkswagen Passat made its public debut at the 201 Paris Motor Show, and is now ready for the market launch.
In the UK, you can now place your order for one of these fine cars which is available as both sedan and estate. Soon VW will also introduce a new CC version as well.
Apart from the new styling and interior design, the 2011 Passat also features significantly upgraded powertrains for less fuel consumption and more power output. It also comes with high tech equipments such as drowsiness sensors.
Here’s the pricing details for 2011 VW Passat:
Saloon | Engine | CO2 emissions (g/km) |
Price (RRP, on the road) |
S | 1.4 TSI 122 PS 6spd manual BMT | 138 | £18,470.52 |
S | 1.4 TSI 122 PS 7spd DSG BMT | 135 | £19,782.60 |
S | 1.8 TSI 160 PS 6spd manual | 160 | £19,528.96 |
S | 1.8 TSI 160 PS 7spd DSG | 162 | £20,826.35 |
S | 1.6 TDI 105 PS 6spd manual BMT | 114 | £19,231.98 |
S | 2.0 TDI 140 PS 6spd manual BMT | 119 | £20,495.10 |
S | 2.0 TDI 140 PS 6spd DSG BMT | 135 | £21,907.40 |
SE | 1.4 TSI 122 PS 6spd manual BMT | 138 | £19,655.31 |
SE | 1.4 TSI 122 PS 7spd DSG BMT | 135 | £20,957.60 |
SE | 1.8 TSI 160 PS 6spd manual | 160 | £20,703.96 |
SE | 1.8 TSI 160 PS 7spd DSG | 162 | £22,001.35 |
SE | 1.6 TDI 105 PS 6spd manual BMT | 114 | £20,470.63 |
SE | 2.0 TDI 140 PS 6spd manual BMT | 119 | £21,562.40 |
SE | 2.0 TDI 140 PS 6spd DSG BMT | 135 | £23,082.40 |
Sport | 1.8 TSI 160 PS 6spd manual | 160 | £22,143.33 |
Sport | 1.8 TSI 160 PS 7spd DSG | 162 | £23,440.73 |
Sport | 2.0 TSI 210 PS 6spd manual | 170 | £23,736.46 |
Sport | 2.0 TSI 210 PS 6spd automatic | 180 | £25,088.75 |
Sport | 1.6 TDI 105 PS 6spd BMT | 114 | £21,924.69 |
Sport | 2.0 TDI 140 PS 6spd manual BMT | 119 | £23,016.46 |
Sport | 2.0 TDI 140 PS 6spd DSG BMT | 135 | £24,521.77 |
Sport | 2.0 TDI 170 PS 6spd manual BMT | 125 | £24,118.02 |
Sport | 2.0 TDI 170 PS 6spd DSG BMT | 139 | £25,623.33 |
*BMT denotes BlueMotion Technology
New Passat Estate pricing
Estate | Engine | CO2 emissions (g/km) |
Price (RRP, on the road) |
S | 1.4 TSI 122 PS 6spd manual BMT | 142 | £19,743.75 |
S | 1.4 TSI 122 PS 7spd DSG BMT | 138 | £21,119.16 |
S | 1.8 TSI 160 PS 6spd manual | 160 | £20,860.63 |
S | 1.8 TSI 160 PS 7spd DSG | 165 | £22,162.91 |
S | 1.6 TDI 105 PS 5spd BMT | 116 | £20,509.79 |
S | 2.0 TDI 140 PS 6spd manual BMT | 120 | £21,831.66 |
S | 2.0 TDI 140 PS 6spd DSG BMT | 135 | £23,243.96 |
SE | 1.4 TSI 122 PS 6spd manual BMT | 142 | £21,006.88 |
SE | 1.4 TSI 122 PS 7spd DSG BMT | 138 | £22,294.16 |
SE | 1.8 TSI 160 PS 6spd manual | 160 | £22,035.63 |
SE | 1.8 TSI 160 PS 7spd DSG | 165 | £23,337.91 |
SE | 1.6 TDI 105 PS 6spd BMT | 116 | £21,768.02 |
SE | 2.0 TDI 140 PS 6spd manual BMT | 120 | £22,874.48 |
SE | 2.0 TDI 140 PS 6spd DSG BMT | 135 | £24,418.96 |
Sport | 1.8 TSI 160 PS 6spd manual | 160 | £23,475.00 |
Sport | 1.8 TSI 160 PS 7spd DSG | 165 | £24,777.29 |
Sport | 2.0 TSI 210 PS 6spd manual | 172 | £25,073.02 |
Sport | 2.0 TSI 210 PS 6spd auto | 183 | £26,420.42 |
Sport | 1.6 TDI 105 PS 5spd BMT | 116 | £23,261.25 |
Sport | 2.0 TDI 140 PS 6spd manual BMT | 120 | £24,353.02 |
Sport | 2.0 TDI 140 PS 6spd DSG BMT | 135 | £25,858.34 |
Sport | 2.0 TDI 170 PS 6spd manual BMT | 126 | £25,454.57 |
Sport | 2.0 TDI 170 PS 6spd DSG BMT | 139 | £26,955.00 |
[{"target_id":"257671","alt":null,"title":null,"width":"400","height":"175","url":"\/sites\/default\/files\/articles-images\/e2\/vw-passat-2011-8062973-6840956-4548522.jpg"}]