2011 Citroen C5 Facelift Price
Tue, 08/03/2010 - 14:52
For 2011 Citroen was going to upgrade the C5 but then they realized it is still good enough and there’s no need to change it!
So they’ve come up with a slight update for the car’s styling and also gave it a few new equipments. It also gets a range of euro5 compatible engines including 1.6HDi 110hp, 1.6i THP 155hp petrol engine – available in Saloon form with VTR+ NAV trim – and the 3.0HDi V6 240hp Auto Exclusive.
The car also gets new LED light signature, darker tinted rear light clusters, re-homologated engines and the introduction of the Company’s innovative new eTouch Emergency & Assistance System.
Pricing:
C5 SALOON | CO2 Emissions(g/km) | Combined CycleFuel Economy (mpg) | ‘On The Road’ R.R.P |
1.6HDi 110hp VTR | 129 | 56.5 | £19,195.00 |
1.6i THP 155hp VTR+ NAV | 153 | 42.2 | £20,795.00 |
1.6HDi 110hp VTR+ NAV | 129 | 56.5 | £20,795.00 |
2.0HDi 160hp VTR+ NAV | 139 | 53.3 | £22,195.00 |
2.0HDi 160hp Auto VTR+ NAV | 179 | 41.5 | £23,695.00 |
2.0HDi 160hp Exclusive | 139 | 53.3 | £23,295.00 |
2.0HDi 160hp Auto Exclusive | 179 | 41.5 | £24,795.00 |
3.0HDi V6 240hp Auto Exclusive | 189 | 39.2 | £28,495.00 |
C5 TOURER | CO2Emissions (g/km) | Combined CycleFuel Economy (mpg) | ‘On The Road’ R.R.P |
1.6HDi 110hp VTR | 129 | 56.5 | £20,295.00 |
1.6HDi 110hp VTR+ NAV | 129 | 56.5 | £21,895.00 |
2.0HDi 160hp VTR+ NAV | 139 | 53.3 | £23,295.00 |
2.0HDi 160hp Auto VTR+ NAV | 179 | 40.9 | £24,795.00 |
2.0HDi 160hp Exclusive | 139 | 53.3 | £24,395.00 |
2.0HDi 160hp Auto Exclusive | 179 | 40.9 | £25,895.00 |
3.0HDi V6 240hp Auto Exclusive | 189 | 39.2 | £29,595.00 |
[{"target_id":"256734","alt":null,"title":null,"width":"1000","height":"562","url":"\/sites\/default\/files\/articles-images\/aa\/2011-citroen-c5-facelift-price.jpg"}]